EOM Screener
Profit YOY > 100% Profit QOQ > 0% Sales YOY > 0% Sales QOQ > 0%
by Kartik
511 results found: Showing page 20 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PBT Qtr Rs.Cr. | PBT PY Qtr Rs.Cr. | PBT Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476. | Vardhman Concr. | 12.14 | 8.69 | 0.00 | 0.75 | 168.18 | 0.00 | -3.73 | 0.77 | -1.10 | -0.11 | ||
477. | Vardhman Polytex | 12.82 | 39.49 | 588.31 | 0.00 | 24.06 | 353.11 | 75.35 | 23.91 | 24.06 | 5.31 | 0.62 | |
478. | Vaxtex Cotfab | 0.99 | 20.68 | 18.18 | 0.00 | 1.32 | 303.08 | 5.25 | 1412.50 | 1.77 | 0.90 | -0.79 | -0.44 |
479. | Vedavaag Systems | 48.73 | 11.30 | 114.34 | 1.53 | 3.15 | 183.78 | 29.49 | 86.17 | 7.58 | 4.26 | 1.44 | 3.66 |
480. | Vels Film | 87.30 | 8.29 | 112.69 | 0.00 | 22.78 | 291.75 | 19.95 | 218.69 | 19.59 | 23.37 | -15.77 | -5.60 |
481. | Venmax Drugs | 27.05 | 14.18 | 0.00 | 0.78 | 1460.00 | 0.33 | -0.96 | 0.78 | 0.06 | -0.49 | ||
482. | Ventive Hospital | 755.25 | 143.68 | 17638.23 | 0.00 | 151.13 | 170.76 | 697.94 | 461.90 | 11.77 | 193.08 | 55.83 | 73.45 |
483. | Vertexplus Tech. | 104.00 | 66.27 | 56.99 | 0.00 | 2.59 | 3137.50 | 10.72 | 39.40 | 5.64 | 2.84 | 0.15 | -1.70 |
484. | Vijay Solvex | 940.00 | 14.23 | 301.05 | 0.00 | 7.36 | 223.70 | 544.19 | 6.04 | 1.42 | 9.86 | -6.19 | 5.75 |
485. | Vintage Coffee | 113.50 | 35.50 | 1426.47 | 0.04 | 15.64 | 263.72 | 105.14 | 148.03 | 15.48 | 17.22 | 4.82 | 13.68 |
486. | VIP Clothing | 41.13 | 67.86 | 370.71 | 0.00 | 2.42 | 132.70 | 64.91 | 100.46 | 6.21 | 3.20 | -10.94 | 2.44 |
487. | Virtuoso Optoel. | 547.80 | 82.31 | 1251.11 | 0.00 | 8.58 | 144.44 | 309.37 | 29.75 | 13.08 | 12.39 | 5.70 | 8.60 |
488. | Visaka Industrie | 86.02 | 743.25 | 0.58 | 14.57 | 1166.96 | 425.85 | 7.53 | 3.38 | 20.33 | 1.93 | -14.25 | |
489. | Vishal Bearings | 86.40 | 93.23 | 0.00 | 0.98 | 339.02 | 22.14 | 19.10 | 2.40 | 0.96 | -0.51 | -3.17 | |
490. | Vision Infra | 173.75 | 12.58 | 428.16 | 0.00 | 19.53 | 239.65 | 249.44 | 259.11 | 20.64 | 27.30 | 8.04 | 20.96 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PBT Qtr Rs.Cr. | PBT PY Qtr Rs.Cr. | PBT Prev Qtr Rs.Cr. |
491. | Viviana Power | 822.00 | 26.07 | 515.91 | 0.00 | 15.29 | 284.42 | 170.85 | 303.81 | 42.50 | 22.66 | 5.55 | 6.04 |
492. | VSF Projects | 55.00 | 8991.80 | 89.92 | 0.00 | 0.17 | 383.33 | 0.00 | -0.26 | 0.16 | -0.07 | -0.33 | |
493. | VTM | 236.25 | 25.88 | 950.38 | 0.32 | 18.20 | 294.79 | 103.52 | 102.86 | 7.33 | 24.65 | 6.00 | 12.84 |
494. | W H Brady | 770.00 | 22.59 | 196.35 | 0.00 | 16.35 | -114.66 | 30.47 | 0.86 | 17.43 | 18.82 | 4.10 | 4.29 |
495. | Websol Energy | 1361.50 | 38.24 | 5911.14 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 65.89 | -36.24 | 48.11 |
496. | Winpro Industrie | 2.72 | 27.19 | 0.00 | 0.09 | 400.00 | 0.00 | -0.86 | 0.09 | -0.03 | -0.03 | ||
497. | Womancart | 255.40 | 19.33 | 138.81 | 0.00 | 4.53 | 181.37 | 37.15 | 98.56 | 18.28 | 4.71 | 1.82 | 3.79 |
498. | Worldwide Alumi. | 19.83 | 26.07 | 6.52 | 0.00 | 0.01 | 112.50 | 15.17 | 0.16 | 0.01 | -0.08 | -0.12 | |
499. | Yamini Invest | 1.86 | 37.79 | 171.12 | 0.00 | 1.75 | 1072.22 | 37.68 | 2103.51 | 0.50 | 2.36 | -0.25 | 1.95 |
500. | Yarn Syndicate | 17.39 | 13.95 | 0.00 | 0.35 | 150.00 | 15.62 | 1544.21 | 6.68 | 0.65 | 0.18 | -1.11 |
Results per page