Breweries & Distilleries Companies
28 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | United Spirits | 1420.80 | 60.28 | 103342.01 | 0.84 | 464.00 | 42.56 | 3173.00 | 11.57 | 26.50 |
| 2. | United Breweries | 1810.30 | 125.93 | 47865.26 | 0.55 | 46.34 | -64.80 | 2052.83 | -3.02 | 13.88 |
| 3. | Radico Khaitan | 3187.10 | 91.91 | 42668.11 | 0.13 | 138.96 | 69.07 | 1493.93 | 33.83 | 16.24 |
| 4. | Allied Blenders | 625.50 | 68.08 | 17495.87 | 0.58 | 62.92 | 35.22 | 990.06 | 14.11 | 21.08 |
| 5. | Tilaknagar Inds. | 508.05 | 38.82 | 10577.28 | 0.20 | 52.68 | -9.53 | 398.22 | 6.23 | 28.19 |
| 6. | India Glycols | 1044.30 | 26.53 | 6466.62 | 0.48 | 73.25 | 21.32 | 1040.46 | 7.41 | 12.35 |
| 7. | Piccadily Agro | 621.40 | 55.77 | 6120.65 | 0.00 | 26.72 | 8.32 | 212.21 | 14.76 | 22.68 |
| 8. | Globus Spirits | 1186.40 | 70.28 | 3436.49 | 0.23 | 23.35 | 1396.79 | 660.61 | 3.57 | 5.80 |
| 9. | G M Breweries | 1218.70 | 19.45 | 2784.35 | 0.62 | 34.89 | 61.01 | 180.52 | 21.15 | 18.13 |
| 10. | Som Distilleries | 126.37 | 24.03 | 2467.90 | 0.00 | 42.06 | 3.72 | 528.38 | 2.98 | 17.98 |
| 11. | Sula Vineyards | 247.50 | 42.61 | 2090.07 | 1.45 | 6.02 | -58.43 | 130.91 | -1.10 | 13.25 |
| 12. | Assoc.Alcohols | 1015.20 | 22.38 | 1926.77 | 0.20 | 14.01 | -8.55 | 253.84 | -0.31 | 20.01 |
| 13. | IFB Agro Inds. | 1574.50 | 28.49 | 1475.31 | 0.00 | 22.70 | 986.12 | 401.98 | 50.67 | 6.24 |
| 14. | BCL Industries | 38.04 | 10.77 | 1122.80 | 0.68 | 31.55 | 4.52 | 691.41 | -4.14 | 13.24 |
| 15. | Jagatjit Inds. | 184.80 | 864.54 | 0.00 | -9.90 | -130.91 | 90.28 | -24.93 | 1.35 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Monika Alcobev | 272.85 | 21.60 | 585.26 | 0.00 | 9.97 | 99.80 | 116.87 | 38.62 | 21.00 |
| 17. | FratelliVineyard | 132.15 | 573.90 | 0.00 | -5.82 | -319.62 | 36.51 | -75.69 | -3.35 | |
| 18. | Cupid Breweries | 97.85 | 508.65 | 0.00 | -0.21 | -10.53 | 0.00 | -100.00 | -16.07 | |
| 19. | Comfort Intech | 7.46 | 29.25 | 238.67 | 0.94 | 5.10 | -38.26 | 20.30 | -47.84 | 6.01 |
| 20. | Agribio Spirits | 218.00 | 64.48 | 237.28 | 0.11 | 0.98 | 55.56 | 7.36 | 1214.29 | 7.17 |
| 21. | Tahmar Enterp. | 11.83 | 184.30 | 0.00 | -1.42 | -491.67 | 2.08 | 3.48 | -1.73 | |
| 22. | Shri Gang Indus | 81.85 | 5.36 | 149.62 | 0.00 | 0.96 | -59.15 | 85.41 | 6.95 | 42.66 |
| 23. | Aurangabad Dist. | 134.50 | 15.37 | 137.86 | 0.00 | 2.84 | -75.58 | 58.94 | -12.41 | 11.76 |
| 24. | Suraj Industries | 46.43 | 53.14 | 124.88 | 0.00 | -1.27 | -265.67 | 7.85 | -41.46 | 3.15 |
| 25. | Kati patang Life | 23.34 | 94.02 | 0.00 | -1.25 | -108.47 | 1.74 | 61.11 | -22.08 |
Results per page