Zerodha Filter
Plus additions
by Balaiah
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROE Prev Ann % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Anand Rathi Wea. | 2577.95 | 66.84 | 21402.32 | 0.40 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 45.33 | 40.28 |
2. | Swaraj Engines | 3869.85 | 27.24 | 4700.91 | 2.72 | 49.97 | 15.70 | 484.10 | 15.82 | 56.21 | 41.94 | 38.58 |
3. | Prudent Corp. | 2685.00 | 54.67 | 11117.60 | 0.10 | 51.78 | 17.15 | 293.76 | 17.78 | 44.06 | 34.04 | 33.40 |
4. | HDFC AMC | 5601.35 | 46.02 | 119834.53 | 1.57 | 747.92 | 23.83 | 967.76 | 24.83 | 43.33 | 32.35 | 29.51 |
5. | Tanfac Inds. | 4083.85 | 42.37 | 4073.65 | 0.17 | 19.35 | 71.39 | 176.00 | 84.58 | 41.57 | 32.50 | 24.20 |
6. | Nippon Life Ind. | 805.30 | 37.91 | 51165.12 | 2.21 | 396.12 | 19.19 | 606.61 | 20.13 | 40.69 | 31.39 | 29.54 |
7. | Blue Jet Health | 750.05 | 36.19 | 13010.76 | 0.13 | 91.17 | 141.32 | 354.76 | 117.78 | 40.59 | 30.85 | 22.43 |
8. | Indrapr.Medical | 457.05 | 25.03 | 4189.95 | 0.96 | 51.46 | 14.94 | 365.06 | 4.94 | 39.01 | 29.97 | 29.12 |
9. | Bharat Electron | 384.90 | 51.15 | 281353.39 | 0.56 | 969.05 | 22.51 | 4439.74 | 4.62 | 38.99 | 29.32 | 26.27 |
10. | Inox India | 1130.75 | 44.79 | 10263.05 | 0.17 | 61.12 | 16.11 | 339.62 | 14.58 | 37.98 | 28.99 | 32.71 |
11. | CRISIL | 5159.45 | 51.88 | 37731.05 | 0.18 | 171.57 | 14.30 | 843.02 | 5.73 | 35.60 | 27.81 | 32.30 |
12. | Waaree Energies | 3144.50 | 40.75 | 90336.20 | 0.00 | 772.89 | 89.07 | 4425.83 | 29.83 | 35.12 | 27.57 | 33.35 |
13. | Shanthi Gears | 529.05 | 41.76 | 4058.64 | 0.96 | 22.69 | 4.76 | 134.89 | -2.83 | 34.87 | 25.65 | 24.99 |
14. | Steelcast | 1023.90 | 26.20 | 2072.38 | 0.71 | 19.88 | 53.75 | 106.69 | 37.75 | 32.94 | 24.24 | 30.75 |
15. | RPG LifeScience. | 2293.70 | 36.64 | 3793.57 | 0.87 | 26.29 | -1.76 | 168.92 | 2.12 | 32.80 | 25.53 | 25.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROE Prev Ann % |
16. | Pidilite Inds. | 3033.85 | 70.15 | 154322.61 | 0.66 | 678.13 | 18.61 | 3753.10 | 10.54 | 29.84 | 23.05 | 22.82 |
17. | Eicher Motors | 5600.00 | 31.71 | 153595.69 | 1.24 | 1205.22 | 9.42 | 5041.84 | 14.77 | 29.81 | 24.10 | 24.23 |
18. | Polycab India | 6770.00 | 45.97 | 101900.05 | 0.51 | 599.70 | 49.54 | 5905.98 | 25.71 | 29.72 | 21.44 | 23.17 |
19. | eClerx Services | 4095.45 | 35.21 | 20078.07 | 0.03 | 141.55 | 26.83 | 934.56 | 19.52 | 29.08 | 23.77 | 25.41 |
20. | Dr Lal Pathlabs | 3202.90 | 52.27 | 26832.46 | 0.75 | 134.00 | 24.44 | 669.80 | 11.28 | 28.88 | 24.30 | 20.36 |
Results per page