Operating Profit Margin Above 30
Profit Growth 3 years > 15
by Sonu
98 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | Profit Var 3Yrs % | Pledged % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SPARC | 234.92 | 4.87 | 7623.66 | 0.00 | 1760.70 | 2987.34 | 1853.22 | 6715.81 | 165.00 | 85.03 | 108.26 | 0.00 |
| 2. | Indosolar | 408.25 | 6.89 | 1698.47 | 0.00 | 42.00 | 4.90 | 83.10 | -56.72 | 123.80 | 39.82 | 230.81 | 0.00 |
| 3. | Tips Music | 644.30 | 38.00 | 8236.19 | 2.02 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 73.44 | 41.58 | 0.00 |
| 4. | Jeena Sikho | 585.30 | 32.75 | 7275.32 | 0.19 | 45.35 | 78.97 | 215.55 | 54.79 | 70.74 | 43.63 | 88.18 | 0.00 |
| 5. | Jindal Poly Inve | 1095.90 | 1.34 | 1151.79 | 0.00 | 35.16 | -47.25 | 47.28 | 503.83 | 63.41 | 97.27 | 44.76 | 0.00 |
| 6. | Accelya Solution | 1110.00 | 15.87 | 1656.81 | 8.11 | 21.38 | -29.32 | 136.05 | -0.47 | 53.61 | 33.30 | 18.76 | 0.00 |
| 7. | Garuda Cons | 190.10 | 14.43 | 1768.72 | 0.01 | 34.42 | 90.80 | 149.05 | 84.15 | 41.81 | 30.88 | 44.28 | 0.00 |
| 8. | Canara Robeco | 252.10 | 24.67 | 5027.31 | 1.59 | 41.36 | -0.89 | 103.63 | 2.81 | 40.11 | 62.39 | 37.24 | 0.00 |
| 9. | Sahana Systems | 939.95 | 12.24 | 830.64 | 0.11 | 47.10 | 21.60 | 216.99 | 89.00 | 39.81 | 30.12 | 121.92 | 0.00 |
| 10. | Valiant Commun. | 1161.70 | 56.17 | 1358.27 | 0.09 | 8.14 | 92.89 | 24.24 | 50.37 | 39.73 | 35.61 | 143.73 | 0.00 |
| 11. | MPS | 1813.20 | 18.52 | 3101.63 | 4.58 | 47.04 | 9.86 | 205.16 | 12.66 | 39.27 | 30.69 | 15.46 | 0.00 |
| 12. | Shukra Pharma. | 29.20 | 57.99 | 1278.61 | 0.03 | -1.73 | -132.10 | 6.30 | -52.52 | 36.91 | 50.66 | 71.00 | 0.00 |
| 13. | Vikram Thermo | 249.05 | 20.28 | 780.97 | 0.40 | 8.52 | 109.34 | 37.77 | 39.32 | 36.42 | 40.31 | 31.58 | 0.00 |
| 14. | Kronox Lab | 147.02 | 19.72 | 545.50 | 0.34 | 8.00 | 26.58 | 26.13 | 0.00 | 36.00 | 33.86 | 19.06 | 0.00 |
| 15. | Dam Capital Advi | 152.61 | 14.88 | 1078.74 | 0.66 | 0.26 | -96.93 | 29.23 | -20.05 | 35.64 | 50.87 | 104.33 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % | Profit Var 3Yrs % | Pledged % |
| 16. | Wealth First Por | 1001.75 | 27.61 | 1067.36 | 2.00 | 10.49 | 345.22 | 16.51 | 606.44 | 34.63 | 72.23 | 40.87 | 0.00 |
| 17. | Indo Thai Sec. | 225.02 | 44.09 | 2916.67 | 0.04 | 26.18 | 1114.73 | 38.34 | 555.38 | 34.58 | 82.88 | 130.27 | 0.00 |
| 18. | Afcom Holdings | 1192.45 | 28.07 | 3422.17 | 0.00 | 44.66 | 72.83 | 190.33 | 89.59 | 33.49 | 40.05 | 109.49 | 0.00 |
| 19. | TAAL Tech | 3425.50 | 18.92 | 1067.50 | 1.90 | 17.16 | 41.35 | 57.04 | 27.63 | 32.73 | 30.05 | 22.58 | 0.00 |
| 20. | Kalind | 90.44 | 40.48 | 1102.37 | 1.11 | 15.00 | 6718.18 | 33.11 | 31.95 | 48.53 | 198.87 | 0.00 | |
| 21. | Aryaman Capital | 419.95 | 18.10 | 502.98 | 0.00 | 4.32 | -18.80 | 7.69 | -70.08 | 31.88 | 53.67 | 165.20 | 0.00 |
| 22. | Neetu Yoshi | 147.50 | 22.88 | 572.49 | 0.00 | 13.47 | 58.96 | 54.20 | 53.19 | 31.78 | 31.14 | 290.55 | 0.00 |
| 23. | Gandhi Spl. Tube | 854.85 | 15.04 | 1038.81 | 1.75 | 9.36 | -22.93 | 47.21 | 8.95 | 31.62 | 43.58 | 15.79 | 0.00 |
| 24. | Nila Spaces | 13.03 | 17.98 | 513.24 | 0.00 | 9.40 | 94.92 | 49.80 | 25.25 | 31.32 | 31.02 | 105.92 | 0.00 |
| 25. | Nirlon | 620.00 | 16.15 | 5587.44 | 4.19 | 70.59 | 31.85 | 170.94 | 8.18 | 30.77 | 77.89 | 29.84 | 0.00 |
Results per page