Penny Stocks 1
Penny stocks with good cash flow
by Ashok
16 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Net CF Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 21st Cent. Mgmt. | 71.99 | 1.90 | 75.59 | 3.47 | -3.72 | -123.21 | -2.18 | -113.15 | 78.43 | 0.00 | 3.37 |
2. | TCFC Finance | 52.36 | 8.19 | 54.87 | 3.44 | -0.51 | -116.14 | -0.41 | -109.21 | 15.56 | 0.00 | 0.14 |
3. | Quicktouch Tech | 64.10 | 12.93 | 69.33 | 0.00 | 0.62 | -71.43 | 15.99 | -61.68 | 15.25 | 0.07 | 45.41 |
4. | Inter Globe Fin | 68.66 | 14.24 | 61.50 | 0.00 | -5.28 | -665.22 | 113.90 | 47.65 | 13.90 | 0.04 | 0.13 |
5. | Austin Engg Co | 156.90 | 12.00 | 54.60 | 0.00 | 0.81 | 58.82 | 24.74 | -3.06 | 8.91 | 0.00 | 1.39 |
6. | Addi Industries | 55.66 | 11.09 | 60.09 | 2.25 | 1.61 | 96.34 | 0.00 | 8.38 | 0.00 | 0.10 | |
7. | BLB | 15.87 | 18.56 | 83.90 | 0.00 | -4.90 | -431.08 | 73.37 | 65.43 | 6.70 | 0.01 | 7.46 |
8. | Sri KPR Inds. | 24.98 | 8.13 | 50.33 | 0.00 | 0.00 | -100.00 | 1.82 | -36.81 | 6.60 | 0.00 | 2.92 |
9. | BSEL ALGO | 7.34 | 2.44 | 63.58 | 0.00 | -9.11 | -55.99 | -12.03 | -58.50 | 6.36 | 0.00 | 0.84 |
10. | Elegant Marbles | 260.05 | 21.06 | 95.18 | 1.06 | 0.57 | -54.03 | 5.08 | -47.68 | 5.53 | 0.00 | 1.60 |
11. | Charter. Capital | 251.95 | 12.35 | 75.84 | 0.00 | 1.67 | 2.45 | 2.34 | 2.18 | 4.33 | 0.00 | 1.56 |
12. | Teamo Production | 0.77 | 24.97 | 84.41 | 0.00 | 0.13 | -96.25 | 15.82 | 88.33 | 3.99 | 0.00 | 0.76 |
13. | Divyashakti | 67.57 | 27.43 | 69.39 | 2.96 | 1.25 | 171.74 | 18.92 | 2.49 | 2.69 | 0.00 | 1.49 |
14. | Titan Securities | 33.40 | 7.88 | 83.57 | 0.00 | 2.54 | -10.88 | 3.35 | 18.79 | 1.48 | 0.00 | 0.45 |
15. | Kaizen Agro | 14.53 | 276.70 | 74.71 | 0.00 | -0.18 | -136.00 | 10.78 | 78.77 | 0.19 | 0.00 | 0.89 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Net CF Rs.Cr. |
16. | Sameera Agro | 55.90 | 6.21 | 66.58 | 0.00 | 4.93 | -28.76 | 100.18 | 6.16 | 0.02 | 0.12 |
Results per page