pevolta
less than 100
by Shantanu
1989 results found: Showing page 30 of 80
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 726. | Godavari Drugs | 72.60 | 14.78 | 54.67 | 0.00 | 1.00 | -8.26 | 26.65 | 2.15 | 10.10 | 123.80 | 69.70 |
| 727. | Bal Pharma | 72.30 | 16.89 | 115.11 | 1.66 | 0.72 | -31.73 | 74.02 | 0.45 | 10.10 | 132.00 | 70.05 |
| 728. | Eighty Jewellers | 36.25 | 9.75 | 36.97 | 0.00 | 3.20 | 153.97 | 54.74 | 9.61 | 10.10 | 52.00 | 24.10 |
| 729. | Cil Securities | 47.50 | 12.12 | 23.76 | 0.00 | 0.64 | -3.03 | 2.22 | -22.65 | 10.08 | 66.85 | 39.10 |
| 730. | Polyspin Exports | 34.50 | 6.31 | 34.50 | 0.00 | 2.42 | 124.07 | 58.87 | -4.31 | 10.08 | 44.78 | 31.13 |
| 731. | Lykis | 37.49 | 17.42 | 72.64 | 0.00 | 3.00 | 226.09 | 89.58 | 6.78 | 10.07 | 53.99 | 25.30 |
| 732. | Globe Commercial | 21.85 | 0.47 | 13.12 | 0.00 | 6.75 | 63.04 | 220.88 | 25.11 | 10.07 | 40.99 | 15.41 |
| 733. | Fiberweb (India) | 36.69 | 6.53 | 105.64 | 0.00 | 2.55 | -27.97 | 20.26 | -18.99 | 10.05 | 65.79 | 34.00 |
| 734. | Spacenet Enterpr | 6.65 | 25.89 | 376.46 | 0.00 | 5.01 | 41.81 | 48.42 | 7.46 | 10.00 | 22.95 | 4.78 |
| 735. | Sadbhav Engg. | 10.19 | 174.84 | 0.00 | 26.86 | 148.78 | 249.89 | 21.39 | 9.98 | 30.35 | 9.57 | |
| 736. | Hindcon Chemical | 28.47 | 36.51 | 145.74 | 0.00 | 0.72 | 25.86 | 15.32 | 18.21 | 9.97 | 49.35 | 27.00 |
| 737. | Ambey Laborator. | 39.20 | 22.02 | 97.79 | 0.00 | 2.62 | -11.78 | 68.18 | 0.78 | 9.97 | 71.80 | 31.05 |
| 738. | Garnet Construct | 65.58 | 3.55 | 91.16 | 0.00 | 6.53 | 850.57 | 16.29 | 1962.03 | 9.96 | 77.85 | 21.60 |
| 739. | Rungta Irrigatn. | 58.71 | 25.64 | 116.96 | 0.00 | 0.46 | -79.00 | 44.34 | -18.57 | 9.95 | 86.25 | 53.41 |
| 740. | Neelam Linens | 13.80 | 8.78 | 27.90 | 0.00 | 1.42 | 54.35 | 54.09 | 45.29 | 9.95 | 59.95 | 11.80 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
| 741. | Indo Rama Synth. | 47.11 | 8.66 | 1230.09 | 0.00 | 24.55 | 155.69 | 1220.64 | 28.42 | 9.94 | 75.00 | 29.10 |
| 742. | PTC India Fin | 33.13 | 6.11 | 2127.90 | 0.00 | 88.14 | 86.19 | 131.84 | -19.33 | 9.93 | 45.92 | 27.20 |
| 743. | Ishita Drugs | 72.10 | 22.22 | 21.56 | 0.00 | 0.14 | -26.32 | 3.07 | -6.12 | 9.91 | 99.64 | 62.35 |
| 744. | Lyka Labs | 75.25 | 131.67 | 268.56 | 0.00 | -3.22 | -260.00 | 36.66 | -10.93 | 9.91 | 167.19 | 72.20 |
| 745. | Sangani Hospital | 59.20 | 43.15 | 81.56 | 0.00 | 1.01 | -41.52 | 20.47 | 104.50 | 9.91 | 77.95 | 48.50 |
| 746. | United Cotfab | 22.49 | 11.45 | 38.66 | 0.00 | 2.40 | 34.08 | 74.67 | 20.28 | 9.91 | 49.00 | 19.25 |
| 747. | Rathi Steel | 28.29 | 31.13 | 244.32 | 0.00 | 1.63 | -26.91 | 156.30 | 28.72 | 9.90 | 48.50 | 21.65 |
| 748. | DAPS Advertising | 23.30 | 9.80 | 12.06 | 0.86 | 0.45 | 12.50 | 9.84 | 22.69 | 9.90 | 31.00 | 15.10 |
| 749. | Asi Industries | 28.99 | 10.06 | 261.14 | 1.37 | 0.81 | 62.00 | 20.56 | -11.80 | 9.88 | 56.90 | 26.60 |
| 750. | Shreeoswal Seeds | 13.72 | 12.53 | 125.49 | 0.00 | -3.20 | -1100.00 | 39.44 | -41.73 | 9.88 | 21.20 | 10.72 |
Results per page