Q1>Q2>Q3>Q4 Sales
Q1>Q2>Q3>Q4 Sales
by CA Krushna
945 results found: Showing page 38 of 38
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales PY Qtr Rs.Cr. | Sales Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
926. | Millen. Online | 2.13 | 10.65 | 0.00 | -0.08 | 33.33 | 0.40 | 33.33 | -4.78 | 0.30 | 0.44 | |
927. | Yarn Syndicate | 19.01 | 10.32 | 0.00 | 0.28 | -78.12 | 32.67 | 1222.67 | 2.71 | 2.47 | 15.62 | |
928. | Shantai Indust. | 13.52 | 32.71 | 10.14 | 0.00 | 0.08 | 14.29 | 7.23 | 460.47 | 3.68 | 1.29 | 8.22 |
929. | Gagan Gases | 21.00 | 35.15 | 9.49 | 0.00 | 0.11 | 450.00 | 1.05 | 64.06 | 10.64 | 0.64 | 1.86 |
930. | Shakti Press | 26.29 | 132.14 | 9.25 | 0.00 | -0.04 | 92.73 | 4.08 | 22.89 | 3.90 | 3.32 | 3.34 |
931. | Hittco Tools | 14.39 | 8.86 | 0.00 | 0.48 | 166.67 | 2.62 | 80.69 | 3.08 | 1.45 | 1.55 | |
932. | Mayur Floorings | 16.05 | 90.44 | 8.14 | 0.00 | -1.38 | -50.00 | 1.44 | 7.46 | 4.50 | 1.34 | 1.99 |
933. | Parker Agrochem | 17.01 | 8.13 | 0.00 | 0.15 | 144.12 | 11.36 | 1570.59 | -1.42 | 0.68 | 53.48 | |
934. | Classic Leasing | 26.88 | 17.52 | 8.06 | 0.00 | 0.08 | -50.00 | 0.25 | 47.06 | 10.78 | 0.17 | 0.18 |
935. | C J Gelatine | 16.20 | 97.38 | 7.79 | 0.00 | 0.05 | -88.10 | 11.38 | 1.16 | 5.86 | 11.25 | 10.93 |
936. | SW Investments | 81.70 | 91.88 | 7.35 | 0.00 | 0.00 | -100.00 | 0.08 | 700.00 | 1.42 | 0.01 | 0.08 |
937. | K Z Leasing | 22.11 | 6.72 | 0.00 | 0.55 | 133.54 | 0.17 | 1800.00 | 0.77 | -0.01 | 0.23 | |
938. | Integ. Thermopl. | 10.21 | 6.42 | 0.00 | 0.28 | 106.98 | 1.48 | 16.54 | 1.27 | 2.17 | ||
939. | Lexoraa Ind | 15.90 | 6.25 | 0.00 | -0.03 | 76.92 | 2.55 | 0.00 | 0.55 | |||
940. | Worldwide Alumi. | 18.62 | 6.12 | 0.00 | -0.03 | -107.89 | 29.35 | 318.09 | 0.00 | 7.02 | 15.17 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales PY Qtr Rs.Cr. | Sales Prev Qtr Rs.Cr. |
941. | Ambitious Plasto | 10.35 | 75.12 | 6.01 | 0.00 | 0.03 | 50.00 | 5.41 | 11.09 | 112.50 | 4.87 | 0.67 |
942. | Ashram Online | 4.87 | 5.84 | 0.00 | 0.01 | -92.31 | 0.11 | 37.50 | -0.32 | 0.08 | 0.12 | |
943. | Padmanabh Inds. | 9.22 | 560.00 | 5.60 | 0.00 | 0.07 | 600.00 | 2.45 | 308.33 | 1.00 | 0.60 | 0.28 |
944. | Sunraj Diamond | 9.12 | 81.00 | 4.86 | 0.00 | -0.26 | 73.74 | 0.92 | 109.09 | 0.51 | 0.44 | 0.53 |
945. | Patidar Buildcon | 8.02 | 4.41 | 0.00 | -0.17 | -1800.00 | 0.31 | -2.10 | 0.00 | 0.52 |
Results per page