CAPEX
CAPEX OF COMPANIES
by Sudhir
20 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Australian Prem | 386.45 | 14.38 | 779.08 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 64.06 | 67.92 | 6.65 |
| 2. | Sigma Solve | 51.74 | 23.24 | 531.76 | 0.10 | 6.66 | 61.80 | 25.59 | 50.09 | 58.79 | 22.84 | 6.95 | 0.58 |
| 3. | Alpex Solar | 867.05 | 14.40 | 2214.71 | 0.00 | 52.67 | 123.32 | 522.92 | 177.56 | 50.48 | 67.65 | 96.19 | 16.97 |
| 4. | Crizac | 281.65 | 27.30 | 4928.38 | 0.00 | 48.34 | 138.72 | 162.25 | 24.92 | 47.87 | 47.72 | 81.03 | 26.83 |
| 5. | Ganesh Housing | 813.70 | 12.88 | 6785.21 | 0.61 | 108.09 | -31.80 | 174.21 | -26.56 | 44.02 | 35.82 | 435.09 | 207.78 |
| 6. | True Colors | 225.90 | 15.31 | 556.95 | 0.00 | 14.72 | 475.00 | 151.11 | 63.20 | 43.84 | 195.65 | 50.64 | 0.00 |
| 7. | K.P. Energy | 347.80 | 17.43 | 2327.03 | 0.17 | 35.94 | 44.11 | 300.69 | 51.39 | 41.72 | 55.25 | 504.64 | 135.37 |
| 8. | Travel Food | 1286.40 | 48.25 | 16939.25 | 0.00 | 97.90 | -10.62 | 355.89 | -28.88 | 41.69 | 63.01 | 629.52 | 0.00 |
| 9. | Borana Weaves | 276.10 | 14.38 | 735.68 | 0.00 | 16.65 | 97.74 | 95.50 | 34.87 | 41.21 | 89.99 | 116.01 | 15.84 |
| 10. | Amal | 641.85 | 20.46 | 793.50 | 0.16 | 6.06 | 9.58 | 54.00 | 79.64 | 36.32 | 46.00 | 78.10 | 14.43 |
| 11. | Rajoo Engineers | 63.47 | 21.04 | 1134.05 | 0.24 | 14.09 | 78.81 | 92.25 | 62.38 | 32.62 | 10.10 | 176.88 | 38.88 |
| 12. | MSTC | 471.00 | 15.01 | 3315.84 | 8.60 | 47.50 | 10.77 | 85.01 | 18.20 | 29.26 | -29.20 | 206.77 | 141.68 |
| 13. | Systango Tech | 364.75 | 16.55 | 535.04 | 0.00 | 18.30 | 88.66 | 45.49 | 58.06 | 28.74 | 27.11 | 5.12 | 1.64 |
| 14. | Radhika Jeweltec | 73.88 | 12.37 | 871.78 | 0.00 | 18.41 | 74.01 | 133.05 | 1.19 | 25.78 | 36.17 | 9.88 | 1.67 |
| 15. | Vesuvius India | 477.55 | 39.76 | 9692.39 | 0.30 | 61.54 | -10.11 | 547.04 | 23.16 | 25.47 | 21.29 | 601.34 | 115.86 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Net Block Rs.Cr. | Net Block 3Yrs Back Rs.Cr. |
| 16. | R Systems Intl. | 402.95 | 25.27 | 4770.88 | 3.10 | 35.34 | -11.23 | 498.62 | 12.28 | 20.81 | 14.65 | 581.47 | 126.75 |
| 17. | Jindal Drilling | 505.70 | 4.36 | 1465.52 | 0.20 | 132.52 | 284.45 | 238.03 | 37.99 | 16.34 | 25.40 | 1228.64 | 650.66 |
| 18. | Bharat Seats | 178.02 | 29.37 | 1117.97 | 0.62 | 9.90 | 39.44 | 458.60 | 57.77 | 15.65 | 16.38 | 367.27 | 147.12 |
| 19. | IFB Agro Inds. | 1256.20 | 21.15 | 1177.06 | 0.00 | 23.79 | 758.84 | 401.98 | 50.67 | 6.75 | 1.60 | 250.57 | 144.69 |
| 20. | Sunteck Realty | 400.75 | 33.49 | 5870.55 | 0.37 | 48.97 | 41.41 | 252.37 | 49.29 | 6.28 | 18.47 | 498.75 | 122.50 |
Results per page