Fundamental analysis
based on market cap
by KAVISHA
365 results found: Showing page 15 of 15
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | ROE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
351. | City Union Bank | 217.24 | 13.82 | 16099.88 | 0.92 | 305.92 | 15.66 | 1605.33 | 15.60 | 6.86 | 12.58 | 12.88 |
352. | Canara Bank | 107.46 | 5.27 | 97473.22 | 3.72 | 3232.65 | 23.09 | 31522.98 | 8.06 | 6.79 | 17.75 | 16.96 |
353. | IDBI Bank | 90.67 | 12.30 | 97374.81 | 2.32 | 2023.87 | 16.42 | 7026.62 | 5.35 | 6.78 | 13.55 | 11.40 |
354. | Union Bank (I) | 127.98 | 5.19 | 97687.32 | 3.71 | 4427.94 | 21.59 | 27474.93 | 3.57 | 6.72 | 17.05 | 15.01 |
355. | HDFC Life Insur. | 738.50 | 84.56 | 158984.45 | 0.28 | 548.35 | 14.49 | 29463.18 | 9.39 | 6.58 | 10.80 | 10.18 |
356. | DLF | 780.95 | 45.61 | 193114.61 | 0.77 | 762.67 | 18.30 | 2716.70 | 99.41 | 6.51 | 11.36 | 8.03 |
357. | St Bk of India | 800.60 | 9.53 | 739049.68 | 1.99 | 20379.46 | -8.34 | 126997.00 | 8.11 | 6.47 | 17.20 | 17.12 |
358. | Indian Bank | 634.75 | 7.45 | 85485.15 | 2.56 | 2277.08 | 8.40 | 16285.10 | 8.27 | 6.38 | 17.09 | 15.03 |
359. | Punjab Natl.Bank | 103.66 | 7.17 | 119147.23 | 2.80 | 2167.10 | -46.68 | 32572.33 | 11.76 | 6.32 | 15.17 | 9.41 |
360. | Bank of Baroda | 240.65 | 6.40 | 124433.35 | 3.47 | 3517.18 | -26.62 | 32866.31 | 5.53 | 6.29 | 15.53 | 15.80 |
361. | Bank of India | 110.72 | 5.11 | 50402.63 | 3.66 | 1830.51 | 16.75 | 18466.61 | 8.34 | 6.17 | 12.35 | 9.81 |
362. | J & K Bank | 101.98 | 5.23 | 11233.14 | 2.11 | 484.53 | 15.78 | 3269.45 | 9.19 | 6.15 | 15.77 | 15.14 |
363. | I R F C | 128.36 | 25.15 | 167799.08 | 1.25 | 1745.69 | 10.71 | 6915.38 | 2.21 | 5.83 | 12.77 | 13.56 |
364. | Bank of Maha | 55.12 | 7.37 | 42395.85 | 2.72 | 1504.37 | 16.16 | 7053.98 | 20.07 | 5.72 | 22.81 | 21.41 |
365. | Central Bank | 35.73 | 7.67 | 32358.63 | 0.56 | 1284.16 | 30.00 | 8623.38 | 3.06 | 5.48 | 11.43 | 8.87 |
Results per page