Undervalued small cap stocks
Undervalued small cap stocks
by ajay
221 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Union Qual. Pla. | 7.66 | 1.42 | 5.31 | 0.00 | 5.45 | 6912.50 | 0.00 | 202.09 | |
2. | Vintron Info. | 29.23 | 6.01 | 290.65 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 |
3. | Padam Cotton | 6.09 | 7.41 | 78.62 | 0.49 | 2.26 | 764.71 | 13.11 | 107.52 | |
4. | Yuvraaj Hygiene | 11.22 | 17.33 | 101.71 | 0.00 | 1.49 | 482.05 | 9.10 | 90.38 | 103.31 |
5. | Saffron Industri | 18.84 | 4.82 | 13.54 | 0.00 | 2.91 | 981.82 | 3.38 | -64.31 | 86.73 |
6. | Nexus Surgical | 16.09 | 17.62 | 8.81 | 0.00 | 0.09 | 50.00 | 1.48 | 146.67 | 82.72 |
7. | Jhandewala Foods | 44.00 | 9.71 | 58.35 | 0.00 | 2.49 | 423.38 | 30.27 | 193.03 | 77.00 |
8. | Swojas Foods | 12.08 | 13.08 | 37.41 | 0.00 | 0.54 | 5300.00 | 27.87 | 13171.43 | 73.27 |
9. | Ontic Finserve | 0.71 | 4.88 | 6.39 | 0.00 | 0.05 | 145.45 | 0.00 | 68.44 | |
10. | Sheshadri Indus. | 21.26 | 2.95 | 10.54 | 0.00 | 6.13 | 1208.33 | 5.18 | -14.52 | 55.24 |
11. | Kamanwala Housin | 21.49 | 0.66 | 30.28 | 0.00 | 45.31 | 2247.39 | 10.74 | 54.54 | |
12. | Genesis IBRC | 23.39 | 8.69 | 30.41 | 0.00 | -0.02 | 99.46 | 0.00 | 51.62 | |
13. | Infonative Solu. | 32.85 | 6.54 | 38.93 | 0.00 | 2.30 | 1252.94 | 10.44 | 45.61 | 51.60 |
14. | Glittek Granites | 10.82 | 4.09 | 28.08 | 0.00 | 26.04 | 950.98 | 0.31 | -80.75 | 51.10 |
15. | SBEC Systems | 33.36 | 13.67 | 33.36 | 0.00 | 1.42 | 132.79 | 1.04 | -11.11 | 50.83 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Globe Commercial | 34.99 | 3.50 | 21.00 | 0.00 | 1.94 | 84.76 | 70.49 | 41.38 | 49.96 |
17. | Accretion Pha. | 65.00 | 10.64 | 72.25 | 0.00 | 4.33 | 190.60 | 38.81 | 190.71 | 46.35 |
18. | Kaarya Facilit. | 11.95 | 5.70 | 11.17 | 0.00 | 1.23 | 182.74 | 21.15 | 35.06 | 44.35 |
19. | JMJ Fintech | 19.89 | 14.78 | 76.39 | 0.00 | 0.66 | 43.48 | 6.11 | 99.02 | 43.59 |
20. | Sonalis Consumer | 69.32 | 12.42 | 32.92 | 0.00 | 2.47 | 951.72 | 60.79 | 9549.21 | 43.32 |
21. | Tavernier Res. | 65.56 | 14.73 | 39.19 | 0.00 | 0.22 | 1200.00 | 0.26 | 41.07 | |
22. | Manav Infra | 17.95 | 7.57 | 23.62 | 0.00 | 3.01 | 181.31 | 18.14 | 106.14 | 39.91 |
23. | Sati Poly | 81.60 | 2.73 | 40.37 | 0.00 | -14.11 | 438.10 | 156.09 | 50.56 | 39.35 |
24. | Lakhotia Poly. | 39.10 | 6.80 | 40.95 | 0.00 | 3.97 | 1904.55 | 11.35 | 130.22 | 38.56 |
25. | S K Internation. | 23.77 | 8.03 | 17.43 | 0.00 | 2.17 | 255.00 | 1.53 | -47.06 | 36.20 |
Results per page