Consistent Compounders
Companies which have consistently generated cash flows over and above their cost of capital
by Mridul
380 results found: Showing page 1 of 16
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | 10Yrs return % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3441.10 | 25.66 | 1245020.10 | 1.74 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 51.88 | 10.32 | 0.10 |
2. | Infosys | 1608.00 | 25.19 | 668007.04 | 2.67 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 34.79 | 12.53 | 0.09 |
3. | HCL Technologies | 1723.30 | 26.88 | 467645.91 | 3.13 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 29.16 | 13.70 | 0.09 |
4. | Maruti Suzuki | 12642.00 | 27.41 | 397467.73 | 0.99 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 17.42 | 12.21 | 0.00 |
5. | Bharat Electron | 414.50 | 56.94 | 302990.33 | 0.53 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 28.30 | 28.22 | 0.00 |
6. | Nestle India | 2458.70 | 76.57 | 237057.32 | 1.10 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 101.63 | 14.69 | 0.28 |
7. | Bajaj Auto | 8436.00 | 32.16 | 235581.72 | 2.49 | 1801.85 | -10.42 | 12646.32 | 9.45 | 28.14 | 30.72 | 12.64 | 0.27 |
8. | Asian Paints | 2358.70 | 57.65 | 226245.98 | 1.05 | 700.83 | -35.15 | 8358.91 | -4.26 | 25.72 | 34.16 | 11.95 | 0.12 |
9. | Divi's Lab. | 6658.00 | 80.67 | 176748.98 | 0.45 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 | 26.28 | 21.80 | 0.00 |
10. | Tech Mahindra | 1674.40 | 41.50 | 163958.57 | 2.69 | 1141.90 | 72.75 | 13384.00 | 3.98 | 18.56 | 22.30 | 13.32 | 0.07 |
11. | Solar Industries | 17484.00 | 130.81 | 158212.81 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 26.29 | 36.92 | 0.22 |
12. | Eicher Motors | 5660.00 | 32.79 | 155226.77 | 0.90 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 34.23 | 10.29 | 0.02 |
13. | Pidilite Inds. | 3051.70 | 74.11 | 155224.34 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 32.38 | 18.81 | 0.05 |
14. | Britannia Inds. | 5794.50 | 63.55 | 139571.13 | 1.27 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 48.55 | 15.49 | 0.29 |
15. | A B B | 6069.50 | 68.08 | 128617.79 | 0.73 | 474.63 | 3.16 | 3159.56 | 2.57 | 38.65 | 19.62 | 17.56 | 0.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % | 10Yrs return % | Debt / Eq |
16. | GAIL (India) | 191.02 | 11.89 | 125597.55 | 3.40 | 2505.61 | 0.93 | 36442.09 | 11.25 | 14.00 | 15.29 | 10.18 | 0.25 |
17. | Godrej Consumer | 1176.40 | 63.47 | 120346.66 | 1.28 | 411.90 | 65.01 | 3597.95 | 6.27 | 19.39 | 19.82 | 11.44 | 0.33 |
18. | Siemens | 3178.40 | 60.23 | 113189.34 | 0.38 | 582.50 | -37.19 | 4259.00 | 2.57 | 23.61 | 17.30 | 14.65 | 0.01 |
19. | Torrent Pharma. | 3341.40 | 58.65 | 113083.08 | 0.96 | 498.00 | 14.78 | 2959.00 | 7.80 | 27.22 | 21.48 | 17.63 | 0.42 |
20. | CG Power & Ind | 672.20 | 105.64 | 102784.68 | 0.19 | 274.26 | 14.18 | 2752.77 | 25.60 | 38.09 | 19.42 | 29.42 | 0.01 |
21. | Zydus Lifesci. | 981.80 | 21.17 | 98792.05 | 1.12 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 | 17.71 | 10.32 | 0.13 |
22. | Havells India | 1566.80 | 66.31 | 98229.23 | 0.64 | 517.00 | 15.74 | 6543.56 | 20.24 | 25.32 | 25.96 | 18.51 | 0.04 |
23. | Marico | 731.65 | 58.21 | 94821.61 | 1.30 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 43.25 | 12.66 | 0.14 |
24. | SRF | 3174.80 | 75.31 | 94108.95 | 0.23 | 526.06 | 24.60 | 4313.34 | 20.83 | 12.27 | 15.72 | 28.86 | 0.37 |
25. | Persistent Sys | 6010.50 | 69.23 | 94004.22 | 0.58 | 395.76 | 25.51 | 3242.11 | 25.15 | 30.44 | 24.19 | 34.39 | 0.05 |
Results per page