Stock with Face value grater than 9
Stock with Face value grater than 9
by sunil
2752 results found: Showing page 17 of 111
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | Face value Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401. | Capricorn System | 21.72 | 8.68 | 0.00 | 0.01 | 102.38 | 0.29 | 11.54 | -28.26 | 0.40 | 10.00 | |
| 402. | Pan Electronics | 49.28 | 19.71 | 0.00 | -0.81 | 22.12 | 0.40 | -38.46 | -30.73 | 0.40 | 10.00 | |
| 403. | Inducto Steel | 48.60 | 19.52 | 0.00 | -0.75 | 66.96 | 21.72 | -52.94 | -4.89 | 0.40 | 10.00 | |
| 404. | Oswal Yarns | 26.22 | 10.51 | 0.00 | -0.02 | -300.00 | 0.43 | -8.51 | -1.11 | 0.40 | 10.00 | |
| 405. | Ceenik Exports | 350.05 | 140.73 | 3.57 | -3.03 | -170.79 | 0.00 | -41.23 | 0.40 | 10.00 | ||
| 406. | Rajvir Inds. | 10.00 | 3.99 | 0.00 | -8.52 | 2.29 | 6.45 | -15.91 | 0.40 | 10.00 | ||
| 407. | Ras Resorts | 40.31 | 51.62 | 16.00 | 0.00 | 0.05 | 129.41 | 2.46 | -9.89 | 4.19 | 0.40 | 10.00 |
| 408. | South Asian Ent. | 53.05 | 21.22 | 0.00 | 0.02 | 150.00 | 0.12 | 300.00 | -4.07 | 0.40 | 10.00 | |
| 409. | Fruition Venture | 39.88 | 15.95 | 0.00 | 0.03 | -70.00 | 1.01 | -12.93 | -1.52 | 0.40 | 10.00 | |
| 410. | Skyline Ventures | 23.36 | 9.27 | 0.00 | -0.20 | -400.00 | 0.00 | -7.70 | 0.40 | 10.00 | ||
| 411. | ERP Soft Systems | 100.00 | 152.31 | 39.60 | 0.00 | 0.05 | 66.67 | 2.36 | 40.48 | 1.63 | 0.40 | 10.00 |
| 412. | Stanrose Mafat. | 68.57 | 27.22 | 0.00 | -0.66 | -127.59 | 0.53 | -26.39 | -4.69 | 0.40 | 10.00 | |
| 413. | Palco Metals Ltd | 127.35 | 17.62 | 50.94 | 0.00 | 0.34 | -78.06 | 75.59 | 42.09 | 31.66 | 0.40 | 10.00 |
| 414. | Aveer Foods | 604.00 | 63.20 | 243.31 | 0.04 | 1.89 | 28.57 | 38.08 | 44.63 | 17.39 | 0.40 | 10.00 |
| 415. | Saroja Pharma In | 43.05 | 13.63 | 17.31 | 0.00 | 0.57 | 67.65 | 38.76 | 106.28 | 12.57 | 0.40 | 10.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | No. Eq. Shares Cr. | Face value Rs. |
| 416. | Master Component | 363.00 | 25.61 | 145.20 | 0.14 | 3.24 | 94.01 | 36.77 | 107.39 | 20.16 | 0.40 | 10.00 |
| 417. | Nukleus Office | 201.00 | 35.24 | 81.05 | 0.00 | 1.16 | 26.09 | 16.91 | 18.00 | 11.87 | 0.40 | 10.00 |
| 418. | Madhur Inds | 6.50 | 2.66 | 0.00 | -0.08 | 81.40 | 0.00 | -123.74 | 0.41 | 10.00 | ||
| 419. | Sh. Rajiv. Oil | 30.00 | 72.24 | 12.28 | 0.00 | 0.01 | 104.00 | 0.00 | -2.44 | 0.41 | 10.00 | |
| 420. | Charms Industrie | 6.74 | 2.77 | 0.00 | -0.04 | 0.00 | 0.00 | -30.30 | 0.41 | 10.00 | ||
| 421. | Dhruva Cap.Serv. | 145.80 | 59.22 | 0.00 | -0.86 | -250.88 | 0.78 | 36.84 | 12.46 | 0.41 | 10.00 | |
| 422. | Voltaire Leasing | 11.39 | 4.69 | 0.00 | -0.01 | -104.76 | 0.17 | 325.00 | -0.37 | 0.41 | 10.00 | |
| 423. | Amco India | 74.00 | 26.91 | 30.41 | 0.00 | 0.26 | -35.00 | 34.07 | 18.30 | 7.64 | 0.41 | 10.00 |
| 424. | Shree Precoated | 14.57 | 6.03 | 0.00 | -0.16 | 0.00 | 0.00 | 0.41 | 10.00 | |||
| 425. | Dhanvantri Jeev. | 27.01 | 110.75 | 11.07 | 0.00 | -0.14 | -182.35 | 5.84 | 7.75 | 5.82 | 0.41 | 10.00 |
Results per page