Best of latest quarter
Companies with the best latest quarterly numbers
79 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Other Inc Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Australian Prem | 481.15 | 24.44 | 949.80 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | 1.76 |
2. | Sathlokhar | 411.00 | 23.18 | 992.08 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 1.83 |
3. | Shine Fashions | 355.10 | 15.33 | 106.81 | 0.00 | 3.84 | 60.67 | 46.78 | 39.98 | 50.95 | 0.06 |
4. | Natl. Aluminium | 184.90 | 6.47 | 33959.31 | 4.37 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 125.61 |
5. | Sonalis Consumer | 57.46 | 10.30 | 27.32 | 0.00 | 2.47 | 951.72 | 60.79 | 9549.21 | 43.32 | 0.01 |
6. | Viviana Power | 884.00 | 28.05 | 554.86 | 0.00 | 15.29 | 284.42 | 170.85 | 303.81 | 42.50 | 0.57 |
7. | Positron Energy | 345.05 | 14.74 | 262.25 | 0.00 | 13.04 | 90.64 | 267.03 | 214.97 | 41.81 | 2.39 |
8. | Envirotech | 100.15 | 13.37 | 188.18 | 0.00 | 11.22 | 22.62 | 31.31 | 13.69 | 39.16 | 4.16 |
9. | RMC Switchgears | 759.80 | 24.94 | 783.22 | 0.03 | 21.16 | 209.81 | 211.52 | 148.23 | 37.19 | 1.25 |
10. | Sunlite | 137.85 | 10.52 | 149.98 | 0.00 | 7.21 | 49.90 | 759.92 | 35.16 | 35.88 | 0.21 |
11. | Bombay Burmah | 1979.60 | 12.25 | 13812.05 | 0.85 | 584.78 | 0.77 | 4518.82 | 8.58 | 35.46 | 109.12 |
12. | Royal | 230.00 | 18.05 | 114.26 | 0.00 | 3.96 | -18.69 | 39.71 | 263.31 | 35.18 | 0.05 |
13. | Exhicon Events | 340.50 | 16.98 | 441.37 | 0.29 | 19.65 | 197.79 | 80.88 | 96.45 | 34.49 | 0.31 |
14. | Effwa Infra | 235.50 | 27.10 | 545.12 | 0.00 | 15.35 | 22.31 | 124.26 | 10.80 | 33.89 | 0.00 |
15. | Escorp Asset Mgt | 91.07 | 6.22 | 101.24 | 0.00 | 10.99 | 354.13 | 12.70 | 408.00 | 32.96 | 0.65 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Other Inc Qtr Rs.Cr. |
16. | Siddhika Coatins | 194.00 | 14.93 | 119.87 | 0.85 | 3.74 | 58.47 | 24.36 | 17.17 | 32.44 | 0.65 |
17. | Aryaman Capital | 279.50 | 14.60 | 334.76 | 0.00 | 17.00 | 356.99 | 50.28 | 299.36 | 31.67 | 1.47 |
18. | Sahaj Solar | 259.25 | 22.08 | 569.62 | 0.19 | 21.39 | 101.22 | 212.32 | 71.29 | 31.60 | 0.46 |
19. | Tembo Global | 470.30 | 10.25 | 522.21 | 0.53 | 14.66 | 455.30 | 273.99 | 125.23 | 31.45 | 0.81 |
20. | SRM Contractors | 382.75 | 17.50 | 878.18 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 3.93 |
21. | Desco Infra. | 243.00 | 20.60 | 186.52 | 0.00 | 5.81 | 81.00 | 36.81 | 70.57 | 30.74 | 0.06 |
22. | CapitalNumbers | 140.55 | 13.32 | 343.33 | 0.00 | 12.11 | 5.40 | 49.54 | 6.33 | 30.45 | 4.48 |
23. | Kay Cee | 253.55 | 18.16 | 309.94 | 0.00 | 12.06 | 220.74 | 114.82 | 184.63 | 29.31 | 0.00 |
24. | Vedanta | 434.60 | 12.22 | 169945.54 | 9.99 | 4961.00 | 142.23 | 40455.00 | 13.93 | 27.00 | 762.00 |
25. | Harshdeep | 72.00 | 11.95 | 115.88 | 0.00 | 5.48 | 52.22 | 31.45 | 24.46 | 26.99 | 0.06 |
Results per page