investment stocks
investments
by Bijay
16 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROCE 3Yr % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Swaraj Engines | 4016.70 | 28.24 | 4879.27 | 2.60 | 49.97 | 15.70 | 484.10 | 15.82 | 56.21 | 40.57 | 54.36 | 0.00 |
2. | Bharat Electron | 377.20 | 50.14 | 275724.86 | 0.58 | 969.05 | 22.51 | 4439.74 | 4.62 | 38.99 | 26.48 | 34.51 | 0.00 |
3. | Cummins India | 3568.70 | 49.58 | 98924.36 | 1.44 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.32 | 26.27 | 32.65 | 0.00 |
4. | C D S L | 1478.80 | 62.51 | 30906.92 | 0.64 | 102.41 | -23.70 | 258.81 | 0.55 | 41.96 | 29.73 | 37.49 | 0.00 |
5. | HDFC AMC | 5615.00 | 46.11 | 120126.56 | 1.60 | 747.92 | 23.83 | 967.76 | 24.83 | 43.33 | 29.12 | 37.79 | 0.00 |
6. | Garden Reach Sh. | 2580.70 | 56.05 | 29562.43 | 0.36 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 22.91 | 28.24 | 0.00 |
7. | Mazagon Dock | 2721.80 | 50.61 | 109791.97 | 0.54 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.17 | 32.35 | 40.01 | 0.00 |
8. | Schaeffler India | 4100.80 | 60.58 | 64097.01 | 0.68 | 296.23 | 16.84 | 2282.10 | 10.14 | 25.67 | 20.24 | 27.13 | 0.01 |
9. | MPS | 2302.90 | 25.54 | 3939.30 | 3.60 | 35.24 | 37.85 | 186.28 | 3.08 | 41.42 | 28.38 | 37.87 | 0.01 |
10. | Eicher Motors | 5528.00 | 31.34 | 151606.64 | 1.27 | 1205.22 | 9.42 | 5041.84 | 14.77 | 29.81 | 23.32 | 29.43 | 0.02 |
11. | Fiem Industries | 1913.70 | 24.93 | 5036.79 | 1.57 | 58.85 | 21.14 | 639.42 | 14.69 | 27.80 | 20.39 | 27.02 | 0.02 |
12. | Nippon Life Ind. | 803.80 | 37.82 | 51069.81 | 2.24 | 396.12 | 19.19 | 606.61 | 20.13 | 40.69 | 27.48 | 34.40 | 0.02 |
13. | Astrazeneca Phar | 8893.50 | 126.96 | 22233.75 | 0.36 | 58.25 | 57.73 | 480.48 | 25.39 | 33.40 | 23.20 | 31.81 | 0.05 |
14. | Persistent Sys | 5061.50 | 52.13 | 79161.86 | 0.69 | 424.94 | 38.68 | 3333.59 | 21.79 | 30.44 | 24.38 | 29.97 | 0.05 |
15. | CRISIL | 5216.00 | 52.42 | 38144.62 | 0.17 | 171.57 | 14.30 | 843.02 | 5.73 | 35.60 | 30.71 | 39.34 | 0.11 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | ROCE 3Yr % | Debt / Eq |
16. | Anand Rathi Wea. | 2601.10 | 67.44 | 21594.50 | 0.40 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 42.64 | 52.66 | 0.12 |
Results per page