Vaibhav
results announcements
by knoph
5013 results found: Showing page 100 of 201
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2476. | Lexus Granito | 21.24 | 44.16 | 0.00 | 0.71 | -5950.00 | 13.71 | -28.33 | -1.77 | 91.89 | |
| 2477. | LG Electronics | 1456.20 | 48.08 | 98842.86 | 0.00 | 89.67 | -61.59 | 4114.39 | -6.40 | 56.83 | -76.97 |
| 2478. | LGB Forge | 6.30 | 150.08 | 0.00 | -1.86 | -181.40 | 23.85 | -1.45 | -1.79 | -154.79 | |
| 2479. | LGT Business | 51.00 | 7.56 | 47.80 | 0.00 | 3.70 | 43.41 | 70.57 | 27.98 | 50.12 | 40.68 |
| 2480. | Libas Consumer | 11.18 | 7.42 | 29.46 | 0.00 | 1.39 | 161.23 | 21.88 | 1.77 | 4.62 | 27.52 |
| 2481. | Liberty Shoes | 263.00 | 38.37 | 448.15 | 0.00 | 0.59 | -72.69 | 180.92 | 13.00 | 9.99 | -70.05 |
| 2482. | Libord Finance | 18.50 | 55.86 | 29.05 | 0.00 | 0.22 | 133.33 | 0.24 | 50.00 | -2.81 | -46.34 |
| 2483. | Libord Securitie | 16.00 | 8.00 | 0.00 | 0.18 | 140.00 | 0.00 | -17.09 | 800.00 | ||
| 2484. | LIC Housing Fin. | 531.10 | 5.33 | 29213.82 | 1.90 | 1398.27 | -2.57 | 7208.92 | 1.97 | 8.93 | 3.62 |
| 2485. | Life Insurance | 804.75 | 9.53 | 509004.14 | 1.50 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 27.85 |
| 2486. | Likhitha Infra. | 238.10 | 17.91 | 939.30 | 0.00 | 9.43 | -45.43 | 111.40 | -11.79 | 27.61 | -18.21 |
| 2487. | Lime Chemicals | 14.39 | 9.36 | 0.00 | -0.08 | -233.33 | 1.53 | -41.15 | 5.63 | 50.00 | |
| 2488. | Linc | 100.20 | 15.85 | 596.08 | 1.49 | 7.46 | -15.71 | 125.48 | 6.34 | 22.43 | -26.57 |
| 2489. | Lincoln Pharma. | 561.00 | 12.79 | 1123.65 | 0.33 | 28.60 | 37.70 | 166.32 | 13.49 | 17.28 | 43.14 |
| 2490. | Linde India | 7220.00 | 105.47 | 61572.15 | 0.06 | 191.59 | 68.08 | 701.03 | 15.71 | 16.90 | 13.36 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
| 2491. | Link Pharma Chem | 28.68 | 90.93 | 12.73 | 0.00 | 0.07 | 110.45 | 6.73 | 26.03 | -3.00 | 250.00 |
| 2492. | Lippi Systems | 41.76 | 7.08 | 29.23 | 0.00 | 4.97 | 3413.33 | 0.00 | -4.88 | 1180.43 | |
| 2493. | LKP Securities | 15.60 | 12.08 | 128.43 | 1.90 | 0.98 | -48.69 | 24.41 | -2.09 | 18.40 | -63.57 |
| 2494. | Lloyds Engineeri | 50.24 | 43.55 | 7025.81 | 0.49 | 66.70 | 70.86 | 272.45 | 2.34 | 22.72 | |
| 2495. | Lloyds Enterpris | 59.95 | 35.10 | 8955.74 | 0.16 | 37.93 | -138.27 | 299.18 | 3.06 | 5.97 | -38.66 |
| 2496. | Lloyds Luxuries | 69.55 | 167.86 | 0.00 | -34.73 | -42.94 | 27.57 | 25.55 | -9.68 | -610.22 | |
| 2497. | Lloyds Metals | 1492.40 | 34.12 | 83990.08 | 0.07 | 1089.56 | 169.05 | 5058.08 | 201.94 | 38.28 | 92.03 |
| 2498. | LMW | 13499.30 | 118.86 | 14421.31 | 0.22 | 14.66 | 5.54 | 758.24 | -1.07 | 4.48 | -64.17 |
| 2499. | Lodha Developers | 836.35 | 24.99 | 83549.55 | 0.54 | 957.70 | 1.32 | 4672.50 | 14.44 | 15.62 | 21.26 |
| 2500. | Logica Infoway | 205.00 | 26.65 | 364.85 | 0.00 | 6.42 | 98.15 | 586.70 | 13.94 | 14.30 | -11.69 |
Results per page