Price Volume Action
Companies where weekly volumes have increased by more than 5x and price movement is positive.
by Pratyush
48 results found: Showing page 2 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Wallfort Fin. | 122.30 | 9.87 | 118.47 | 0.00 | -16.42 | -336.70 | -16.30 | -559.15 | 9.67 | 100009 | 10976 | 15.38 |
27. | Hubtown | 259.30 | 76.59 | 3516.13 | 0.00 | 1.89 | 102.13 | 96.75 | -8.55 | 8.24 | 4100491 | 484379 | 10.89 |
28. | Prime Focus | 163.62 | 5071.19 | 0.00 | -251.62 | 290.74 | 978.95 | 12.12 | 8.08 | 11998257 | 365791 | 43.49 | |
29. | Lucent Industrie | 926.55 | 1804.97 | 1389.83 | 0.00 | 0.99 | 10000.00 | 4.52 | 6.67 | 12724 | 2372 | 12.75 | |
30. | Concord Drugs | 51.45 | 151.32 | 51.45 | 0.00 | 0.04 | 111.76 | 10.39 | -33.57 | 5.30 | 212238 | 12925 | 64.85 |
31. | TVS Srichakra | 3316.80 | 94.34 | 2540.67 | 1.43 | 9.65 | -52.67 | 818.38 | 6.94 | 5.07 | 52228 | 8607 | 9.52 |
32. | Digjam | 37.99 | 38.37 | 75.98 | 0.00 | 3.65 | 484.62 | 6.18 | 108.08 | 5.04 | 73375 | 12555 | 13.40 |
33. | Ishan Dyes | 62.16 | 119.58 | 130.34 | 0.00 | -1.16 | -130.61 | 16.73 | -37.01 | 4.04 | 242776 | 37434 | 9.11 |
34. | Raymond Lifestyl | 1249.30 | 116.97 | 7611.19 | 0.00 | -44.95 | -133.98 | 1494.15 | -11.30 | 2.86 | 2186781 | 240354 | 8.28 |
35. | Raymond | 758.00 | 97.06 | 5046.29 | 1.32 | 137.47 | -6.28 | 557.46 | 109.67 | 2.03 | 15294657 | 823271 | 26.55 |
36. | Gloster Ltd | 813.95 | 890.73 | 2.46 | -2.32 | -130.21 | 278.34 | 50.47 | 1.54 | 22743 | 3825 | 13.64 | |
37. | Omnitex Industri | 368.45 | 123.80 | 154.75 | 2.17 | -1.45 | -1573.91 | 0.14 | -76.27 | 1.38 | 265510 | 8361 | 8.85 |
38. | Transwar.Fin. | 18.43 | 99.48 | 0.00 | -1.10 | -140.29 | 3.49 | -31.84 | 1.28 | 188880 | 34889 | 14.33 | |
39. | Filatex Fash. | 0.69 | 61.37 | 575.05 | 0.00 | 1.81 | -25.82 | 65.83 | 6.59 | 0.63 | 154969373 | 30599686 | 38.00 |
40. | Quick Heal Tech | 389.85 | 417.89 | 2106.18 | 0.77 | -3.25 | -123.15 | 65.14 | -18.61 | 0.28 | 1934172 | 369645 | 10.06 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Wk | Avg Vol 1Yr | 1wk return % |
41. | Rapicut Carbides | 117.10 | 62.88 | 0.00 | 0.33 | -37.74 | 10.48 | -38.06 | -5.66 | 83705 | 6105 | 56.13 | |
42. | A B M Internatl. | 70.83 | 66.64 | 0.00 | -1.75 | -733.33 | 17.67 | 12.98 | -6.29 | 7740 | 1532 | 10.04 | |
43. | Mefcom Capital | 16.56 | 75.68 | 0.00 | -3.85 | -450.00 | 22.37 | -75.32 | -6.55 | 362608 | 55667 | 19.14 | |
44. | Kerala Ayurveda | 603.95 | 726.70 | 0.00 | -15.37 | -2946.30 | 31.32 | -2.22 | -8.75 | 162774 | 30396 | 12.34 | |
45. | Zota Health Care | 1121.00 | 3299.11 | 0.09 | -12.89 | -86.27 | 97.27 | 95.95 | -16.98 | 449003 | 69494 | 18.91 | |
46. | T N Telecom. | 17.44 | 79.67 | 0.00 | -5.52 | -5.75 | 0.00 | 1264412 | 63435 | 48.43 | |||
47. | Diamond Power | 138.98 | 212.29 | 7323.84 | 0.00 | 7.66 | -36.80 | 333.81 | 148.35 | 10826666 | 850695 | 8.34 | |
48. | Elitecon Inter. | 69.67 | 159.92 | 11136.75 | 0.00 | 42.97 | 313.16 | 1663164 | 51041 | 18.18 |
Results per page