Shubham Sharma
COMPANIES WITH 8 POINTER
by SHUBHAM
784 results found: Showing page 7 of 32
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow Rs.Cr. | Current ratio | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | James Warren Tea | 349.40 | 3.96 | 129.28 | 0.00 | 43.84 | -48.96 | 8.15 | 57.95 | 24.27 | 105.57 | 9.00 | 23.84 |
152. | Kothari Petroche | 169.78 | 15.18 | 999.09 | 1.03 | 17.28 | 12.06 | 152.92 | -8.94 | 29.98 | -24.75 | 2.33 | 23.82 |
153. | Aspira Pathlab | 56.00 | 27.85 | 57.64 | 0.00 | 0.72 | 244.00 | 5.78 | 51.31 | 17.15 | 1.71 | 2.26 | 23.75 |
154. | 21st Cent. Mgmt. | 67.23 | 5.72 | 70.59 | 3.72 | -10.81 | -165.04 | -7.53 | -141.42 | 37.42 | 5.25 | 5.39 | 23.67 |
155. | NMDC | 72.49 | 9.76 | 63731.89 | 3.33 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | -1336.07 | 2.42 | 23.60 |
156. | Pecos Hotels | 243.95 | 22.34 | 31.95 | 1.23 | 0.58 | 23.40 | 5.17 | 3.82 | 31.66 | 1.09 | 4.54 | 23.58 |
157. | Srivari Spices & | 161.20 | 14.21 | 138.15 | 0.00 | 4.81 | 8.58 | 59.08 | 24.83 | 27.90 | -20.13 | 3.63 | 23.51 |
158. | Shriram Pistons | 2457.40 | 21.36 | 10824.80 | 0.41 | 151.54 | 25.84 | 988.37 | 15.52 | 25.98 | 266.23 | 2.48 | 23.46 |
159. | Readymix Cons. | 94.85 | 11.13 | 103.94 | 0.00 | 11.14 | 55.63 | 30.20 | -15.25 | 3.59 | 23.39 | ||
160. | Brady & Morris | 1246.50 | 34.00 | 280.46 | 0.00 | 17.06 | -73.81 | 26.69 | 2.65 | 25.44 | 22.26 | 2.37 | 23.36 |
161. | VVIP Infratech | 197.00 | 13.63 | 491.90 | 0.00 | 22.67 | 110.90 | 199.75 | 23.01 | 33.31 | -68.07 | 2.05 | 23.32 |
162. | Foseco India | 4447.70 | 36.02 | 2840.51 | 0.56 | 21.67 | 36.72 | 148.51 | 21.18 | 31.34 | 26.84 | 3.12 | 23.30 |
163. | Quality Power El | 472.00 | 54.45 | 3655.36 | 0.00 | 30.50 | 48.22 | 108.32 | 176.33 | 27.99 | 39.52 | 2.90 | 23.24 |
164. | Kingfa Science | 3215.20 | 25.47 | 3893.76 | 0.31 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 | 29.61 | 2.02 | 23.21 |
165. | Pidilite Inds. | 3049.80 | 74.06 | 155127.70 | 0.52 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 1838.56 | 2.27 | 23.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow Rs.Cr. | Current ratio | ROE % |
166. | Indo US Bio-Tech | 163.46 | 20.15 | 327.77 | 0.15 | 3.68 | 607.69 | 33.38 | 111.67 | 21.15 | 0.56 | 5.31 | 23.03 |
167. | Ganesh Green | 427.95 | 35.12 | 1061.36 | 0.00 | 17.17 | 30.72 | 180.18 | 61.68 | 24.96 | -61.74 | 2.13 | 23.03 |
168. | Solarium Green | 372.25 | 41.75 | 776.13 | 0.00 | 11.06 | 148.08 | 19.96 | -63.19 | 2.42 | 22.98 | ||
169. | Elecon Engg.Co | 694.30 | 37.66 | 15580.09 | 0.29 | 146.48 | 41.32 | 797.57 | 41.26 | 28.46 | 368.28 | 2.39 | 22.96 |
170. | Vedant Fashions | 819.70 | 51.26 | 19914.12 | 1.04 | 101.11 | -12.68 | 367.44 | 1.18 | 26.66 | 387.91 | 4.01 | 22.96 |
171. | Harshdeep | 79.78 | 13.24 | 128.40 | 0.00 | 5.48 | 52.22 | 31.45 | 24.46 | 26.99 | 0.48 | 5.70 | 22.95 |
172. | Power & Instrum. | 173.06 | 25.75 | 302.56 | 0.12 | 3.11 | 16.48 | 55.09 | 49.21 | 29.34 | -40.17 | 2.08 | 22.94 |
173. | D-Link India | 498.50 | 16.98 | 1769.92 | 4.01 | 27.43 | 9.28 | 369.76 | 10.75 | 30.45 | 89.72 | 2.59 | 22.90 |
174. | Nacdac Infra. | 40.80 | 10.37 | 42.94 | 0.00 | 3.33 | 69.90 | 41.19 | 55.14 | 26.17 | -7.39 | 2.01 | 22.81 |
175. | Goel Food | 16.67 | 6.21 | 31.43 | 3.00 | 0.50 | -68.94 | 8.01 | -21.93 | 17.83 | 6.58 | 2.06 | 22.79 |
Results per page