Main 1
Main 1 Screen
by Priyaranjan
3786 results found: Showing page 111 of 152
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE | PAT 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2751. | Amco India | 91.70 | 20.16 | 37.69 | 0.00 | 0.35 | 40.00 | 24.51 | 22.67 | 7.23 | 25.00 | 1.87 |
2752. | Scan Steels | 36.77 | 9.95 | 215.48 | 0.00 | 4.74 | -58.53 | 241.19 | -6.14 | 7.22 | 22.49 | 21.65 |
2753. | Calcom Vision | 110.00 | 63.45 | 153.55 | 0.00 | 1.09 | 35.90 | 60.26 | 28.02 | 7.21 | 38.38 | 2.42 |
2754. | Duroply Indust. | 240.50 | 35.25 | 237.21 | 0.00 | 2.73 | 250.41 | 106.35 | 25.92 | 7.20 | 47.37 | 6.73 |
2755. | Nath Bio-Genes | 191.30 | 7.93 | 363.55 | 1.05 | 38.21 | 6.67 | 280.17 | 14.88 | 7.20 | 22.51 | 45.87 |
2756. | Polyplex Corpn | 1129.60 | 16.95 | 3546.09 | 0.80 | -8.65 | -202.73 | 1739.56 | 3.63 | 7.19 | 23.30 | 209.21 |
2757. | Rachana Infra. | 39.70 | 18.01 | 73.86 | 0.00 | 3.80 | 31.03 | 64.42 | -0.59 | 7.18 | 24.02 | 4.10 |
2758. | Utkarsh Small F. | 22.97 | 106.77 | 2530.40 | 2.18 | 2.97 | -98.14 | 879.62 | -1.79 | 7.17 | 19.03 | 23.70 |
2759. | SPL Industries | 41.18 | 12.20 | 119.42 | 0.00 | 2.94 | -30.82 | 30.72 | -55.23 | 7.16 | 34.20 | 9.79 |
2760. | Yasho Industries | 1947.60 | 390.07 | 2348.24 | 0.03 | 4.28 | -73.00 | 188.28 | 6.94 | 7.16 | 35.22 | 6.02 |
2761. | SwarnsaritaJewel | 34.63 | 13.64 | 72.31 | 0.00 | -3.97 | -5771.43 | 157.87 | -7.81 | 7.15 | 31.56 | 5.30 |
2762. | Mahamaya Steel | 353.45 | 79.90 | 580.87 | 0.00 | 5.41 | 278.32 | 236.17 | 19.51 | 7.15 | 24.35 | 7.27 |
2763. | Huhtamaki India | 223.03 | 23.11 | 1684.37 | 0.90 | 24.94 | 52.84 | 612.23 | -4.26 | 7.14 | 23.30 | 72.87 |
2764. | Binayaka Tex Pr | 2300.00 | 58.74 | 163.30 | 0.00 | 1.91 | -41.95 | 58.23 | 4.22 | 7.14 | 27.53 | 2.78 |
2765. | Shri Krishna | 40.71 | 23.17 | 113.99 | 0.00 | 2.49 | 88.64 | 10.36 | 54.63 | 7.14 | 39.82 | 4.92 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ind PE | PAT 12M Rs.Cr. |
2766. | SC Agrotech | 15.99 | 50.47 | 9.59 | 0.00 | -0.75 | -781.82 | 0.00 | -100.00 | 7.12 | 31.37 | 0.19 |
2767. | Sahyadri Industr | 307.80 | 17.31 | 336.93 | 0.32 | 4.27 | -0.47 | 151.43 | -1.57 | 7.12 | 52.75 | 19.46 |
2768. | Rapid Invest. | 82.38 | 49.19 | 17.71 | 0.00 | 0.23 | 187.50 | 0.53 | -5.36 | 7.11 | 25.60 | 0.36 |
2769. | Axis Bank | 1104.80 | 12.30 | 342650.35 | 0.09 | 6279.49 | -2.99 | 32348.31 | 3.82 | 7.11 | 13.19 | 27862.40 |
2770. | CSB Bank | 428.80 | 12.53 | 7439.07 | 0.00 | 190.44 | 25.74 | 980.89 | 23.40 | 7.11 | 13.19 | 593.80 |
2771. | Prime Industries | 60.44 | 86.35 | 126.94 | 0.00 | 0.30 | 250.00 | 0.00 | -100.00 | 7.10 | 30.93 | 1.47 |
2772. | Uniroyal Ind | 21.02 | 37.78 | 17.38 | 0.00 | 0.21 | -62.50 | 28.53 | 17.50 | 7.10 | 27.53 | 0.46 |
2773. | Uma Converter | 26.90 | 20.20 | 54.54 | 0.00 | 0.42 | -86.36 | 113.03 | 28.02 | 7.09 | 23.30 | 2.70 |
2774. | Suryalak. Cott. | 73.26 | 42.00 | 137.77 | 0.00 | 2.82 | -9.64 | 246.37 | 3.25 | 7.08 | 27.53 | 3.28 |
2775. | Shreeji Translog | 12.99 | 45.62 | 90.78 | 0.77 | 0.77 | -66.81 | 54.12 | -14.26 | 7.08 | 29.73 | 1.99 |
Results per page