Eps+money flow
Bullish momentum can be found in near future if it breaks any important price levels
by Sreeraj
25 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Asian Hotels (E) | 159.96 | 15.79 | 276.60 | 1.56 | 10.06 | -47.82 | 34.97 | 4.05 | 11.73 | 4.83 | 3.02 |
2. | Avishkar Infra | 169.14 | 112.11 | 378.93 | 0.00 | 3.82 | 1016.13 | 2.00 | 42.07 | 1.05 | -0.21 | |
3. | Enviro Infra | 264.86 | 26.37 | 4649.09 | 0.00 | 74.09 | 28.47 | 392.92 | 30.82 | 31.70 | 36.72 | 36.37 |
4. | Everest Organics | 340.75 | 330.89 | 0.00 | 2.91 | 4750.00 | 40.93 | -22.22 | 1.76 | 1.14 | 0.75 | |
5. | Exxaro Tiles | 8.48 | 379.40 | 0.00 | 3.51 | 192.50 | 94.98 | 19.07 | 3.82 | 1.24 | -0.63 | |
6. | Garden Reach Sh. | 2574.40 | 55.92 | 29490.27 | 0.36 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 98.19 | 97.77 |
7. | GHV Infra | 1403.30 | 117.95 | 2022.86 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 2.96 | 0.28 | |
8. | Global Vectra | 220.66 | 308.92 | 0.00 | 12.63 | 109.45 | 134.94 | -10.34 | 7.10 | -3.00 | -4.15 | |
9. | Gujarat Alkalies | 594.10 | 4363.07 | 0.00 | 8.82 | 119.10 | 1075.47 | 7.37 | -0.32 | -11.23 | -18.18 | |
10. | Indo Farm Equip. | 204.47 | 41.72 | 982.51 | 0.00 | 13.51 | 129.97 | 7.74 | 3.98 | 3.60 | ||
11. | Indokem | 291.55 | 258.94 | 813.08 | 0.00 | 3.81 | 469.90 | 54.43 | 35.94 | 7.42 | 0.73 | -0.01 |
12. | Indosolar | 268.83 | 6.33 | 1118.43 | 0.00 | 116.79 | 2445.18 | 194.68 | 78.26 | 40.04 | 10.24 | |
13. | Kernex Microsys. | 1029.70 | 34.48 | 1725.72 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 | 7.13 | 6.82 |
14. | Lords Chloro | 210.15 | 36.00 | 528.53 | 0.00 | 10.45 | 435.90 | 100.20 | 54.06 | 5.32 | 2.60 | 1.27 |
15. | Ludlow Jute | 452.00 | 486.80 | 0.00 | 2.52 | 146.41 | 94.79 | -25.67 | -0.56 | -2.60 | -3.51 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
16. | Mamata Machinery | 516.60 | 31.20 | 1271.24 | 0.00 | 27.12 | 29.39 | 111.04 | 25.67 | 34.87 | 8.77 | 4.65 |
17. | Meghmani Organi. | 94.14 | 2394.11 | 0.00 | 19.82 | 210.36 | 553.46 | 34.98 | 3.39 | -4.39 | -9.27 | |
18. | Niva Bupa Health | 83.93 | 72.53 | 15485.55 | 0.00 | 206.08 | 31.21 | 1670.79 | 27.00 | 6.75 | 13.24 | 13.02 |
19. | One Global Serv | 255.15 | 27.37 | 498.64 | 0.39 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 3.48 | 2.27 |
20. | Rainbow Foundat. | 121.22 | 75.09 | 601.47 | 0.00 | 3.88 | 28.05 | 56.85 | 72.59 | 9.01 | 1.54 | 1.50 |
21. | Rama Phosphates | 161.64 | 20.41 | 571.99 | 0.15 | 16.03 | 854.17 | 190.31 | 23.83 | 7.81 | 5.25 | 3.66 |
22. | Robust Hotels | 287.00 | 30.15 | 496.27 | 0.00 | 10.28 | 399.03 | 39.62 | 4.68 | 4.43 | 2.53 | 2.29 |
23. | Suditi Industrie | 68.74 | 86.73 | 272.32 | 0.00 | 4.30 | 196.39 | 36.13 | 195.42 | 29.66 | 1.20 | 0.38 |
24. | Sundaram Clayton | 1952.20 | 4303.85 | 0.26 | 143.55 | 44.28 | 586.92 | 5.79 | -2.39 | -44.15 | -54.20 | |
25. | TransIndia Real | 33.77 | 27.74 | 829.71 | 1.48 | 32.53 | -28.96 | 20.53 | 2.24 | 3.63 | 8.79 | 6.60 |
Results per page