Rinku Singh 3
Stock screener
by Rohan Gurjar
115 results found: Showing page 5 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
101. | Australian Prem | 535.25 | 22.87 | 1075.32 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.50 | 7.00 |
102. | Shree Marutinand | 101.30 | 12.30 | 35.05 | 0.00 | 2.09 | 84.48 | 59.97 | 22.36 | 17.46 | 7.00 |
103. | Fonebox Retail | 86.50 | 19.51 | 88.75 | 0.00 | 2.83 | 50.53 | 178.08 | 13.13 | 19.37 | 7.00 |
104. | Rudra Gas | 101.00 | 12.55 | 84.21 | 0.00 | 4.10 | 84.68 | 60.46 | 88.11 | 23.20 | 7.00 |
105. | SRM Contractors | 461.40 | 21.11 | 1058.65 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 7.00 |
106. | Durlax Top | 43.00 | 9.53 | 71.50 | 0.00 | 4.10 | 135.63 | 63.22 | 21.20 | 14.75 | 7.00 |
107. | Rajputana Indu. | 89.20 | 23.96 | 198.16 | 0.00 | 4.20 | 59.70 | 295.16 | 60.58 | 18.08 | 7.00 |
108. | My Mudra Fin. | 71.40 | 9.03 | 81.34 | 0.00 | 6.14 | 41.47 | 46.63 | 19.56 | 31.16 | 7.00 |
109. | Paramount Specia | 41.25 | 18.16 | 81.19 | 0.00 | 2.87 | 30.45 | 62.59 | 20.07 | 12.28 | 7.00 |
110. | Mangal Compuso. | 58.50 | 19.61 | 79.60 | 0.00 | 2.34 | 39.85 | 15.73 | 45.65 | 17.64 | 7.00 |
111. | Nacdac Infra. | 35.50 | 9.02 | 37.36 | 0.00 | 3.33 | 69.90 | 41.19 | 55.14 | 26.17 | 7.00 |
112. | Parmeshwar Metal | 67.01 | 9.34 | 102.57 | 0.00 | 6.71 | 7.19 | 751.39 | 35.14 | 23.92 | 7.00 |
113. | Ken Enter. | 60.00 | 11.96 | 147.39 | 0.00 | 7.20 | 41.73 | 267.37 | 24.85 | 28.02 | 7.00 |
114. | HP Telecom | 178.00 | 16.86 | 212.08 | 0.00 | 7.34 | 34.68 | 1002.66 | 57.85 | 16.40 | 7.00 |
115. | Beezaasan Exp. | 226.70 | 23.81 | 292.92 | 0.00 | 4.62 | 79.77 | 117.78 | 16.36 | 22.45 | 7.00 |
Results per page