Habib
: ((PEG Ratio <1.5) AND (Price to book value < Industry PBV ) AND (Market Capitalization >10000)) AND ((EVEBITDA <=10) OR (Market Cap to Sales <=2) OR (Book value > Current price ) OR (Current price < 1.1* Low price all time
by habib
43 results found: Showing page 2 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | DII Hold % | FII Hold % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | REC Ltd | 324.80 | 4.96 | 85527.12 | 5.54 | 4052.44 | -0.59 | 15017.70 | 5.23 | 9.96 | 52.63 | 16.21 | 16.46 |
| 27. | Power Fin.Corpn. | 402.25 | 5.26 | 132746.59 | 3.93 | 8211.90 | 8.14 | 29094.81 | 8.57 | 9.73 | 55.99 | 15.48 | 18.33 |
| 28. | M & M Fin. Serv. | 285.15 | 16.03 | 39635.03 | 2.28 | 825.60 | 0.63 | 5449.84 | 13.61 | 8.77 | 52.49 | 32.34 | 9.11 |
| 29. | Entero Healthcar | 1249.10 | 46.71 | 5434.95 | 0.00 | 33.88 | 22.94 | 1706.52 | 25.57 | 8.71 | 52.42 | 16.42 | 5.14 |
| 30. | Birla Corpn. | 889.80 | 11.99 | 6852.35 | 1.12 | 52.76 | 141.58 | 2158.74 | -4.34 | 7.08 | 62.90 | 15.49 | 6.54 |
| 31. | RHI Magnesita | 364.00 | 43.86 | 7516.65 | 0.69 | 61.56 | 29.49 | 1092.01 | 8.04 | 7.06 | 56.07 | 12.78 | 4.64 |
| 32. | Canara Bank | 127.04 | 5.71 | 115233.55 | 3.15 | 5174.37 | 24.67 | 30937.71 | 0.61 | 6.79 | 62.93 | 10.91 | 14.24 |
| 33. | S A I L | 155.16 | 21.16 | 64089.23 | 1.03 | 374.03 | 189.16 | 27371.42 | 11.77 | 6.76 | 65.00 | 17.84 | 4.54 |
| 34. | Punjab Natl.Bank | 104.48 | 6.75 | 120078.27 | 2.78 | 5576.54 | 15.72 | 32889.23 | 3.12 | 6.32 | 70.08 | 16.09 | 5.93 |
| 35. | Juniper Hotels | 203.77 | 28.93 | 4533.93 | 0.00 | 65.42 | 99.02 | 295.13 | 16.88 | 6.31 | 77.53 | 12.47 | 5.03 |
| 36. | Bank of Baroda | 249.56 | 6.63 | 129056.51 | 3.35 | 5500.66 | 4.40 | 33599.84 | 3.16 | 6.29 | 63.97 | 18.72 | 9.84 |
| 37. | Bank of India | 139.16 | 6.21 | 63354.93 | 2.91 | 2814.27 | 6.66 | 19051.83 | 4.01 | 6.17 | 73.38 | 15.18 | 5.82 |
| 38. | Globus Spirits | 865.50 | 31.61 | 2515.83 | 0.32 | 31.42 | 4263.89 | 716.39 | 19.10 | 5.80 | 50.75 | 10.11 | 6.47 |
| 39. | Yatra Online | 99.19 | 27.26 | 1556.45 | 0.00 | 8.34 | 15.88 | 256.82 | 9.16 | 5.34 | 64.46 | 11.13 | 5.06 |
| 40. | Nuvoco Vistas | 292.90 | 27.23 | 10461.10 | 0.00 | 49.37 | 179.93 | 2701.27 | 12.12 | 3.93 | 72.02 | 18.09 | 5.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % | DII Hold % | FII Hold % |
| 41. | Prince Pipes | 224.88 | 57.42 | 2486.30 | 0.22 | -2.38 | 98.38 | 573.27 | -0.77 | 3.85 | 60.94 | 15.61 | 3.54 |
| 42. | Sheela Foam | 498.75 | 57.34 | 5421.95 | 0.00 | 52.57 | 211.97 | 1074.43 | 11.10 | 3.52 | 65.69 | 20.39 | 4.18 |
| 43. | Rajesh Exports | 87.28 | 15.34 | 2577.03 | 0.00 | 71.48 | 101.35 | 235098.28 | 143.30 | 1.47 | 54.55 | 10.96 | 15.26 |
Results per page