intrinsic value
companies with over 10 % growth
by Ajai
3624 results found: Showing page 16 of 145
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
376. | Amwill Health | 59.00 | 11.00 | 118.02 | 0.00 | 4.21 | 17.43 | 27.56 | 154.64 | ||
377. | SKP Securities | 117.10 | 8.28 | 79.73 | 1.70 | 2.85 | -11.21 | 10.40 | 5.37 | 27.55 | 385.63 |
378. | Gandhi Spl. Tube | 924.05 | 17.01 | 1122.91 | 1.62 | 21.61 | 50.91 | 48.11 | 17.83 | 27.53 | 1191.48 |
379. | Ambar Protein | 315.00 | 20.72 | 181.13 | 0.00 | 0.75 | -56.40 | 117.27 | 26.04 | 27.50 | 160.86 |
380. | Supreme Power | 231.00 | 31.04 | 577.30 | 0.00 | 4.45 | 30.88 | 38.23 | 50.22 | 27.50 | 243.41 |
381. | M K Exim India | 67.50 | 15.32 | 272.48 | 0.74 | 2.32 | 35.29 | 19.63 | -0.61 | 27.46 | 74.92 |
382. | Supriya Lifesci. | 738.00 | 33.33 | 5939.63 | 0.13 | 34.79 | -22.07 | 145.07 | -9.69 | 27.46 | 645.88 |
383. | Pulz Electronics | 41.00 | 14.31 | 89.41 | 0.00 | -0.63 | -48.45 | 16.35 | -14.44 | 27.44 | 27.90 |
384. | Stylam Industrie | 1702.05 | 23.72 | 2884.65 | 0.15 | 28.26 | -0.32 | 282.98 | 16.65 | 27.41 | 1340.42 |
385. | V.L.Infraproject | 35.80 | 7.99 | 56.25 | 0.00 | 3.47 | 10.51 | 68.71 | 34.09 | 27.34 | 98.67 |
386. | HBL Engineering | 810.80 | 65.51 | 22474.98 | 0.12 | 143.35 | 81.69 | 601.77 | 15.70 | 27.33 | 158.15 |
387. | Guj. Themis Bio. | 414.60 | 101.29 | 4517.72 | 0.16 | 9.06 | -31.57 | 35.87 | -7.62 | 27.29 | 116.17 |
388. | GPT Healthcare | 150.60 | 25.95 | 1235.75 | 1.65 | 7.68 | -22.89 | 107.11 | 9.50 | 27.23 | 92.76 |
389. | Inventurus Knowl | 1501.80 | 47.56 | 25766.86 | 0.00 | 151.54 | 58.70 | 740.10 | 15.62 | 27.20 | 974.20 |
390. | Jenburkt Pharma | 1096.00 | 14.92 | 483.71 | 1.65 | 7.79 | 4.99 | 35.53 | 9.19 | 27.18 | 977.80 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. |
391. | Panorama Studios | 159.45 | 26.05 | 1131.13 | 0.13 | 3.50 | 40.00 | 136.35 | 283.11 | 27.17 | 89.57 |
392. | SML ISUZU | 3436.95 | 34.96 | 4973.28 | 0.51 | 66.96 | 44.34 | 845.89 | 13.39 | 27.12 | 895.06 |
393. | Intl. Conveyors | 102.25 | 5.76 | 648.06 | 0.72 | 52.07 | 63.38 | 35.46 | -12.21 | 27.09 | 218.96 |
394. | Macpower CNC | 888.00 | 33.55 | 888.37 | 0.17 | 4.56 | 13.72 | 61.03 | 21.53 | 27.07 | 542.39 |
395. | Harshdeep Horti. | 101.20 | 16.79 | 162.87 | 0.00 | 5.48 | 52.22 | 31.45 | 24.46 | 27.06 | 145.98 |
396. | Torrent Pharma. | 3676.60 | 61.63 | 124427.24 | 0.88 | 548.00 | 19.91 | 3178.00 | 11.16 | 27.05 | 623.78 |
397. | Beta Drugs Ltd | 1845.00 | 40.67 | 1862.44 | 0.00 | 17.98 | 28.86 | 182.05 | 17.87 | 27.04 | 1142.78 |
398. | Banganga Paper | 51.42 | 242.51 | 615.95 | 0.00 | 0.65 | 21.16 | 26.95 | 9.65 | ||
399. | Pix Transmission | 1427.60 | 17.21 | 1945.83 | 0.64 | 27.86 | 1.49 | 121.54 | -6.44 | 26.87 | 1726.43 |
400. | Advait Energy | 1804.00 | 58.23 | 1971.73 | 0.10 | 8.93 | 53.86 | 118.43 | 98.54 | 26.87 | 1164.29 |
Results per page