Avoid Companies
Companies with Red Flags to be avoided
by Mahaveer U
4330 results found: Showing page 173 of 174
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Sales growth % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4301. | Akiko | 243.50 | 35.49 | 262.24 | 0.00 | 5.65 | 57.35 | 0.05 | |||||
4302. | Kapil Cotex | 203.90 | 39.05 | 0.00 | -0.02 | -108.00 | 2.39 | 0.80 | |||||
4303. | Sahasra Electro. | 306.45 | 278.51 | 765.90 | 0.00 | -4.29 | 49.55 | 0.24 | |||||
4304. | Narmada Gelatine | 354.60 | 11.90 | 214.52 | 2.82 | 5.98 | 45.77 | 0.11 | |||||
4305. | Eraaya Lifespace | 39.50 | 753.24 | 0.00 | -23.54 | -2182.29 | 609.28 | 36826.06 | 398.16 | ||||
4306. | Captain Pipes | 13.75 | 24.12 | 211.26 | 0.00 | 1.49 | -5.70 | 20.94 | 0.82 | 0.36 | |||
4307. | JK Agri Genetics | 467.35 | 216.71 | 0.00 | 12.28 | 91.93 | 0.03 | ||||||
4308. | Enser | 21.20 | 21.29 | 184.78 | 0.00 | 0.53 | |||||||
4309. | Shubhshree Bio. | 450.25 | 29.17 | 236.02 | 0.00 | ||||||||
4310. | Capital Infra | 76.97 | 2119.75 | 4.68 | -73.72 | 188.70 | 1.03 | ||||||
4311. | Midwest Gold | 2616.05 | 2890.20 | 0.00 | -3.78 | 0.49 | |||||||
4312. | Mizzen Ventures | 243.95 | 1201.88 | 516.81 | 0.00 | 0.33 | 375.00 | 0.46 | 0.00 | ||||
4313. | Sunrest Lifescie | 47.20 | 10.07 | 20.25 | 0.00 | ||||||||
4314. | Remedium Life | 1.53 | 63.35 | 134.94 | 0.00 | 4.65 | 113.37 | 26.01 | |||||
4315. | Shashwat Furnis. | 81.54 | 34.06 | 17.03 | 0.00 | 0.49 | 11.18 | 0.38 | |||||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | Sales growth % | Debt / Eq |
4316. | Lucent Industrie | 1095.30 | 2133.70 | 1642.95 | 0.00 | 1.34 | 5.58 | 0.00 | |||||
4317. | A B Lifestyle | 132.16 | 129.22 | 16127.42 | 0.00 | 24.06 | 4.93 | 1840.58 | 3.14 | 2.30 | |||
4318. | Siemens Ener.Ind | 3516.20 | 306.36 | 125219.09 | 0.00 | 262.70 | 80.18 | 1784.60 | 20.24 | 0.03 | |||
4319. | Bluspring Enter. | 79.05 | 1177.45 | 0.00 | -7.15 | 797.23 | 0.20 | ||||||
4320. | Emkay Tools | 914.90 | 21.94 | 976.32 | 0.27 | 0.01 | |||||||
4321. | Bluestone Jewel | 567.45 | 8586.67 | 0.00 | -34.75 | 41.71 | 492.68 | 41.48 | 2.11 | ||||
4322. | Yash Trad.& Fin. | 173.85 | 173.85 | 0.00 | 0.40 | 900.00 | 2.37 | ||||||
4323. | Dharmaj Crop | 310.00 | 30.08 | 1047.72 | 0.00 | 32.59 | 116.26 | 367.38 | 43.91 | ||||
4324. | Anondita Medi. | 342.05 | 39.16 | 618.65 | 0.00 | 0.72 | |||||||
4325. | Current Infra. | 149.45 | 30.25 | 286.17 | 0.00 | 3.96 | 45.18 | 1.29 |
Results per page