first screen
companies with basic fundemental analysis
by Golla
1272 results found: Showing page 40 of 51
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 976. | Pioneer Invest | 94.38 | 9.07 | 116.06 | 0.00 | 4.85 | 1632.14 | 15.57 | 94.62 | 8.82 | 0.43 |
| 977. | Sumedha Fiscal | 51.08 | 6.06 | 40.78 | 1.96 | 1.57 | -48.36 | 33.29 | -2.52 | 8.81 | 0.00 |
| 978. | Super Tannery | 6.63 | 9.38 | 71.59 | 0.75 | 0.68 | -25.00 | 62.15 | -20.44 | 8.78 | 0.59 |
| 979. | Almondz Global | 15.76 | 14.31 | 273.67 | 0.00 | 3.87 | 37.36 | 33.73 | -0.82 | 8.77 | 0.20 |
| 980. | Synoptics Techno | 64.50 | 13.74 | 54.70 | 0.00 | 3.40 | -1.73 | 29.64 | 25.59 | 8.75 | 0.43 |
| 981. | Megasoft | 183.74 | 9.83 | 1355.45 | 0.00 | 0.56 | 103.93 | 0.00 | 8.74 | 0.01 | |
| 982. | Jaipan Industrie | 29.45 | 5.48 | 17.96 | 0.00 | 3.11 | 4342.86 | 7.44 | 0.40 | 8.73 | 0.65 |
| 983. | Vedavaag Systems | 28.47 | 9.53 | 66.80 | 1.76 | 1.22 | -55.47 | 21.62 | -13.66 | 8.69 | 0.01 |
| 984. | Pradhin | 0.27 | 2.40 | 27.40 | 0.00 | 0.26 | -68.29 | 8.00 | -90.35 | 8.64 | 0.38 |
| 985. | Graphisads | 41.00 | 10.92 | 74.93 | 0.00 | 2.72 | -41.51 | 60.38 | -22.37 | 8.61 | 0.48 |
| 986. | Poddar Pigments | 255.05 | 15.15 | 270.61 | 1.57 | 3.60 | -29.69 | 91.41 | -0.73 | 8.60 | 0.00 |
| 987. | Indian Phosphate | 64.50 | 11.72 | 161.18 | 0.00 | 10.17 | 156.17 | 499.13 | 16.52 | 8.51 | 0.42 |
| 988. | Advik Capital | 1.32 | 11.16 | 80.32 | 0.00 | 0.59 | 410.53 | 5.67 | -94.46 | 8.42 | 0.84 |
| 989. | GeeCee Vent. | 340.50 | 19.25 | 712.04 | 0.00 | 10.24 | -18.41 | 17.67 | -39.53 | 8.40 | 0.00 |
| 990. | Sita Enterprises | 147.85 | 11.17 | 44.36 | 0.00 | 2.18 | 990.00 | 2.63 | 748.39 | 8.31 | 0.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
| 991. | Adcon Capital | 0.61 | 7.47 | 12.10 | 0.00 | 0.28 | -75.65 | 0.82 | -36.43 | 8.30 | 0.00 |
| 992. | Prime Capital Ma | 7.14 | 6.87 | 7.14 | 0.00 | 0.56 | 1020.00 | 0.81 | 575.00 | 8.29 | 0.54 |
| 993. | Adeshwar Meditex | 16.99 | 11.85 | 24.52 | 0.00 | 0.73 | -18.89 | 30.06 | -26.50 | 8.27 | 0.16 |
| 994. | Neelamalai Agro | 3563.45 | 8.50 | 221.67 | 0.84 | 5.38 | -12.09 | 4.87 | -22.70 | 8.26 | 0.00 |
| 995. | Deep Polymers | 40.20 | 19.60 | 97.20 | 0.00 | 1.75 | -6.91 | 25.75 | 3.21 | 8.22 | 0.37 |
| 996. | Walchand People | 132.45 | 13.93 | 38.46 | 0.76 | 1.20 | -16.67 | 9.63 | 12.76 | 8.15 | 0.01 |
| 997. | Clinitech Lab | 39.50 | 19.19 | 9.02 | 0.00 | 0.30 | 36.36 | 5.08 | 24.51 | 8.15 | 0.02 |
| 998. | Benchmark Comp. | 31.00 | 9.72 | 21.28 | 0.00 | 1.52 | 47.57 | 28.63 | 50.84 | 8.11 | 0.06 |
| 999. | Presstonic Engi. | 64.05 | 8.78 | 49.37 | 0.00 | 0.33 | 107.45 | 20.17 | 554.87 | 8.08 | 0.65 |
| 1000. | Bhageria Indust. | 177.35 | 15.19 | 774.03 | 0.85 | 11.47 | 80.00 | 204.39 | 58.31 | 8.07 | 0.13 |
Results per page