Good
20% growth
by Suresh
57 results found: Showing page 3 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | CMP / BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Astrazeneca Phar | 9170.50 | 130.91 | 22915.99 | 0.35 | 58.25 | 57.73 | 480.48 | 25.39 | 33.44 | 0.05 | 29.76 |
52. | Marsons | 211.90 | 129.92 | 3646.80 | 0.00 | 8.99 | 1908.89 | 55.80 | 1380.11 | 38.05 | 0.02 | 29.77 |
53. | Anand Rathi Wea. | 2510.00 | 65.12 | 20853.46 | 0.42 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 0.12 | 30.92 |
54. | Solar Industries | 15210.00 | 109.64 | 137635.38 | 0.07 | 346.11 | 37.09 | 2166.55 | 34.51 | 38.13 | 0.22 | 31.38 |
55. | Dixon Technolog. | 16099.00 | 125.74 | 97392.56 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 0.22 | 32.22 |
56. | GE Vernova T&D | 2334.90 | 98.29 | 59794.21 | 0.21 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 0.02 | 33.72 |
57. | Schneider Elect. | 885.45 | 83.34 | 21211.32 | 0.00 | 54.61 | 1606.56 | 586.89 | 24.41 | 39.66 | 0.93 | 37.68 |
Results per page