chemicals
chemical companies - listed
by Arnav
4945 results found: Showing page 176 of 198
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4376. | Zim Laboratories | 70.60 | 52.21 | 344.07 | 0.00 | -0.42 | -117.65 | 88.71 | -3.72 | 8.16 | 365.53 |
| 4377. | Polymechplast Ma | 51.50 | 721.30 | 28.85 | 1.95 | -0.09 | -117.65 | 14.97 | -8.72 | 5.56 | 61.15 |
| 4378. | Albert David | 747.90 | 427.05 | 0.65 | -3.30 | -118.26 | 87.24 | -11.38 | 6.45 | 315.78 | |
| 4379. | Future Enterp. | 0.47 | 34.10 | 0.00 | -1422.11 | -118.40 | 7.89 | -97.55 | -10.84 | 104.53 | |
| 4380. | Ushakiran Fin. | 38.00 | 9.65 | 0.00 | -0.05 | -118.52 | 0.11 | -56.00 | 1.65 | 0.40 | |
| 4381. | Dhoot Indl.Fin | 217.25 | 34.48 | 137.26 | 0.69 | -4.53 | -118.98 | 3.81 | 116.48 | -4.87 | 15.59 |
| 4382. | Waterbase | 47.42 | 196.45 | 0.00 | -5.41 | -119.03 | 81.72 | 31.59 | -10.62 | 312.03 | |
| 4383. | Camex | 32.95 | 65.96 | 33.64 | 0.00 | -0.28 | -119.18 | 37.22 | 8.23 | 9.07 | 137.01 |
| 4384. | Shri Vasuprada | 113.90 | 94.36 | 0.00 | -0.84 | -119.18 | 46.91 | 32.33 | 0.92 | 144.66 | |
| 4385. | MPDL Ltd | 42.58 | 31.55 | 0.00 | -2.17 | -119.19 | 8.47 | 292.13 | -2.87 | 16.00 | |
| 4386. | Frog Innovations | 160.00 | 14.46 | 248.87 | 0.00 | -1.02 | -119.21 | 54.93 | -31.13 | 21.46 | 219.39 |
| 4387. | Newtrac Foods | 6.12 | 105.45 | 41.12 | 0.00 | -0.17 | -119.54 | 0.00 | -100.00 | 83.28 | 42.15 |
| 4388. | Krupalu Metals | 55.48 | 70.83 | 32.58 | 0.00 | -0.28 | -119.86 | 19.49 | -38.61 | 26.54 | 36.12 |
| 4389. | BNR Udyog | 43.61 | 13.08 | 0.00 | -0.08 | -120.00 | 0.11 | -74.42 | -10.04 | 1.13 | |
| 4390. | Money Masters | 0.90 | 26.56 | 9.03 | 0.00 | -0.05 | -120.00 | 0.23 | -68.92 | 4.42 | 1.44 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. |
| 4391. | HCKK Ventures | 30.97 | 71.80 | 11.49 | 0.00 | -0.01 | -120.00 | 0.00 | -100.00 | 6.93 | 0.46 |
| 4392. | Natural Biocon | 4.71 | 12.14 | 0.00 | -0.04 | -120.00 | 0.00 | -100.00 | 0.27 | 4.30 | |
| 4393. | Orchid Pharma | 820.00 | 79.58 | 4158.97 | 0.00 | -5.72 | -121.00 | 193.52 | -13.10 | 8.07 | 821.27 |
| 4394. | Madhav Copper | 53.87 | 42.12 | 146.25 | 0.00 | -0.20 | -121.28 | 51.14 | 98.76 | 8.50 | 171.72 |
| 4395. | Ambalal Sarabhai | 29.20 | 14.33 | 223.77 | 0.00 | -0.56 | -121.37 | 44.45 | -0.56 | 9.12 | 195.57 |
| 4396. | Bijoy Hans | 47.72 | 35.79 | 0.00 | -0.31 | -121.43 | 0.00 | -100.00 | -10.60 | 0.13 | |
| 4397. | Samrat Pharma | 254.05 | 50.32 | 78.50 | 0.39 | -0.59 | -122.18 | 78.87 | 12.40 | 13.21 | 289.38 |
| 4398. | Toyam Sports | 1.11 | 64.13 | 0.00 | -0.70 | -122.34 | 0.00 | -100.00 | -3.64 | 1.78 | |
| 4399. | Z F Steering | 769.65 | 65.90 | 698.07 | 0.00 | -1.50 | -122.67 | 120.56 | 8.45 | 5.62 | 508.09 |
| 4400. | Shervani Indl Sy | 395.00 | 39.09 | 101.63 | 0.76 | -0.27 | -123.28 | 3.35 | -83.02 | 1.51 | 30.33 |
Results per page