High Quality Stocks
Sales growth >= 15 AND Sales growth 3Years >= 10 AND Return on equity >= 15 AND Return on capital employed >= 15 AND Average return on equity 3Years >=12 AND Average return on capital employed 3Years >=12 AND Profit growth >= 30 AND Profit growth 3Years >= 10 AND Market Capitalization > 500
by rajat
145 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Sales Var 3Yrs % | ROE % | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Titan Company | 4097.20 | 74.54 | 363743.75 | 0.27 | 1684.00 | 71.73 | 25416.00 | 43.27 | 19.14 | 30.23 | 28.04 | 31.75 | 5.09 |
| 2. | Prec. Wires (I) | 300.05 | 42.20 | 5485.15 | 0.38 | 37.70 | 98.94 | 1347.61 | 37.19 | 26.78 | 23.02 | 14.38 | 16.54 | 3.39 |
| 3. | Sika Interplant | 854.75 | 49.39 | 1812.14 | 0.28 | 9.49 | 32.73 | 50.31 | 32.46 | 29.04 | 55.56 | 14.47 | 22.04 | 3.34 |
| 4. | Sobhagya Mercant | 847.25 | 30.78 | 737.11 | 0.00 | 6.05 | 65.75 | 47.47 | 5.12 | 33.71 | 59.79 | 33.19 | 24.43 | 2.50 |
| 5. | R R Kabel | 1333.60 | 32.26 | 15083.75 | 0.45 | 118.25 | 93.10 | 2535.86 | 42.29 | 19.77 | 25.46 | 20.21 | 15.22 | 2.47 |
| 6. | Data Pattern | 3055.30 | 68.58 | 17104.78 | 0.26 | 58.30 | 35.76 | 173.13 | 47.92 | 21.00 | 97.43 | 31.59 | 15.18 | 2.16 |
| 7. | Raghav Product. | 626.85 | 57.83 | 2877.99 | 0.16 | 14.12 | 43.93 | 64.49 | 17.17 | 25.80 | 26.47 | 25.95 | 20.51 | 2.09 |
| 8. | Acutaas Chemical | 2110.20 | 60.20 | 17276.44 | 0.07 | 106.22 | 140.18 | 393.18 | 42.98 | 19.92 | 31.60 | 24.63 | 16.00 | 2.00 |
| 9. | KEI Industries | 4048.10 | 44.97 | 38700.08 | 0.11 | 234.86 | 42.50 | 2954.70 | 19.51 | 21.29 | 22.24 | 19.35 | 15.58 | 1.97 |
| 10. | Stallion India | 111.76 | 28.09 | 1297.37 | 0.00 | 11.13 | 13.80 | 104.65 | 22.90 | 19.67 | 61.83 | 26.63 | 15.17 | 1.84 |
| 11. | Knowledge Marine | 1585.90 | 60.77 | 3876.59 | 0.00 | 32.90 | 90.78 | 90.01 | 56.24 | 24.67 | 21.54 | 48.65 | 25.77 | 1.76 |
| 12. | Persistent Systems | 5227.70 | 45.85 | 82466.97 | 0.67 | 439.45 | 35.75 | 3778.21 | 23.38 | 30.44 | 23.46 | 27.87 | 24.08 | 1.70 |
| 13. | TD Power Systems | 863.40 | 61.42 | 13487.59 | 0.14 | 56.32 | 25.35 | 442.68 | 26.36 | 30.35 | 35.23 | 17.05 | 22.31 | 1.57 |
| 14. | Choice Intl. | 634.35 | 67.58 | 14131.83 | 0.00 | 65.62 | 94.46 | 303.36 | 44.91 | 19.95 | 22.19 | 47.81 | 19.61 | 1.51 |
| 15. | Netweb Technol. | 3155.00 | 101.02 | 17964.79 | 0.08 | 73.31 | 146.67 | 804.93 | 141.00 | 32.45 | 82.40 | 66.93 | 23.93 | 1.41 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Sales Var 3Yrs % | ROE % | PEG |
| 16. | KSH Internationa | 448.35 | 45.48 | 3037.83 | 0.00 | 23.33 | -4.62 | 817.77 | 58.52 | 21.45 | 39.45 | 30.35 | 25.68 | 1.41 |
| 17. | Inventurus Knowl | 1342.90 | 34.75 | 23052.65 | 0.00 | 183.33 | 41.37 | 814.95 | 24.01 | 27.20 | 19.54 | 51.66 | 32.87 | 1.40 |
| 18. | TVS Motor Co. | 3391.40 | 55.24 | 161121.04 | 0.35 | 891.26 | 55.36 | 14755.52 | 33.72 | 15.35 | 23.40 | 21.87 | 28.39 | 1.36 |
| 19. | Polycab India | 6878.00 | 39.43 | 103550.11 | 0.51 | 630.17 | 35.87 | 7636.13 | 46.12 | 29.72 | 28.51 | 22.45 | 21.44 | 1.34 |
| 20. | Omnitech Engg. | 278.55 | 57.42 | 3444.72 | 0.00 | 23.05 | 244.05 | 138.37 | 95.71 | 18.92 | 83.61 | 65.24 | 30.10 | 1.33 |
| 21. | Rubicon Research | 774.85 | 75.79 | 12765.68 | 0.00 | 72.80 | 91.23 | 475.53 | 51.73 | 26.05 | 50.40 | 60.00 | 28.88 | 1.30 |
| 22. | Multi Comm. Exc. | 2443.00 | 66.47 | 62294.51 | 0.25 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 70.02 | 44.76 | 34.33 | 1.29 |
| 23. | Yash Highvoltage | 456.35 | 44.87 | 1302.94 | 0.22 | 14.02 | 119.41 | 100.14 | 75.53 | 28.50 | 65.10 | 32.15 | 22.56 | 1.29 |
| 24. | CARE Ratings | 1496.10 | 27.93 | 4495.33 | 1.20 | 36.54 | 29.14 | 112.12 | 16.33 | 24.55 | 18.08 | 17.56 | 18.02 | 1.26 |
| 25. | Lumax Auto Tech. | 1613.90 | 42.82 | 10999.97 | 0.34 | 108.06 | 101.39 | 1270.66 | 40.31 | 19.02 | 40.63 | 34.10 | 20.25 | 1.20 |
Results per page