Top 400 Blue chip Company-Nemade-28-Feb-24
Profit grater than 300
by DIWAKAR
121 results found: Showing page 5 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
101. | Honeywell Auto | 38820.00 | 65.54 | 34316.88 | 0.27 | 139.90 | -5.60 | 1114.50 | 17.23 | 18.25 | 0.02 |
102. | Endurance Tech. | 2214.40 | 37.66 | 31148.38 | 0.38 | 245.13 | 12.13 | 2963.49 | 10.38 | 18.21 | 0.17 |
103. | Jindal Stain. | 663.10 | 21.81 | 54624.16 | 0.45 | 589.96 | 18.63 | 10198.32 | 7.87 | 18.18 | 0.38 |
104. | Oberoi Realty | 1676.20 | 27.39 | 60947.01 | 0.48 | 433.17 | -45.03 | 1150.14 | -12.52 | 18.16 | 0.21 |
105. | Avenue Super. | 4189.70 | 100.70 | 272637.63 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | 0.04 |
106. | Voltas | 1261.40 | 50.03 | 41737.80 | 0.44 | 235.69 | 113.02 | 4767.56 | 13.44 | 17.86 | 0.14 |
107. | Balkrishna Inds | 2709.70 | 29.54 | 52383.16 | 0.59 | 449.48 | 47.17 | 2560.33 | 12.57 | 17.62 | 0.33 |
108. | ACC | 1928.40 | 15.57 | 36212.90 | 0.39 | 751.04 | -11.60 | 6066.52 | 12.16 | 17.58 | 0.02 |
109. | Indian Hotels Co | 766.35 | 64.53 | 109084.73 | 0.23 | 562.66 | 25.43 | 2425.14 | 27.28 | 17.50 | 0.28 |
110. | Adani Total Gas | 681.60 | 114.55 | 74963.06 | 0.04 | 154.59 | -7.96 | 1341.26 | 14.94 | 17.45 | 0.44 |
111. | Linde India | 7178.00 | 140.96 | 61213.98 | 0.06 | 113.99 | -2.70 | 605.86 | -14.21 | 17.36 | 0.01 |
112. | Sun Pharma.Inds. | 1734.90 | 35.30 | 416260.62 | 0.78 | 2912.98 | 22.66 | 13675.46 | 10.46 | 17.32 | 0.04 |
113. | Natl. Aluminium | 177.19 | 8.25 | 32543.28 | 4.51 | 1582.90 | 224.05 | 4662.22 | 39.27 | 16.95 | 0.01 |
114. | SBI Life Insuran | 1773.40 | 73.64 | 177718.64 | 0.15 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 0.00 |
115. | Divi's Lab. | 6279.50 | 80.65 | 166700.99 | 0.48 | 589.00 | 64.53 | 2319.00 | 25.01 | 16.48 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
116. | Radico Khaitan | 2571.60 | 99.70 | 34414.09 | 0.12 | 90.71 | 59.73 | 1304.08 | 20.90 | 16.22 | 0.28 |
117. | Thermax | 3426.60 | 65.15 | 40830.10 | 0.35 | 205.55 | 9.58 | 3084.93 | 11.62 | 16.18 | 0.35 |
118. | Max Healthcare | 1167.10 | 107.00 | 113458.70 | 0.13 | 238.80 | 0.48 | 1868.31 | 39.95 | 16.00 | 0.20 |
119. | General Insuranc | 436.25 | 10.19 | 76535.70 | 2.29 | 1676.62 | 16.53 | 11143.80 | -0.04 | 15.78 | 0.00 |
120. | Macrotech Devel. | 1394.80 | 50.35 | 139174.68 | 0.16 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 | 0.35 |
121. | Patanjali Foods | 1785.00 | 49.68 | 64648.69 | 0.45 | 358.54 | 73.78 | 9692.21 | 17.80 | 15.47 | 0.07 |
Results per page