Fenny stocks
Stocks penny
by Rms
54 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Globe Commercial | 29.89 | 2.96 | 17.94 | 0.00 | 1.03 | 5.10 | 52.00 | 15.10 | 49.96 | 0.97 |
2. | Taparia Tools | 12.14 | 0.15 | 18.43 | 411.86 | 34.58 | 15.00 | 241.67 | 14.44 | 47.88 | 0.05 |
3. | Seacoast Ship. | 1.63 | 3.94 | 87.80 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 | 0.69 |
4. | GB Logistics | 49.81 | 4.63 | 40.81 | 0.00 | 6.28 | 111.45 | 154.98 | 206.59 | 27.73 | 0.81 |
5. | Shrydus Indust. | 4.69 | 2.04 | 15.02 | 0.00 | -0.07 | -240.00 | 0.00 | -100.00 | 24.51 | 0.30 |
6. | Vision Corpn. | 3.05 | 1.58 | 6.09 | 0.00 | -0.10 | 50.00 | 0.23 | -94.33 | 22.40 | 0.74 |
7. | Modern Engineer. | 31.38 | 6.08 | 48.48 | 0.00 | 1.81 | 63.06 | 30.94 | 113.53 | 21.04 | 0.87 |
8. | Raghunath Intl. | 12.90 | 2.51 | 6.45 | 0.00 | 0.11 | 10.00 | 0.00 | 20.40 | 0.40 | |
9. | R J Shah & Co | 630.05 | 3.03 | 17.65 | 0.40 | 0.18 | 50.00 | 0.00 | 19.98 | 0.43 | |
10. | Interactive Fin | 17.26 | 7.82 | 11.96 | 0.00 | 0.61 | -65.35 | 0.86 | -75.29 | 19.69 | 0.43 |
11. | Jonjua Overseas | 8.73 | 8.61 | 21.17 | 1.15 | 1.59 | 178.95 | 1.95 | -34.12 | 17.66 | 0.72 |
12. | Harshil Agrotech | 1.25 | 5.55 | 88.90 | 0.00 | 6.53 | 625.56 | 59.89 | 426.74 | 17.32 | 0.77 |
13. | Anuroop Packagin | 14.37 | 3.59 | 15.88 | 0.00 | 0.72 | 118.18 | 3.20 | 0.31 | 16.62 | 0.49 |
14. | Euphoria Infotec | 54.00 | 8.75 | 15.67 | 0.00 | 0.82 | 164.52 | 6.26 | 165.25 | 16.20 | 0.96 |
15. | NHC Foods | 1.13 | 9.92 | 66.98 | 0.00 | 1.67 | 3.09 | 110.51 | 64.11 | 16.17 | 0.82 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
16. | Paramount Dye | 55.45 | 4.81 | 38.50 | 0.00 | 4.45 | 25.71 | 45.03 | 91.54 | 16.12 | 0.61 |
17. | AD Manum Finance | 73.35 | 5.04 | 55.02 | 0.00 | 3.78 | 113.56 | 3.19 | 13.93 | 15.23 | 0.69 |
18. | Hisar Spg. Mills | 51.30 | 6.00 | 19.19 | 0.00 | 0.92 | 41.54 | 10.97 | 6.50 | 15.13 | 0.76 |
19. | Prolife Indust. | 106.80 | 9.34 | 43.73 | 0.47 | 0.92 | -75.79 | 28.79 | 6.79 | 14.01 | 0.96 |
20. | Ashapura Logi. | 66.80 | 7.37 | 90.56 | 0.00 | 5.84 | -10.40 | 137.42 | 27.80 | 13.86 | 0.69 |
21. | Unilex Colour &C | 44.50 | 9.45 | 60.60 | 0.00 | 2.22 | 72.80 | 13.78 | 0.85 | ||
22. | Mohini Health | 53.30 | 8.03 | 97.20 | 0.94 | 1.11 | 30.18 | 76.33 | -22.40 | 13.62 | 0.92 |
23. | Regent Enterp. | 5.64 | 6.21 | 18.87 | 0.00 | 1.64 | 65.66 | 238.67 | 63.39 | 13.59 | 0.48 |
24. | Artefact Project | 72.04 | 7.62 | 52.41 | 0.69 | 1.02 | -29.17 | 2.21 | -29.17 | 13.45 | 0.80 |
25. | Comfort Comtrade | 31.01 | 7.93 | 31.07 | 1.61 | 6.57 | -5.47 | 8.93 | -8.97 | 12.73 | 0.62 |
Results per page