Long Term Wealth Generators
Mid-Cap and Large Cap Stocks: Reasonable return on capital employed over the past 5 years Reasonable Debt to Equity capital structure
32 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Var 5Yrs % | Down % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cupid | 182.61 | 226.81 | 24554.85 | 0.00 | 36.26 | 213.94 | 132.04 | 116.07 | 33.46 | 0.13 | 30.95 | 0.21 |
| 2. | Radico Khaitan | 3829.80 | 83.15 | 51293.03 | 0.23 | 179.46 | 94.92 | 1503.71 | 15.31 | 24.21 | 0.15 | 17.36 | 0.34 |
| 3. | Welspun Corp | 1455.10 | 23.82 | 38384.18 | 0.34 | 371.46 | 19.76 | 4312.56 | 9.87 | 22.89 | 0.26 | 20.91 | 0.46 |
| 4. | R R Kabel | 2488.30 | 55.83 | 28144.04 | 0.38 | 167.95 | 30.06 | 2964.14 | 33.65 | 28.10 | 0.13 | 30.54 | 1.22 |
| 5. | Navin Fluo.Intl. | 7609.00 | 58.37 | 39032.39 | 0.20 | 212.62 | 113.03 | 937.71 | 33.78 | 21.37 | 0.32 | 22.16 | 1.74 |
| 6. | Sona BLW Precis. | 619.25 | 58.77 | 38519.51 | 0.55 | 207.34 | 34.83 | 1171.58 | 52.14 | 15.11 | 0.06 | 23.67 | 2.05 |
| 7. | Sai Life | 1221.30 | 73.05 | 25926.49 | 0.00 | 104.24 | 17.84 | 602.14 | 3.91 | 19.55 | 0.12 | 42.17 | 2.22 |
| 8. | Samvardh. Mothe. | 151.71 | 38.74 | 160121.45 | 0.40 | 1561.56 | 55.33 | 34309.31 | 17.03 | 13.08 | 0.47 | 31.08 | 2.28 |
| 9. | Belrise Industri | 245.66 | 45.33 | 21860.77 | 0.22 | 136.27 | 22.69 | 2106.96 | 17.11 | 13.85 | 0.24 | 22.53 | 2.52 |
| 10. | Grindwell Norton | 2228.00 | 59.35 | 24668.42 | 0.85 | 119.34 | 28.31 | 842.21 | 18.70 | 22.71 | 0.02 | 13.35 | 2.89 |
| 11. | Anand Rathi Wea. | 1932.50 | 81.98 | 32087.48 | 0.34 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 0.08 | 54.69 | 2.97 |
| 12. | CG Power & Ind | 942.10 | 120.67 | 148378.80 | 0.14 | 363.46 | 33.67 | 3441.76 | 25.03 | 27.01 | 0.01 | 69.98 | 3.24 |
| 13. | Emcure Pharma | 1880.20 | 37.70 | 35659.79 | 0.16 | 243.73 | 21.01 | 2469.70 | 16.70 | 23.97 | 0.31 | 17.55 | 3.28 |
| 14. | Bosch | 40440.00 | 50.75 | 119282.23 | 0.67 | 570.00 | 2.98 | 5565.70 | 13.34 | 21.54 | 0.01 | 19.29 | 3.59 |
| 15. | Ajanta Pharma | 3180.40 | 35.21 | 39734.53 | 0.88 | 266.70 | 18.40 | 1421.64 | 21.47 | 34.51 | 0.06 | 11.48 | 4.06 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Var 5Yrs % | Down % |
| 16. | Acutaas Chemical | 3300.00 | 75.84 | 27017.47 | 0.05 | 134.28 | 110.88 | 432.75 | 40.28 | 31.56 | 0.02 | 45.77 | 4.19 |
| 17. | AIA Engineering | 4829.90 | 35.41 | 45072.81 | 0.33 | 393.33 | 37.88 | 1266.27 | 9.44 | 21.09 | 0.00 | 18.69 | 4.55 |
| 18. | Nippon Life Ind. | 1139.00 | 47.61 | 72815.80 | 1.89 | 384.72 | 28.84 | 738.73 | 30.39 | 43.80 | 0.02 | 17.59 | 4.77 |
| 19. | Thermax | 4828.80 | 85.02 | 57538.19 | 0.29 | 244.40 | 17.86 | 3428.04 | 12.53 | 14.88 | 0.42 | 22.50 | 4.85 |
| 20. | Syrma SGS Tech. | 1440.50 | 86.53 | 27777.23 | 0.10 | 119.23 | 55.84 | 1465.01 | 58.49 | 16.73 | 0.14 | 36.18 | 5.09 |
| 21. | Himadri Special | 678.10 | 45.68 | 34212.97 | 0.12 | 207.53 | 29.06 | 1287.76 | 13.50 | 22.12 | 0.16 | 73.67 | 5.56 |
| 22. | Netweb Technol. | 4943.80 | 136.77 | 28150.34 | 0.05 | 70.59 | 65.67 | 773.70 | 86.59 | 37.50 | 0.39 | 90.38 | 5.72 |
| 23. | Polycab India | 9531.00 | 57.04 | 143570.27 | 0.49 | 785.61 | 6.34 | 8864.48 | 26.89 | 33.20 | 0.02 | 23.68 | 5.90 |
| 24. | Cemindia Project | 1213.40 | 35.42 | 20844.71 | 0.25 | 242.17 | 113.63 | 2973.49 | 17.42 | 32.76 | 0.42 | 112.23 | 6.05 |
| 25. | Apar Inds. | 16022.00 | 64.29 | 64367.16 | 0.32 | 253.44 | 3.66 | 6602.81 | 26.74 | 31.12 | 0.18 | 44.42 | 6.62 |
Results per page