Long Term Wealth Generators
Mid-Cap and Large Cap Stocks: Reasonable return on capital employed over the past 5 years Reasonable Debt to Equity capital structure
23 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Var 5Yrs % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Authum Invest | 2889.00 | 11.98 | 49071.64 | 0.03 | 941.32 | -13.86 | 1210.40 | -14.30 | 31.25 | 0.04 | 208.59 | 0.31 |
2. | Anand Rathi Wea. | 2686.50 | 69.71 | 22320.79 | 0.39 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 0.12 | 37.33 | 0.43 |
3. | GE Vernova T&D | 2500.40 | 105.22 | 64009.69 | 0.20 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 0.02 | 34.77 | 0.97 |
4. | HDFC AMC | 5599.00 | 45.96 | 119714.45 | 1.61 | 747.92 | 23.83 | 967.76 | 24.83 | 43.33 | 0.00 | 14.28 | 1.00 |
5. | Gillette India | 11211.00 | 68.42 | 36512.37 | 1.00 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | 0.00 | 10.33 | 2.56 |
6. | Shyam Metalics | 925.75 | 28.03 | 25847.54 | 0.49 | 290.67 | 5.27 | 4418.84 | 22.35 | 12.05 | 0.07 | 21.75 | 3.26 |
7. | Nippon Life Ind. | 845.95 | 41.81 | 53779.19 | 2.13 | 298.60 | -12.92 | 566.54 | 20.99 | 40.69 | 0.02 | 25.38 | 3.61 |
8. | Aditya AMC | 878.35 | 27.23 | 25344.44 | 2.73 | 228.08 | 9.45 | 428.84 | 17.31 | 35.51 | 0.02 | 13.48 | 3.68 |
9. | Hitachi Energy | 19870.00 | 230.44 | 88483.91 | 0.03 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 | 0.02 | 14.52 | 4.01 |
10. | Max Healthcare | 1255.40 | 107.84 | 122033.30 | 0.12 | 319.00 | 26.82 | 1909.74 | 34.21 | 14.88 | 0.32 | 63.95 | 4.48 |
11. | Godfrey Phillips | 9384.00 | 42.34 | 48802.24 | 0.60 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 | 0.03 | 28.98 | 4.52 |
12. | Lloyds Metals | 1526.80 | 55.15 | 79968.65 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 0.12 | 114.63 | 5.37 |
13. | Divi's Lab. | 6653.00 | 80.66 | 176661.66 | 0.45 | 662.00 | 23.05 | 2585.00 | 12.24 | 20.44 | 0.00 | 10.41 | 6.00 |
14. | Bajaj Holdings | 13973.00 | 24.15 | 155523.76 | 0.67 | 1750.79 | -36.47 | 145.26 | -88.01 | 9.82 | 0.00 | 16.57 | 6.05 |
15. | Abbott India | 34735.00 | 52.07 | 73676.96 | 1.37 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.25 | 0.05 | 18.98 | 6.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Var 5Yrs % | Down % |
16. | Glenmark Pharma. | 2138.80 | 45.79 | 60358.51 | 0.12 | 4.38 | 116.22 | 3256.20 | 6.31 | 19.40 | 0.28 | 11.77 | 6.45 |
17. | Redington | 311.15 | 20.85 | 24414.93 | 2.19 | 917.74 | -6.50 | 26439.68 | 17.86 | 18.90 | 0.32 | 17.72 | 7.09 |
18. | Max Financial | 1549.70 | 162.01 | 53451.64 | 0.00 | 38.28 | 174.88 | 12375.76 | -16.87 | 8.07 | 0.19 | 17.87 | 7.15 |
19. | Welspun Corp | 918.65 | 20.04 | 24176.92 | 0.54 | 699.19 | 15.46 | 3924.97 | -12.02 | 21.24 | 0.15 | 13.06 | 7.64 |
20. | Coforge | 1849.70 | 73.99 | 61848.80 | 0.82 | 307.30 | 20.36 | 3409.90 | 47.08 | 20.66 | 0.17 | 13.60 | 7.76 |
21. | Bharat Electron | 400.20 | 54.99 | 292609.93 | 0.55 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 0.00 | 23.88 | 8.21 |
22. | Multi Comm. Exc. | 8261.50 | 75.25 | 42144.97 | 0.36 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 0.00 | 25.44 | 9.36 |
23. | Affle 3i | 1879.00 | 69.22 | 26431.93 | 0.00 | 103.07 | 17.81 | 602.25 | 18.97 | 16.82 | 0.03 | 42.26 | 9.66 |
Results per page