Price above Rs 3000
Current price <5000 AND Current price >3000 AND Market capitalization > 500 AND Return on capital employed > 21% AND Sales growth 3Years > 15% AND Profit growth 3Years >15%
by BHUSHAN
17 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cams Services | 4078.00 | 45.73 | 20161.69 | 1.17 | 106.08 | 9.41 | 336.44 | 17.20 | 57.21 |
2. | Prudent Corp. | 2809.10 | 59.47 | 11631.54 | 0.07 | 51.74 | 16.09 | 283.03 | 18.08 | 44.08 |
3. | HDFC AMC | 4960.00 | 43.17 | 106099.10 | 1.83 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 |
4. | Mazagon Dock | 3165.45 | 53.04 | 127687.91 | 0.46 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 |
5. | Frontier Springs | 4195.00 | 47.67 | 1652.82 | 0.04 | 11.66 | 130.89 | 70.08 | 58.77 | 41.83 |
6. | Tanfac Inds. | 3455.00 | 39.07 | 3446.32 | 0.20 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 |
7. | Garden Reach Sh. | 3094.55 | 67.22 | 35448.65 | 0.30 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 |
8. | Cummins India | 3307.75 | 45.89 | 91690.84 | 1.53 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 |
9. | Waaree Energies | 2851.15 | 43.88 | 81908.74 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 |
10. | Foseco India | 4779.00 | 38.69 | 3052.08 | 0.52 | 21.67 | 36.72 | 148.51 | 21.18 | 31.34 |
11. | Kingfa Science | 3087.95 | 24.46 | 3739.66 | 0.32 | 41.90 | 24.89 | 469.55 | 16.10 | 30.55 |
12. | Angel One | 2917.20 | 22.53 | 26393.99 | 1.69 | 174.52 | -48.66 | 1056.01 | -22.20 | 25.80 |
13. | Siemens | 3274.45 | 62.07 | 116609.87 | 0.37 | 582.50 | -37.19 | 4259.00 | 2.57 | 23.61 |
14. | Power Mech Proj. | 3089.75 | 29.91 | 9768.61 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 |
15. | Data Pattern | 2947.50 | 74.38 | 16501.25 | 0.23 | 114.08 | 60.45 | 396.21 | 117.35 | 21.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Ratnamani Metals | 2862.75 | 37.07 | 20065.59 | 0.48 | 203.16 | 5.72 | 1715.15 | 14.67 | 21.57 |
17. | KEI Industries | 3692.00 | 50.64 | 35277.95 | 0.11 | 226.55 | 34.25 | 2914.79 | 25.11 | 21.31 |
Results per page