Cash-flow to asset ratio
Source: http://forum.valuepickr.com/t/a-super-simple-way-to-find-good-companies/8809
by Krtk Two
255 results found: Showing page 8 of 11
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CF Operations Rs.Cr. | BS Total Rs.Cr. | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176. | Rajas. Tube Mfg | 14.00 | 21.76 | 63.11 | 0.00 | 2.89 | 1132.14 | 3.51 | -80.07 | 11.10 | 3.33 | 8.46 | 3.00 |
| 177. | Saffron Industri | 31.49 | 5.80 | 22.62 | 0.00 | 0.84 | 95.35 | 1.52 | -38.71 | 86.90 | 5.10 | 12.84 | 3.00 |
| 178. | Monotype India | 0.46 | 5.17 | 32.34 | 0.00 | -0.07 | -107.87 | 0.00 | -100.00 | 285.75 | 7.97 | 7.58 | 3.00 |
| 179. | Vinayak Polycon | 26.90 | 43.61 | 8.29 | 0.00 | 0.01 | -83.33 | 4.68 | -23.03 | 7.40 | 2.31 | 9.58 | 3.00 |
| 180. | Sreechem Resins | 40.00 | 16.80 | 0.00 | -0.55 | -66.67 | 6.75 | -29.69 | -1.99 | 3.29 | 15.45 | 3.00 | |
| 181. | Sharma E I Hosp. | 95.85 | 26.42 | 31.44 | 0.00 | 0.18 | -37.93 | 9.61 | 17.91 | 12.77 | 6.69 | 31.47 | 3.00 |
| 182. | Asia Capital | 51.59 | 93.85 | 15.96 | 0.00 | 0.05 | -44.44 | 0.09 | -43.75 | 6.44 | 6.07 | 5.23 | 3.00 |
| 183. | Sportking India | 147.48 | 15.22 | 1873.67 | 0.68 | 24.60 | 32.97 | 645.89 | 5.93 | 12.04 | 414.62 | 1805.26 | 3.00 |
| 184. | Ajanta Pharma | 2822.70 | 34.75 | 35254.27 | 0.99 | 273.77 | 17.56 | 1374.84 | 19.95 | 32.37 | 1157.23 | 5672.41 | 3.00 |
| 185. | Britannia Inds. | 5726.00 | 57.10 | 137903.07 | 1.31 | 682.14 | 16.89 | 4969.82 | 8.21 | 52.99 | 2480.65 | 9449.90 | 3.00 |
| 186. | Cambridge Tech. | 33.29 | 67.21 | 0.00 | 1.25 | 128.22 | 46.77 | -9.33 | -18.79 | 52.14 | 180.47 | 3.00 | |
| 187. | GVK Power Infra. | 3.33 | 521.09 | 0.00 | -1.11 | 92.29 | 0.00 | -100.00 | 10.55 | 598.56 | 582.21 | 3.00 | |
| 188. | Intrasoft Tech. | 75.34 | 9.88 | 123.27 | 0.00 | 2.62 | -2.96 | 136.67 | 6.49 | 6.21 | 82.61 | 295.69 | 3.00 |
| 189. | K P R Mill Ltd | 936.60 | 37.91 | 31991.88 | 0.53 | 208.60 | 3.14 | 1467.42 | -4.04 | 19.84 | 1401.32 | 6080.82 | 3.00 |
| 190. | Onelife Capital | 17.80 | 65.95 | 0.00 | -1.87 | 37.50 | 0.51 | -61.65 | -26.66 | 57.80 | 159.23 | 3.00 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CF Operations Rs.Cr. | BS Total Rs.Cr. | G Factor |
| 191. | Radaan Media. | 3.24 | 17.23 | 0.00 | -0.99 | -3400.00 | 1.57 | -33.47 | 13.57 | 8.42 | 7.65 | 3.00 | |
| 192. | Sumeet Industrie | 30.01 | 52.58 | 1572.70 | 0.00 | 9.04 | 1565.45 | 266.92 | 6.02 | -2.14 | 410.06 | 470.80 | 3.00 |
| 193. | Neeraj Paper Mkt | 19.99 | 122.17 | 21.99 | 0.00 | 0.12 | 140.00 | 42.23 | -21.46 | 6.19 | 13.17 | 55.61 | 3.00 |
| 194. | Gautam Exim | 323.35 | 905.66 | 99.62 | 0.00 | 0.02 | -50.00 | 17.86 | -15.28 | 3.11 | 8.38 | 14.34 | 3.00 |
| 195. | Reliance Home | 2.01 | 97.50 | 0.00 | -0.69 | 89.78 | 0.00 | -100.00 | -432.21 | 8.99 | 1.58 | 3.00 | |
| 196. | Ratnabhumi Dev. | 259.55 | 66.84 | 355.58 | 0.00 | 0.61 | -6.15 | 7.90 | -83.07 | 11.27 | 90.28 | 194.42 | 3.00 |
| 197. | Spandana Sphoort | 227.98 | 1822.18 | 0.00 | -82.54 | 79.04 | 206.99 | -59.36 | -3.87 | 3782.97 | 5500.96 | 3.00 | |
| 198. | Secmark Consult. | 128.56 | 65.45 | 131.55 | 0.00 | -1.88 | -18700.00 | 7.25 | -9.38 | 22.26 | 9.84 | 33.83 | 3.00 |
| 199. | Bonlon Industrie | 51.02 | 37.99 | 84.72 | 0.00 | 0.48 | -48.94 | 128.25 | -7.32 | 5.03 | 35.58 | 160.73 | 3.00 |
| 200. | Electro Force | 28.00 | 32.12 | 65.52 | 0.00 | 0.86 | 760.00 | 9.56 | -38.64 | 2.77 | 17.13 | 77.17 | 3.00 |
Results per page