IPO
IPO last 5 years
by AKASH
720 results found: Showing page 1 of 29
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Mar Cap 5yrs back Cr. | PAT 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Life Insurance | 947.95 | 12.44 | 599578.06 | 1.29 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 48320.33 | |
2. | Eternal Ltd | 252.10 | 461.57 | 243285.30 | 0.00 | 39.00 | -77.71 | 5833.00 | 63.76 | 3.18 | 527.00 | |
3. | Jio Financial | 294.20 | 115.91 | 186913.68 | 0.00 | 316.11 | 1.76 | 493.24 | 17.97 | 1.47 | 1612.59 | |
4. | I R F C | 139.60 | 28.05 | 182436.40 | 1.17 | 1681.87 | -2.06 | 6723.23 | 3.83 | 5.83 | 6502.00 | |
5. | Hyundai Motor I | 1940.00 | 28.74 | 157632.95 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 5492.25 | |
6. | Macrotech Devel. | 1464.80 | 52.87 | 146161.61 | 0.16 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 | 2764.30 | |
7. | Mazagon Dock | 3152.10 | 52.84 | 127149.38 | 0.46 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 2413.51 | |
8. | Max Healthcare | 1245.30 | 107.02 | 121061.45 | 0.12 | 319.00 | 26.82 | 1909.74 | 34.21 | 14.89 | 1131.91 | |
9. | Bajaj Housing | 121.75 | 46.88 | 101446.09 | 0.00 | 586.68 | 53.85 | 2507.96 | 25.62 | 9.54 | 2162.90 | |
10. | Mankind Pharma | 2369.00 | 49.23 | 97761.80 | 0.00 | 424.65 | -9.86 | 3079.37 | 27.13 | 17.93 | 1986.48 | |
11. | NTPC Green | 108.50 | 192.82 | 91425.60 | 0.00 | 233.21 | 188.09 | 622.27 | 22.46 | 4.87 | 474.12 | |
12. | Bharti Hexacom | 1768.70 | 66.06 | 88435.00 | 0.23 | 468.40 | 110.42 | 2289.00 | 22.54 | 17.55 | 1339.92 | |
13. | PB Fintech. | 1910.80 | 278.01 | 87754.86 | 0.00 | 170.66 | 183.47 | 1507.87 | 38.39 | 5.90 | 315.63 | |
14. | Waaree Energies | 2878.30 | 44.31 | 82688.72 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 1870.31 | |
15. | Hitachi Energy | 17600.00 | 204.27 | 78447.40 | 0.02 | 183.89 | 61.79 | 1883.68 | 11.11 | 19.12 | 383.98 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Mar Cap 5yrs back Cr. | PAT 12M Rs.Cr. |
16. | JSW Infrast | 305.35 | 42.66 | 64123.55 | 0.18 | 515.58 | 54.79 | 1283.18 | 17.04 | 14.51 | 1503.08 | |
17. | Vishal Mega Mart | 124.10 | 91.31 | 57677.63 | 0.00 | 115.11 | 88.03 | 2547.89 | 23.15 | 13.11 | 631.97 | |
18. | FSN E-Commerce | 194.75 | 842.81 | 55692.56 | 0.00 | 19.05 | 174.89 | 2061.76 | 23.61 | 9.56 | 66.08 | |
19. | Kalyan Jewellers | 521.85 | 75.37 | 53849.52 | 0.23 | 187.61 | 36.45 | 6181.53 | 36.61 | 14.31 | 714.17 | |
20. | Indian Renewable | 167.90 | 27.79 | 47167.00 | 0.00 | 501.79 | 48.73 | 1904.15 | 36.87 | 9.57 | 1698.60 | |
21. | Premier Energies | 1031.00 | 49.60 | 46474.87 | 0.05 | 277.81 | 167.23 | 1620.84 | 43.87 | 41.46 | 937.13 | |
22. | Altius Telecom | 150.00 | 54.42 | 45711.00 | 18.72 | 167.10 | -30.75 | 5971.50 | 71.81 | 8.24 | 839.90 | |
23. | ITC Hotels | 214.60 | 70.35 | 44661.95 | 0.00 | 257.85 | 1060.62 | 634.57 | ||||
24. | Kaynes Tech | 5604.50 | 122.42 | 35916.04 | 0.00 | 116.20 | 43.00 | 984.48 | 54.48 | 14.42 | 293.43 | |
25. | AWL Agri Busine. | 264.15 | 27.94 | 34331.05 | 0.00 | 190.66 | 21.39 | 18229.59 | 37.86 | 20.89 | 1229.14 |
Results per page