Latest-Results
Latest-Results
by Ijt Ranjani
3631 results found: Showing page 80 of 146
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976. | HDB FINANC SER | 758.00 | 29.24 | 62902.43 | 0.26 | 581.40 | -1.62 | 4545.40 | 13.44 | 9.79 | 4.00 |
| 1977. | Pro FX | 71.10 | 10.17 | 124.45 | 0.00 | 7.32 | 79.36 | 51.05 | 4.00 | ||
| 1978. | Supertech EV | 70.95 | 13.33 | 87.69 | 0.00 | 3.44 | 13.91 | 42.55 | 20.44 | 41.32 | 4.00 |
| 1979. | Travel Food | 1278.50 | 47.96 | 16835.22 | 0.00 | 97.90 | -10.62 | 355.89 | -28.88 | 41.69 | 4.00 |
| 1980. | GLEN Industries | 78.48 | 10.47 | 188.83 | 0.00 | 8.31 | -2.24 | 95.56 | 13.57 | 20.42 | 4.00 |
| 1981. | Smarten Power | 68.35 | 10.26 | 129.87 | 0.00 | 5.88 | -1.84 | 115.26 | 6.52 | 41.01 | 4.00 |
| 1982. | Asston Pharmaceu | 87.80 | 14.02 | 74.74 | 0.00 | 0.03 | 77.89 | 15.42 | -3.44 | 36.62 | 4.00 |
| 1983. | Chemkart India | 149.30 | 9.48 | 180.64 | 0.00 | 10.15 | -35.10 | 103.23 | -8.75 | 61.51 | 4.00 |
| 1984. | Emkay Tools | 872.00 | 19.03 | 930.54 | 0.29 | 24.36 | 22.17 | 61.89 | 14.74 | 4.00 | |
| 1985. | Monika Alcobev | 294.00 | 23.25 | 630.63 | 0.00 | 9.97 | 99.80 | 116.87 | 38.62 | 21.00 | 4.00 |
| 1986. | Brigade Hotel | 72.96 | 115.71 | 2771.33 | 0.00 | 10.60 | 69.53 | 125.72 | 16.42 | 14.13 | 4.00 |
| 1987. | Sellowrap Indus. | 80.80 | 10.75 | 111.05 | 0.00 | 5.81 | 10.98 | 86.58 | 14.98 | 20.85 | 4.00 |
| 1988. | Chembond Chemic. | 157.58 | 13.72 | 423.84 | 0.48 | 7.20 | 4.92 | 73.04 | -2.65 | 26.47 | 4.00 |
| 1989. | Aditya Infotech | 1561.10 | 93.20 | 18349.96 | 0.00 | 69.98 | 196.78 | 919.64 | 37.48 | 19.49 | 4.00 |
| 1990. | M & B Engineer. | 375.30 | 28.52 | 2144.77 | 0.00 | 22.20 | -6.96 | 306.85 | 48.54 | 26.06 | 4.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
| 1991. | Renol Polychem | 143.15 | 21.95 | 113.72 | 0.00 | 2.38 | 8.18 | 40.06 | 38.81 | 46.09 | 4.00 |
| 1992. | Aaradhya Dis. | 137.00 | 15.14 | 193.69 | 0.00 | 6.21 | 68.75 | 60.27 | 22.48 | 27.19 | 4.00 |
| 1993. | Sri Lotus | 153.75 | 33.67 | 7514.13 | 0.00 | 46.36 | -8.40 | 176.11 | 43.48 | 37.06 | 4.00 |
| 1994. | TSC India | 48.45 | 13.04 | 68.06 | 0.00 | 3.43 | 26.00 | 15.70 | 30.83 | 22.03 | 4.00 |
| 1995. | Patel Retail | 206.60 | 23.35 | 690.05 | 0.00 | 10.14 | 73.33 | 222.44 | 13.88 | 17.33 | 4.00 |
| 1996. | Yash Trad.& Fin. | 172.90 | 455.00 | 172.90 | 0.00 | 0.57 | 1240.00 | 2.66 | 4.00 | ||
| 1997. | Mangal Electrica | 365.00 | 21.76 | 1008.49 | 0.00 | 13.30 | -6.86 | 154.33 | 16.30 | 30.43 | 4.00 |
| 1998. | Gem Aromatics | 141.00 | 17.96 | 736.56 | 0.00 | -2.58 | -126.49 | 89.53 | -20.22 | 19.43 | 4.00 |
| 1999. | Vikran Engg. | 92.10 | 28.00 | 2375.36 | 0.00 | 9.14 | 339.42 | 176.29 | 10.71 | 27.15 | 4.00 |
| 2000. | Snehaa Organics | 76.65 | 10.63 | 78.02 | 0.00 | 3.25 | 13.79 | 58.77 | 4.00 |
Results per page