Learn app screener growth stocks
Growth stocks as per CANSLIM
by Sachin
34 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS PY Qtr Rs. | EPS Prev Qtr Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | HDFC AMC | 5478.40 | 44.99 | 117204.14 | 1.65 | 747.92 | 23.83 | 967.76 | 24.83 | 43.33 | 34.96 | 28.28 | 29.88 |
2. | BSE | 2130.00 | 54.54 | 86505.50 | 0.29 | 538.17 | 100.43 | 958.39 | 59.24 | 46.57 | 13.28 | 6.53 | 12.17 |
3. | Persistent Sys | 5388.30 | 55.49 | 84273.00 | 0.65 | 424.94 | 38.68 | 3333.59 | 21.79 | 30.44 | 27.17 | 19.89 | 25.59 |
4. | GE Vernova T&D | 2769.75 | 92.71 | 70919.45 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 54.74 | 11.37 | 5.25 | 7.28 |
5. | Multi Comm. Exc. | 7545.00 | 59.01 | 38478.27 | 0.41 | 203.19 | 83.19 | 373.21 | 59.24 | 42.86 | 39.84 | 21.75 | 26.56 |
6. | BLS Internat. | 367.50 | 26.79 | 15131.48 | 0.27 | 180.98 | 49.76 | 710.57 | 44.23 | 33.62 | 4.15 | 2.77 | 3.28 |
7. | Elecon Engg.Co | 558.40 | 27.90 | 12530.51 | 0.36 | 175.44 | 46.56 | 490.57 | 25.03 | 28.46 | 7.82 | 3.27 | 6.53 |
8. | Manorama Indust. | 1349.40 | 53.96 | 8044.31 | 0.04 | 50.58 | 273.56 | 289.55 | 117.04 | 23.03 | 8.48 | 2.27 | 7.09 |
9. | V2 Retail | 1710.05 | 73.61 | 5914.96 | 0.00 | 24.66 | 50.92 | 632.22 | 52.33 | 16.87 | 7.13 | 4.72 | 1.86 |
10. | Websol Energy | 1335.90 | 29.14 | 5799.97 | 0.00 | 67.18 | 193.62 | 218.75 | 96.01 | 59.15 | 15.47 | 5.42 | 11.12 |
11. | Insolation Ener | 217.55 | 39.30 | 4793.57 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 2.79 | 2.09 | 0.06 |
12. | Oriana Power Ltd | 2338.90 | 29.97 | 4752.44 | 0.00 | 109.97 | 126.35 | 627.62 | 96.86 | 42.28 | 54.12 | 25.35 | 23.92 |
13. | Bondada Engineer | 413.50 | 41.25 | 4614.40 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 6.95 | 2.78 | 3.28 |
14. | Sky Gold & Diam. | 287.50 | 27.60 | 4277.09 | 0.00 | 43.59 | 105.32 | 1131.24 | 56.46 | 23.40 | 2.93 | 1.60 | 2.60 |
15. | EFC (I) | 339.55 | 25.58 | 3380.33 | 0.00 | 46.67 | 127.43 | 219.62 | 115.21 | 21.38 | 3.46 | 1.52 | 3.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS Qtr Rs. | EPS PY Qtr Rs. | EPS Prev Qtr Rs. |
16. | Timex Group | 315.95 | 73.07 | 3189.52 | 0.00 | 14.67 | 503.70 | 168.94 | 55.46 | 42.56 | 1.45 | 0.24 | 0.92 |
17. | Alpex Solar | 1243.50 | 24.38 | 3043.27 | 0.00 | 42.29 | 3889.62 | 380.32 | 395.66 | 51.80 | 17.28 | 0.43 | 14.43 |
18. | KP Green Engg. | 565.10 | 38.18 | 2825.50 | 0.04 | 46.01 | 93.51 | 432.28 | 76.35 | 30.08 | 9.20 | 4.81 | 5.50 |
19. | String Metaverse | 237.55 | 57.85 | 2765.85 | 0.00 | 18.30 | 236.43 | 198.86 | 297.56 | 25.96 | 1.55 | 0.28 | 0.66 |
20. | Raghav Product. | 576.30 | 65.54 | 2645.91 | 0.18 | 11.68 | 40.89 | 58.44 | 30.33 | 25.80 | 2.54 | 1.81 | 2.21 |
21. | Hind Rectifiers | 1504.10 | 59.88 | 2584.63 | 0.14 | 12.81 | 84.85 | 214.77 | 58.47 | 21.60 | 7.46 | 4.04 | 5.91 |
22. | Sika Interplant | 1155.90 | 77.56 | 2450.60 | 0.21 | 10.35 | 96.02 | 68.01 | 123.57 | 29.04 | 4.88 | 2.49 | 3.73 |
23. | Afcom Holdings | 978.15 | 50.21 | 2431.44 | 0.00 | 27.07 | 4266.13 | 118.89 | 198.27 | 37.23 | 10.89 | 0.34 | 10.81 |
24. | Garuda Cons | 215.60 | 29.01 | 2005.97 | 0.01 | 28.01 | 223.82 | 125.16 | 256.28 | 30.09 | 3.01 | 1.16 | 1.94 |
25. | Frontier Springs | 4755.00 | 44.17 | 1873.47 | 0.04 | 14.74 | 111.17 | 75.34 | 48.45 | 41.83 | 37.43 | 17.72 | 29.61 |
Results per page