Sanwaria Consumer Ltd

Sanwaria Consumer Ltd

₹ 0.22 0.00%
11 Jun - close price
About

Incorporated in April 1991, Sanwaria Consumer Ltd manufactures and trades FMCG food products

Key Points

Product Portfolio:[1][2]
SCl is a FMCG Food Processing company of Sanwaria Group and is in the business of manufacturing and selling of Rice, edible oil and staple food products like Pulses, Sugar, Soya Chunks, Wheat Flour, Rice Flour, Salt, Suji, Maida, Besan, Cattle Feed, Oil, Poha, Daliya, Spices, Sugar, Soya Meal etc.

  • Market Cap 16.2 Cr.
  • Current Price 0.22
  • High / Low 0.49 / 0.19
  • Stock P/E
  • Book Value -8.06
  • Dividend Yield 0.00 %
  • ROCE -1.09 %
  • ROE %
  • Face Value 1.00

Pros

Cons

  • Company has low interest coverage ratio.
  • Promoter holding is low: 12.4%
  • Contingent liabilities of Rs.120 Cr.
  • Company has high debtors of 87,661 days.

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
0.27 0.27 0.26 0.26 0.27 0.27 0.27 0.26 0.26 0.27 0.27 0.27 0.27
0.38 0.43 0.84 0.28 0.22 0.19 0.26 0.23 0.27 0.17 0.00 0.00 0.97
Operating Profit -0.11 -0.16 -0.58 -0.02 0.05 0.08 0.01 0.03 -0.01 0.10 0.27 0.27 -0.70
OPM % -40.74% -59.26% -223.08% -7.69% 18.52% 29.63% 3.70% 11.54% -3.85% 37.04% 100.00% 100.00% -259.26%
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Depreciation 1.28 1.14 1.03 1.09 1.08 0.94 0.92 0.96 0.94 0.87 0.87 0.87 0.87
Profit before tax -1.39 -1.30 -1.61 -1.11 -1.03 -0.86 -0.91 -0.93 -0.95 -0.77 -0.60 -0.60 -1.57
Tax % 0.00% 0.00% 0.00% 0.00% -64.08% 0.00% 0.00% 0.00% -76.84% 0.00% 0.00% 0.00% -45.22%
-1.39 -1.30 -1.62 -1.11 -0.38 -0.86 -0.91 -0.93 -0.22 -0.76 -0.60 -0.59 -0.86
EPS in Rs -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.00 -0.01 -0.01 -0.01 -0.01
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
2,639.16 2,690.65 3,505.22 5,053.13 5,303.79 2,864.72 0.43 0.00 0.00 0.00 0.00 1.08
2,564.93 2,583.75 3,394.63 4,826.87 5,031.86 4,128.04 3.03 1.22 0.95 1.78 0.95 1.14
Operating Profit 74.23 106.90 110.59 226.26 271.93 -1,263.32 -2.60 -1.22 -0.95 -1.78 -0.95 -0.06
OPM % 2.81% 3.97% 3.16% 4.48% 5.13% -44.10% -604.65% -10.91% 12.04% -66.36% 10.38% -5.56%
17.85 -6.45 13.37 -27.33 14.01 115.59 1.80 1.10 1.08 1.07 1.06 0.00
Interest 53.01 71.01 66.91 74.40 83.20 65.28 0.00 0.00 0.00 0.00 0.00 0.00
Depreciation 6.64 7.93 7.27 8.03 7.49 6.93 6.51 6.51 5.15 4.35 3.76 3.46
Profit before tax 32.43 21.51 49.78 116.50 195.25 -1,219.94 -7.31 -6.63 -5.02 -5.06 -3.65 -3.52
Tax % 22.76% 27.10% 12.25% 27.31% 20.08% -0.08% -15.60% -19.16% -15.74% -13.04% -20.00% -20.17%
25.04 15.68 43.68 84.69 156.06 -1,218.99 -6.18 -5.36 -4.22 -4.41 -2.92 -2.82
EPS in Rs 0.36 0.23 0.59 1.15 2.12 -16.56 -0.08 -0.07 -0.06 -0.06 -0.04 -0.04
Dividend Payout % 0.00% 0.00% 4.21% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: -54%
5 Years: 20%
3 Years: %
TTM: %
Compounded Profit Growth
10 Years: %
5 Years: 9%
3 Years: 10%
TTM: 3%
Stock Price CAGR
10 Years: -22%
5 Years: -27%
3 Years: -21%
1 Year: -42%
Return on Equity
10 Years: %
5 Years: %
3 Years: %
Last Year: %

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Equity Capital 34.81 34.81 36.81 73.61 73.61 73.61 73.61 73.61 73.61 73.61 73.61 73.61
Reserves 269.80 335.48 377.45 520.52 577.54 -641.20 -647.38 -652.74 -656.96 -661.37 -664.29 -667.06
791.71 850.53 993.42 990.84 978.34 912.08 912.93 913.55 913.55 913.56 913.56 913.55
325.46 255.88 104.21 146.73 165.49 40.37 41.48 37.68 36.75 35.37 34.54 33.76
Total Liabilities 1,421.78 1,476.70 1,511.89 1,731.70 1,794.98 384.86 380.64 372.10 366.95 361.17 357.42 353.86
97.57 114.23 106.96 98.93 91.91 84.66 78.15 71.64 66.49 62.14 58.38 54.92
CWIP 37.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Investments 36.30 36.30 36.31 36.30 36.20 31.18 31.18 31.18 31.18 31.18 31.18 31.18
1,250.13 1,326.17 1,368.62 1,596.47 1,666.87 269.02 271.31 269.28 269.28 267.85 267.86 267.76
Total Assets 1,421.78 1,476.70 1,511.89 1,731.70 1,794.98 384.86 380.64 372.10 366.95 361.17 357.42 353.86

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
14.28 0.00 78.21 -15.79 157.53 54.54 2.59 -1.14 1.19 -1.63 -0.15 0.73
-37.83 0.00 9.14 -14.07 28.24 66.50 -1.44 1.44 0.03 0.61 0.05 0.06
-21.78 0.00 -77.39 27.33 -186.43 -129.07 -0.28 -0.65 -0.79 0.00 0.00 -0.71
Net Cash Flow -45.33 0.00 9.95 -2.53 -0.66 -8.03 0.87 -0.35 0.43 -1.02 -0.10 0.08
Free Cash Flow -22.84 0.00 87.27 -30.95 187.17 54.85 2.59 -1.14 1.19 -1.63 -0.15 0.78
CFO/OP 24% 0% 71% -7% 58% -4% -56% 93% -125% 92% 16% -1,217%

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025 Mar 2026
Debtor Days 80.36 91.40 75.72 66.17 80.99 33.11 210,978.49 87,660.83
Inventory Days 79.25 77.08 55.36 40.26 32.86 0.18 1,150.54
Days Payable 39.18 27.99 4.98 5.10 3.72 1.14 8,022.07
Cash Conversion Cycle 120.43 140.49 126.10 101.33 110.12 32.15 204,106.97 87,660.83
Working Capital Days 19.72 28.50 27.40 32.26 39.57 -84.91 -567,693.84 -225,265.83
ROCE % 7.26% 9.58% 8.88% 15.38% 17.32% -116.99% -2.14% -1.97% -1.51% -1.54% -1.13% -1.09%

Insights

In beta
Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2025
Export Earnings
Million USD

Log in to view insights

Please log in to see hidden values.

Login
Paddy Processing (Rice) Plant Capacity
TPD
Solvent Extraction Plant Capacity
TPD
Soya Refinery Capacity
TPD
Electricity Consumption for Rice Processing
KWH/MT
Electricity Consumption for Soya Division
KWH/MT
Actual Rice Production
Metric Tons

Extracted by Screener AI

Shareholding Pattern

Numbers in percentages

Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
15.33% 15.33% 15.33% 15.33% 15.33% 15.33% 12.42% 12.42% 12.42% 12.42% 12.42% 12.42%
84.65% 84.67% 84.68% 84.65% 84.67% 84.66% 87.58% 87.58% 87.59% 87.59% 87.58% 87.58%
No. of Shareholders 1,41,1901,40,6711,37,7111,37,1411,36,6731,35,6771,38,9771,43,5101,42,6921,43,2251,40,3821,39,953

Documents

Concalls