Bharatiya Global Infomedia Ltd

Bharatiya Global Infomedia Ltd

₹ 3.01 -2.27%
30 Jun - close price
About

Incorporated in 1994, Bharatiya Global Infomedia Ltd is in the business of Information Technology & IT based products[1]

Key Points

Business Overview:[1][2]
BGIL provides turnkey solutions catering to Smart Cities including all major sectors or industries viz. Road & Transportation, Infra &Building, Health & Medical, Defence, Security & Surveillance, etc. It owns 19 registered IPR (Intellectual Property Rights) into Applications related to automation of Security, Surveillance & Safety, Communication (Mobile Applications). The company has upgraded its IT Products and started focusing on new emerging Industries like Medical & Science, Education & Transportation

  • Market Cap 4.77 Cr.
  • Current Price 3.01
  • High / Low 5.43 / 2.84
  • Stock P/E
  • Book Value 51.4
  • Dividend Yield 0.00 %
  • ROCE -1.77 %
  • ROE -5.35 %
  • Face Value 10.0

Pros

  • Company is almost debt free.
  • Stock is trading at 0.06 times its book value

Cons

  • Company has low interest coverage ratio.
  • The company has delivered a poor sales growth of -51.9% over past five years.
  • Company has a low return on equity of -3.26% over last 3 years.
  • Contingent liabilities of Rs.11.7 Cr.
  • Promoters have pledged or encumbered 65.9% of their holding.
  • Working capital days have increased from 17,074 days to 39,041 days

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Standalone Figures in Rs. Crores / View Consolidated

Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
-0.00 -0.00 -0.00 -0.00 2.16 1.51 -0.00 -0.00 0.01 0.02 -0.00 -0.00 0.25
0.22 0.17 0.16 0.18 2.64 1.64 0.25 0.42 0.15 0.08 0.09 0.08 0.78
Operating Profit -0.22 -0.17 -0.16 -0.18 -0.48 -0.13 -0.25 -0.42 -0.14 -0.06 -0.09 -0.08 -0.53
OPM % -22.22% -8.61% -1,400.00% -300.00% -212.00%
-0.00 -0.00 -0.00 -0.00 -0.84 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00 -0.00
Interest 0.05 0.02 0.04 0.03 0.05 0.05 0.07 0.01 -0.00 -0.00 -0.00 -0.00 -0.00
Depreciation 0.22 0.19 0.19 0.19 0.22 0.20 0.20 0.20 0.20 0.19 0.19 0.19 0.22
Profit before tax -0.49 -0.38 -0.39 -0.40 -1.59 -0.38 -0.52 -0.63 -0.34 -0.25 -0.28 -0.27 -0.75
Tax % -0.00% 2.63% 48.72% -0.00% -0.00% -0.00% -0.00% -33.33% -0.00% -4.00% -0.00% -74.07% 361.33%
-0.48 -0.38 -0.59 -0.40 -1.59 -0.38 -0.52 -0.41 -0.33 -0.24 -0.28 -0.08 -3.46
EPS in Rs -0.30 -0.24 -0.37 -0.25 -1.00 -0.24 -0.33 -0.26 -0.21 -0.15 -0.18 -0.05 -2.18
Raw PDF

Profit & Loss

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 9m Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
45.01 36.52 31.08 40.21 31.41 38.51 10.45 11.18 3.59 2.16 1.52 0.27
40.52 32.33 25.95 37.24 29.09 36.66 9.75 10.19 3.29 3.16 2.45 1.03
Operating Profit 4.49 4.19 5.13 2.97 2.32 1.85 0.70 0.99 0.30 -1.00 -0.93 -0.76
OPM % 9.98% 11.47% 16.51% 7.39% 7.39% 4.80% 6.70% 8.86% 8.36% -46.30% -61.18% -281.48%
-0.00 1.72 0.02 0.25 -0.08 0.14 0.02 0.14 0.01 -0.84 -0.00 -0.00
Interest 0.13 0.41 0.43 0.42 0.47 0.44 0.51 0.12 0.19 0.13 0.13 -0.00
Depreciation 3.29 5.78 3.46 1.79 1.62 1.05 1.01 0.96 0.85 0.80 0.80 0.79
Profit before tax 1.07 -0.28 1.26 1.01 0.15 0.50 -0.80 0.05 -0.73 -2.77 -1.86 -1.55
Tax % 28.04% -57.14% 49.21% 12.87% 53.33% 38.00% 25.00% 40.00% -0.00% -0.00% 11.29% 188.39%
0.77 -0.12 0.64 0.88 0.07 0.32 -1.00 0.03 -0.72 -2.77 -2.07 -4.48
EPS in Rs 0.49 -0.08 0.40 0.56 0.04 0.20 -0.63 0.02 -0.45 -1.75 -1.31 -2.83
Dividend Payout % -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00% -0.00%
Compounded Sales Growth
10 Years: -39%
5 Years: -52%
3 Years: -58%
TTM: -82%
Compounded Profit Growth
10 Years: %
5 Years: %
3 Years: %
TTM: -116%
Stock Price CAGR
10 Years: -4%
5 Years: %
3 Years: 1%
1 Year: -8%
Return on Equity
10 Years: -1%
5 Years: -2%
3 Years: -3%
Last Year: -5%

Balance Sheet

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity Capital 15.84 15.84 15.84 15.84 15.84 15.84 15.84 15.84 15.84 15.84 15.84 15.84
Reserves 74.81 74.70 75.33 76.21 76.29 76.61 75.59 75.62 74.89 72.13 70.09 65.64
2.02 2.77 2.84 3.27 3.74 5.36 5.89 4.47 4.47 4.05 4.05 4.05
19.54 11.94 19.74 23.73 60.39 44.45 29.11 35.81 33.55 27.49 27.71 31.20
Total Liabilities 112.21 105.25 113.75 119.05 156.26 142.26 126.43 131.74 128.75 119.51 117.69 116.73
35.44 24.04 29.13 27.40 25.91 24.85 23.84 20.74 19.89 19.10 18.30 49.70
CWIP -0.00 6.99 20.35 23.61 24.70 24.70 24.70 32.19 32.19 32.19 32.19 -0.00
Investments 3.16 3.16 5.10 5.06 5.06 5.06 5.04 5.04 5.04 5.04 5.08 5.11
73.61 71.06 59.17 62.98 100.59 87.65 72.85 73.77 71.63 63.18 62.12 61.92
Total Assets 112.21 105.25 113.75 119.05 156.26 142.26 126.43 131.74 128.75 119.51 117.69 116.73

Cash Flows

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
4.03 -0.59 3.24 2.69 1.34 -1.82 -0.27 6.67 -0.03 0.55 -0.35 -0.01
-6.14 0.05 -3.46 -3.25 -1.42 0.05 0.03 -5.21 -0.00 -0.00 -0.00 -0.00
1.88 0.76 0.06 0.43 0.47 1.60 0.20 -1.42 -0.00 -0.41 -0.00 -0.00
Net Cash Flow -0.23 0.22 -0.16 -0.12 0.39 -0.18 -0.03 0.04 -0.03 0.13 -0.35 -0.01

Ratios

Standalone Figures in Rs. Crores / View Consolidated

Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Debtor Days 204.11 262.86 211.86 203.51 479.58 266.14 255.67 217.43 609.01 -0.00 -0.00 -0.00
Inventory Days 44.85 62.07 28.15 76.00 379.31 272.59 1,063.55 1,032.20 3,828.19 4,522.60 6,482.40 36,013.33
Days Payable 142.48 88.50 209.24 156.06 702.06 155.66 82.77 253.54 765.93 434.60 622.93 4,339.44
Cash Conversion Cycle 106.48 236.42 30.77 123.45 156.83 383.07 1,236.46 996.10 3,671.27 4,088.00 5,859.47 31,673.89
Working Capital Days 221.71 327.52 200.47 198.52 315.38 483.48 1,476.07 1,211.88 3,873.68 5,030.58 7,148.72 39,041.48
ROCE % -1.44% 1.88% 1.29% 0.77% 0.97% -0.30% 0.04% -0.57% -1.92% -1.90% -1.77%

Shareholding Pattern

Numbers in percentages

Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024Sep 2024Dec 2024Mar 2025
48.46% 48.46% 48.46% 48.46% 48.46% 48.46% 48.46% 48.46% 48.46% 48.46% 48.46% 48.46%
51.54% 51.54% 51.54% 51.54% 51.55% 51.55% 51.55% 51.54% 51.54% 51.54% 51.54% 51.54%
No. of Shareholders 8,4353,3373,3379,1289,0919,0669,1739,0509,0509,4889,4889,488

Documents