Takyon Networks Ltd
Incorporated in 2009, Takyon Networks Limited is engaged in the business of IT solutions provider specializing in digital transformation services.[1]
- Market Cap ₹ 55.9 Cr.
- Current Price ₹ 39.0
- High / Low ₹ 58.0 / 37.0
- Stock P/E 8.76
- Book Value ₹ 37.7
- Dividend Yield 0.00 %
- ROCE 24.2 %
- ROE 23.1 %
- Face Value ₹ 10.0
Pros
- Company has reduced debt.
- Stock is trading at 1.04 times its book value
Cons
- Though the company is reporting repeated profits, it is not paying out dividend
- Company's cost of borrowing seems high
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Peer comparison
Information Technology Information Technology IT - Services IT Enabled Services
Part of BSE SME IPO
Half Yearly Results
Standalone Figures in Rs. Crores / View Consolidated
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| 59.05 | 65.21 | 99.89 | 99.40 | |
| 52.76 | 58.81 | 92.01 | 87.66 | |
| Operating Profit | 6.29 | 6.40 | 7.88 | 11.74 |
| OPM % | 10.65% | 9.81% | 7.89% | 11.81% |
| 0.23 | 0.73 | 0.74 | 0.36 | |
| Interest | 1.44 | 1.87 | 3.30 | 2.52 |
| Depreciation | 0.25 | 0.30 | 0.37 | 0.68 |
| Profit before tax | 4.83 | 4.96 | 4.95 | 8.90 |
| Tax % | 27.33% | 29.03% | 27.68% | 28.31% |
| 3.52 | 3.51 | 3.58 | 6.38 | |
| EPS in Rs | 10.03 | 10.00 | 10.20 | 6.06 |
| Dividend Payout % | -0.00% | -0.00% | -0.00% | -0.00% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | 19% |
| TTM: | 0% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | 22% |
| TTM: | 78% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | % |
| 1 Year: | % |
| Return on Equity | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | 18% |
| Last Year: | 23% |
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2022 | Mar 2023 | Mar 2024 | Sep 2025 | |
|---|---|---|---|---|
| Equity Capital | 3.51 | 3.51 | 3.51 | 14.32 |
| Reserves | 17.14 | 20.57 | 24.12 | 39.62 |
| 5.31 | 18.63 | 19.55 | 7.02 | |
| 17.61 | 27.35 | 24.05 | 12.80 | |
| Total Liabilities | 43.57 | 70.06 | 71.23 | 73.76 |
| 1.58 | 1.75 | 1.98 | 1.79 | |
| CWIP | -0.00 | -0.00 | -0.00 | -0.00 |
| Investments | -0.00 | 0.01 | 0.01 | 0.01 |
| 41.99 | 68.30 | 69.24 | 71.96 | |
| Total Assets | 43.57 | 70.06 | 71.23 | 73.76 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| 7.90 | ||||
| 0.37 | ||||
| -8.81 | ||||
| Net Cash Flow | -0.54 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|
| Debtor Days | 116.21 | 179.84 | 141.23 | |
| Inventory Days | 27.77 | 153.16 | 59.57 | |
| Days Payable | 114.71 | 214.00 | 108.65 | |
| Cash Conversion Cycle | 29.27 | 119.01 | 92.15 | |
| Working Capital Days | 76.65 | 114.41 | 79.18 | |
| ROCE % | 19.89% | 18.36% |
Documents
Announcements
-
Clarification Regarding Non-Submission Of XBRL Of Bagging Of Order Within Stipulated Time
9 Dec - Apologised for missed XBRL of 05/12/2025 PDF intimation; XBRL filed on 09/12/2025.
-
Announcement under Regulation 30 (LODR)-Earnings Call Transcript
5 Dec - Transcript of Earning call held on 3rd Dec, 2025
-
Intimation Of Work Order
5 Dec - Dec 5, 2025: Won Rs.47.14 lakh HAL (Kanpur) order for supply and installation of network core switch.
-
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
4 Dec - Takyon Networks updated earnings-call audio link for 3 Dec 2025 H1 results (period ended 30 Sep 2025).
-
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
3 Dec - Audio recording of Takyon Networks' earnings call for H1 ended Sep 30, 2025 uploaded on company website.
Concalls
-
Dec 2025Transcript PPT
Business Profile[1]
Takyon Networks provides end-to-end networking and IT infrastructure solutions to government agencies and corporate enterprises in India.It operates on a turnkey systems integration model, offering design, consulting, hardware/software supply, installation, and managed services.