BSE Capital Goods
₹ 75,108
-2.24%
18 May
10:10 a.m.
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 26,91,295 Cr.
- Current Price ₹ 75,108
- High / Low ₹ 80,914 / 61,100
- P/E 55.8
- Price to Book value 15.1
- Dividend Yield 0.41 %
- CAGR 1Yr 8.94 %
- CAGR 5Yr 27.9 %
- CAGR 10Yr 19.0 %
Companies in BSE Cap Goods
34 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bharat Electron | 417.65 | 51.16 | 305292.96 | 0.57 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 |
| 2. | Hind.Aeronautics | 4183.20 | 30.73 | 279761.97 | 0.93 | 4196.04 | 5.52 | 13942.40 | 1.77 | 31.96 |
| 3. | Cummins India | 5252.85 | 62.53 | 145608.99 | 0.97 | 486.06 | 4.41 | 3054.92 | -1.33 | 36.32 |
| 4. | Hitachi Energy | 32603.70 | 164.78 | 145322.42 | 0.02 | 261.42 | 119.97 | 2082.21 | 28.51 | 19.44 |
| 5. | B H E L | 388.75 | 84.60 | 135365.24 | 0.13 | 1290.47 | 155.82 | 12310.37 | 36.88 | 8.51 |
| 6. | Polycab India | 8972.50 | 50.57 | 135089.83 | 0.39 | 785.61 | 6.34 | 8864.48 | 26.89 | 34.32 |
| 7. | A B B | 6246.65 | 86.87 | 132371.74 | 0.63 | 1783.65 | -25.23 | 3184.06 | 5.78 | 29.93 |
| 8. | CG Power & Ind | 810.05 | 103.76 | 127577.74 | 0.16 | 363.46 | 33.67 | 3441.76 | 25.03 | 27.01 |
| 9. | Siemens | 3489.00 | 75.94 | 124250.48 | 0.00 | 277.80 | -10.62 | 3830.70 | 14.01 | 15.83 |
| 10. | GE Vernova T&D | 4326.30 | 99.11 | 110774.91 | 0.12 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 |
| 11. | Siemens Ener.Ind | 3027.70 | 80.00 | 107822.59 | 0.13 | 374.60 | 52.21 | 2394.10 | 27.38 | 67.75 |
| 12. | Mazagon Dock | 2403.75 | 37.52 | 96962.50 | 0.71 | 674.16 | 108.79 | 3850.39 | 21.29 | 35.98 |
| 13. | Waaree Energies | 2973.00 | 21.76 | 85518.72 | 0.07 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 |
| 14. | Suzlon Energy | 52.86 | 22.27 | 71917.52 | 0.00 | 445.28 | 15.08 | 4236.09 | 42.40 | 32.52 |
| 15. | Thermax | 4421.80 | 77.87 | 52688.53 | 0.31 | 244.40 | 17.86 | 3428.04 | 12.53 | 14.88 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Apar Inds. | 12184.00 | 49.35 | 48941.04 | 0.40 | 208.93 | 29.80 | 5479.73 | 16.18 | 32.70 |
| 17. | KEI Industries | 4981.15 | 51.85 | 47620.06 | 0.09 | 284.31 | 25.50 | 3476.40 | 19.27 | 20.07 |
| 18. | Bharat Dynamics | 1277.80 | 80.81 | 46839.37 | 0.35 | 72.92 | -50.44 | 566.63 | -31.91 | 19.66 |
| 19. | Premier Energies | 991.65 | 29.80 | 45016.11 | 0.10 | 456.84 | 64.44 | 2230.30 | 37.60 | 33.32 |
| 20. | Supreme Inds. | 3447.75 | 45.91 | 43795.67 | 1.04 | 433.57 | 47.50 | 3527.66 | 16.54 | 21.19 |
| 21. | Astral | 1523.70 | 79.43 | 40934.22 | 0.24 | 107.70 | 5.18 | 1541.50 | 10.34 | 19.71 |
| 22. | Cochin Shipyard | 1487.95 | 54.56 | 39145.13 | 0.63 | 276.48 | -3.73 | 1484.28 | -15.55 | 15.95 |
| 23. | AIA Engineering | 3809.20 | 30.55 | 35547.60 | 0.41 | 292.95 | 14.56 | 1066.89 | 0.06 | 18.92 |
| 24. | Timken India | 3429.60 | 59.95 | 25797.00 | 1.04 | 49.85 | -32.92 | 764.38 | 13.84 | 20.93 |
| 25. | Honeywell Auto | 28086.20 | 48.41 | 24828.22 | 0.36 | 121.20 | -2.51 | 1168.70 | 7.14 | 18.40 |
| Median: 34 Co. | 3093.15 | 56.23 | 47229.71 | 0.28 | 277.14 | 16.47 | 2173.27 | 18.82 | 21.06 |
Results per page