Fundamentally Strong Penny Stocks
List of Penny Stocks with Strong Fundamentals and Low CMP
by ME
16 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Crestchem | 95.97 | 12.97 | 28.79 | 1.04 | 0.72 | 38.46 | 7.16 | 49.17 | 59.94 | 0.00 |
| 2. | Taparia Tools | 26.38 | 0.28 | 40.04 | 189.54 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 0.00 |
| 3. | Shine Fashions | 30.50 | 9.26 | 81.94 | 0.05 | 5.01 | 59.55 | 43.13 | 28.06 | 47.55 | 0.27 |
| 4. | Austere Sys. | 48.02 | 10.71 | 50.32 | 0.42 | 2.17 | 520.00 | 10.34 | 44.82 | 42.31 | 0.01 |
| 5. | Brace Port | 48.25 | 9.58 | 54.53 | 1.76 | 2.50 | -31.88 | 32.94 | -33.52 | 35.81 | 0.01 |
| 6. | Nirman Agri | 53.05 | 1.51 | 42.49 | 3.77 | 14.58 | 27.34 | 146.23 | 30.04 | 35.16 | 0.00 |
| 7. | JMJ Fintech | 10.49 | 5.93 | 38.59 | 2.38 | 1.74 | 70.59 | 5.20 | 44.44 | 31.23 | 0.00 |
| 8. | Bombay Metrics | 40.30 | 13.27 | 49.63 | 0.50 | 0.92 | -38.67 | 46.05 | -3.32 | 29.41 | 0.68 |
| 9. | SKP Securities | 99.59 | 7.06 | 67.81 | 2.01 | 2.66 | 59.28 | 10.37 | 16.52 | 27.55 | 0.35 |
| 10. | Naturewings Hol. | 71.60 | 15.92 | 25.48 | 2.09 | 1.24 | 72.22 | 17.74 | 42.26 | 25.40 | 0.00 |
| 11. | Shelter Pharma | 30.92 | 6.26 | 51.36 | 1.13 | 4.50 | 27.12 | 33.29 | 38.36 | 24.48 | 0.02 |
| 12. | Indobell Insul. | 78.58 | 22.10 | 49.51 | 2.55 | 0.48 | 14.29 | 7.00 | 26.35 | 23.71 | 0.04 |
| 13. | Spright Agro | 0.49 | 52.50 | 2.04 | -10.35 | -245.98 | 4.56 | -91.70 | 21.23 | 0.00 | |
| 14. | Atam Valves | 68.81 | 21.38 | 78.88 | 1.24 | -0.58 | -136.71 | 10.41 | -40.10 | 20.27 | 0.34 |
| 15. | Jonjua Overseas | 3.67 | 1.22 | 10.01 | 2.42 | 5.72 | 16.36 | 19.64 | 0.54 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
| 16. | Riddhi Corporate | 67.72 | 8.32 | 80.36 | 0.72 | 2.86 | -64.52 | 135.26 | 126.64 | 13.65 | 0.59 |
Results per page