Turn Around Stock
CAGR 0 to 15 %
by Anjan
234 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Reliance Industr | 1357.20 | 24.48 | 1836626.68 | 0.41 | 30783.00 | 35.62 | 243632.00 | 5.11 | 9.69 | 5.35 | 50.07 |
2. | SBI | 802.50 | 9.32 | 740757.06 | 1.98 | 22121.38 | 9.71 | 125728.68 | 6.33 | 6.47 | 14.35 | 55.50 |
3. | Hind. Unilever | 2659.80 | 58.77 | 624944.28 | 1.62 | 2768.00 | 8.18 | 16514.00 | 5.14 | 27.85 | 0.71 | 61.90 |
4. | Bajaj Finance | 877.85 | 31.35 | 546240.57 | 0.50 | 4765.29 | 20.13 | 19523.88 | 21.27 | 11.35 | 6.88 | 54.73 |
5. | Titan Company | 3628.80 | 86.77 | 322159.84 | 0.30 | 1091.00 | 52.59 | 16523.00 | 24.55 | 19.14 | 11.57 | 52.90 |
6. | Avenue Super. | 4755.60 | 114.31 | 309462.62 | 0.00 | 772.81 | -0.11 | 16359.70 | 16.28 | 17.95 | 1.29 | 74.65 |
7. | Bajaj Finserv | 1913.50 | 32.10 | 305741.56 | 0.05 | 5329.17 | 30.47 | 35439.08 | 12.58 | 11.03 | 3.36 | 58.81 |
8. | Wipro | 249.41 | 19.42 | 261465.02 | 2.41 | 3336.50 | 10.90 | 22134.60 | 0.78 | 19.51 | 6.95 | 72.66 |
9. | Adani Power | 600.65 | 18.67 | 231667.04 | 0.00 | 3305.13 | -13.49 | 14109.15 | -5.66 | 22.54 | 14.39 | 74.96 |
10. | Nestle India | 1156.20 | 74.11 | 222951.70 | 1.17 | 659.23 | -11.70 | 5096.16 | 5.86 | 95.66 | 5.73 | 62.76 |
11. | SBI Life Insuran | 1805.50 | 72.74 | 180996.90 | 0.15 | 594.37 | 14.41 | 38996.50 | 12.53 | 16.88 | 11.91 | 55.37 |
12. | Hindustan Zinc | 419.25 | 17.39 | 177146.50 | 6.92 | 2204.00 | -6.53 | 7723.00 | -5.01 | 60.73 | 13.68 | 61.84 |
13. | HDFC Life Insur. | 772.05 | 88.51 | 166411.33 | 0.27 | 548.35 | 14.49 | 29463.18 | 9.39 | 6.58 | 10.33 | 50.28 |
14. | Pidilite Inds. | 3050.30 | 70.53 | 155159.33 | 0.66 | 678.13 | 18.61 | 3753.10 | 10.54 | 29.84 | 2.09 | 69.36 |
15. | LTIMindtree | 5133.50 | 32.25 | 152165.55 | 1.27 | 1254.60 | 10.61 | 9840.60 | 7.63 | 27.63 | 4.32 | 68.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % | Prom. Hold. % |
16. | Ambuja Cements | 563.20 | 32.12 | 138723.11 | 0.36 | 969.66 | 19.44 | 10289.07 | 22.60 | 10.50 | 10.66 | 67.57 |
17. | Godrej Consumer | 1242.60 | 67.02 | 127127.22 | 1.21 | 452.45 | 0.42 | 3661.86 | 9.91 | 19.21 | 10.71 | 53.07 |
18. | A B B | 4999.00 | 58.90 | 105933.00 | 0.88 | 351.74 | -20.46 | 3175.44 | 12.17 | 38.65 | 14.06 | 75.00 |
19. | Shree Cement | 29275.00 | 71.04 | 105626.39 | 0.38 | 643.66 | 130.67 | 5280.88 | 3.06 | 6.71 | 11.55 | 62.55 |
20. | Havells India | 1525.60 | 67.73 | 95646.23 | 0.66 | 347.53 | -14.75 | 5455.35 | -6.04 | 25.32 | 3.34 | 59.38 |
21. | Marico | 725.85 | 56.45 | 94208.37 | 1.45 | 513.00 | 8.62 | 3259.00 | 23.31 | 45.16 | 11.51 | 59.03 |
22. | ICICI Lombard | 1839.60 | 34.20 | 91474.25 | 0.68 | 747.08 | 28.72 | 6395.57 | 14.18 | 24.86 | 13.47 | 51.46 |
23. | ICICI Pru Life | 599.85 | 68.75 | 86778.31 | 0.14 | 300.99 | 34.17 | 25401.34 | 0.02 | 11.83 | 0.39 | 72.96 |
24. | JSW Energy | 488.45 | 39.30 | 85369.75 | 0.41 | 835.86 | 42.43 | 5143.37 | 78.62 | 6.49 | 11.88 | 69.26 |
25. | SRF | 2836.40 | 58.76 | 84077.94 | 0.25 | 432.32 | 71.41 | 3818.62 | 10.23 | 12.27 | 2.90 | 50.26 |
Results per page