BCG
COMPANIES WITH OVER 20% GROWTH
671 results found: Showing page 25 of 27
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % | ROE 3Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601. | Global Health | 1251.00 | 66.22 | 33600.29 | 0.00 | 142.86 | 15.64 | 943.44 | 12.79 | 19.32 | 31.30 | 154.74 | 16.17 |
602. | Jeena Sikho | 2266.00 | 66.84 | 5633.30 | 0.18 | 46.88 | 47.28 | 214.13 | 36.08 | 57.94 | 33.66 | 86.93 | 41.37 |
603. | Ethos Ltd | 2677.75 | 68.08 | 6555.24 | 0.00 | 22.75 | 8.18 | 311.32 | 23.29 | 13.00 | 29.43 | 59.88 | 11.28 |
604. | Zen Technologies | 1627.95 | 69.17 | 14698.81 | 0.06 | 42.67 | 33.07 | 152.21 | 52.94 | 45.97 | 100.42 | 257.19 | 18.35 |
605. | Krishna Defence | 900.50 | 69.48 | 1234.14 | 0.06 | 10.60 | 303.04 | 94.04 | 166.93 | 16.94 | 44.84 | 73.71 | 13.75 |
606. | DCX Systems | 326.80 | 69.59 | 3640.10 | 0.00 | 11.65 | -2.02 | 283.11 | 43.00 | 9.27 | 30.45 | 32.07 | 16.22 |
607. | I T D C | 594.35 | 69.62 | 5097.69 | 0.42 | 20.77 | 15.55 | 149.41 | 10.73 | 31.40 | 44.25 | 57.41 | 13.46 |
608. | A K Spintex | 929.90 | 70.27 | 467.90 | 0.00 | 2.20 | -20.00 | 26.55 | -6.58 | 28.05 | 34.67 | 163.86 | 20.95 |
609. | Innomet | 138.00 | 70.86 | 178.57 | 0.00 | 1.71 | 163.08 | 14.64 | 11.33 | 20.00 | 26.47 | 132.70 | 32.49 |
610. | Shukra Pharma. | 13.32 | 71.30 | 583.26 | 0.75 | 3.16 | -66.45 | 10.58 | -43.99 | 44.25 | 88.24 | 409.71 | 30.28 |
611. | Tube Investments | 3048.30 | 71.98 | 58982.76 | 0.12 | 280.15 | 8.52 | 4812.22 | 14.66 | 26.28 | 40.55 | 61.63 | 27.22 |
612. | Swiss Military | 27.30 | 72.04 | 644.01 | 0.36 | 2.33 | 9.39 | 55.74 | 15.76 | 15.69 | 226.85 | 549.51 | 13.27 |
613. | Stanley Lifesty. | 358.45 | 72.34 | 2047.01 | 0.00 | 8.90 | 34.38 | 109.70 | 2.24 | 14.19 | 30.24 | 170.02 | 13.05 |
614. | eMudhra | 743.40 | 72.81 | 6156.31 | 0.17 | 24.34 | 13.76 | 146.88 | 47.34 | 15.32 | 41.68 | 27.20 | 14.78 |
615. | Sunita Tools Ltd | 610.55 | 73.29 | 373.03 | 0.00 | 1.68 | -48.31 | 14.29 | -18.53 | 17.27 | 50.26 | 84.53 | 25.29 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % | ROE 3Yr % |
616. | Qualitek Labs | 294.95 | 73.41 | 294.34 | 0.00 | 1.71 | -14.93 | 20.93 | 67.57 | 17.30 | 66.25 | 110.82 | 30.13 |
617. | Macobs | 166.00 | 73.91 | 162.60 | 0.00 | 1.84 | 192.06 | 16.55 | 85.96 | 42.62 | 178.95 | 505.50 | 59.88 |
618. | Metro Brands | 1130.45 | 74.87 | 30776.44 | 0.45 | 95.08 | -3.30 | 703.09 | 10.64 | 19.66 | 43.35 | 87.06 | 23.61 |
619. | BSE | 7329.50 | 75.31 | 99224.08 | 0.07 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 56.33 | 69.25 | 20.74 |
620. | Safari Inds. | 2210.10 | 75.63 | 10804.47 | 0.13 | 37.59 | -12.97 | 421.06 | 15.23 | 18.99 | 35.94 | 67.68 | 23.58 |
621. | C.E. Info System | 2049.30 | 75.84 | 11152.35 | 0.17 | 49.02 | 28.02 | 143.55 | 34.28 | 27.72 | 32.21 | 31.82 | 20.25 |
622. | Rama Steel Tubes | 11.17 | 75.97 | 1736.05 | 0.00 | 5.55 | -38.34 | 275.17 | 4.87 | 12.40 | 30.54 | 33.02 | 13.98 |
623. | Inventurus Knowl | 1641.00 | 76.04 | 28155.15 | 0.00 | 129.68 | 27.71 | 657.16 | 15.88 | 30.01 | 48.73 | 30.82 | 41.58 |
624. | Manorama Indust. | 1472.15 | 78.38 | 8773.89 | 0.03 | 42.27 | 238.16 | 232.81 | 80.01 | 23.04 | 40.30 | 66.65 | 18.18 |
625. | BIGBLOC Const. | 68.51 | 79.77 | 969.96 | 0.59 | 0.29 | -96.64 | 56.82 | -7.59 | 24.05 | 33.18 | 130.68 | 40.61 |
Results per page