Top 3 months gainer more than 25 cr
Top 3 months gainer more than 25 cr
by Mitesh
3080 results found: Showing page 124 of 124
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|
3076. | Jhandewala Foods | 47.00 | 10.37 | 62.32 | 0.00 | 2.49 | 423.38 | 30.27 | 193.03 | 77.00 | 1.08 |
3077. | Sahara Housing | 40.41 | 43.52 | 28.29 | 0.00 | 0.20 | -55.56 | 2.15 | -20.37 | 4.04 | 1.05 |
3078. | Prakash Pipes | 405.40 | 11.67 | 969.65 | 0.44 | 10.29 | -59.42 | 182.95 | 11.07 | 26.84 | 1.03 |
3079. | Rama Vision | 83.05 | 30.60 | 86.59 | 0.00 | 0.54 | -39.33 | 29.63 | 29.05 | 12.42 | 1.02 |
3080. | UPL | 632.50 | 47.42 | 51347.22 | 0.16 | 1079.00 | 826.31 | 15573.00 | 10.62 | 7.76 | 1.01 |
Results per page