Ashok
query for analysis
by Ashok
3746 results found: Showing page 3 of 150
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | DLF | 699.40 | 44.85 | 173123.30 | 0.86 | 1180.09 | -27.08 | 1643.04 | -16.81 | 6.51 | 3859.74 |
| 52. | Adani Green | 1040.20 | 78.21 | 171339.26 | 0.00 | 644.00 | 102.55 | 3008.00 | 0.10 | 8.70 | 2190.88 |
| 53. | Divi's Lab. | 6426.50 | 68.65 | 170603.38 | 0.47 | 689.00 | 35.10 | 2715.00 | 16.12 | 20.44 | 2485.00 |
| 54. | HDFC Life Insur. | 777.50 | 88.57 | 167694.77 | 0.27 | 448.29 | 3.01 | 20650.68 | -27.53 | 6.58 | 1893.31 |
| 55. | Varun Beverages | 479.95 | 54.66 | 162318.55 | 0.21 | 745.19 | 19.62 | 4896.65 | 1.91 | 24.85 | 2969.85 |
| 56. | Shriram Finance | 848.00 | 18.21 | 159539.51 | 1.17 | 2314.16 | 12.22 | 11912.44 | 18.07 | 10.95 | 8760.03 |
| 57. | B P C L | 365.05 | 7.36 | 158377.14 | 2.74 | 6191.49 | 168.30 | 104946.27 | 2.10 | 16.22 | 21520.07 |
| 58. | Tech Mahindra | 1578.40 | 34.48 | 154639.22 | 2.85 | 1201.70 | -4.45 | 13994.90 | 5.12 | 18.56 | 4485.00 |
| 59. | Muthoot Finance | 3837.60 | 21.09 | 154067.54 | 0.68 | 2411.65 | 90.36 | 7282.79 | 47.76 | 13.19 | 7303.69 |
| 60. | Pidilite Inds. | 1476.80 | 66.96 | 150296.01 | 0.68 | 584.60 | 8.36 | 3554.44 | 9.88 | 29.84 | 2244.67 |
| 61. | I R F C | 113.82 | 21.76 | 148745.74 | 1.41 | 1776.98 | 10.19 | 6371.89 | -7.65 | 5.83 | 6835.20 |
| 62. | Bank of Baroda | 284.45 | 7.65 | 147099.40 | 2.94 | 5180.63 | -4.14 | 33318.24 | 4.44 | 6.29 | 19236.14 |
| 63. | Cholaman.Inv.&Fn | 1735.60 | 31.53 | 146443.84 | 0.12 | 1159.61 | 19.82 | 7491.38 | 19.76 | 10.34 | 4645.19 |
| 64. | Trent | 4075.40 | 89.32 | 144875.36 | 0.12 | 373.42 | 11.25 | 4817.68 | 15.90 | 30.71 | 1621.95 |
| 65. | Britannia Inds. | 5915.50 | 61.50 | 142485.64 | 1.27 | 655.06 | 23.12 | 4840.63 | 3.71 | 52.99 | 2316.83 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. |
| 66. | Ambuja Cements | 548.15 | 23.58 | 135493.00 | 0.36 | 2302.28 | 233.64 | 9174.49 | 21.48 | 10.50 | 5746.21 |
| 67. | Punjab Natl.Bank | 117.81 | 7.95 | 135398.36 | 2.46 | 5120.59 | 8.72 | 32512.76 | 6.78 | 6.32 | 17035.45 |
| 68. | Canara Bank | 146.63 | 6.95 | 133002.96 | 2.73 | 4896.43 | 15.81 | 32071.97 | 6.26 | 6.79 | 19140.98 |
| 69. | Torrent Pharma. | 3791.50 | 59.23 | 128315.83 | 0.84 | 591.00 | 32.49 | 3302.00 | 14.30 | 27.05 | 2166.53 |
| 70. | Samvardh. Mothe. | 121.30 | 38.23 | 128025.39 | 0.47 | 845.63 | -3.25 | 30172.97 | 8.49 | 13.66 | 3348.88 |
| 71. | Tata Motors PVeh | 347.45 | 9.47 | 127942.60 | 1.73 | 76248.00 | -214.83 | 72349.00 | -13.52 | 19.97 | 13507.54 |
| 72. | Cummins India | 4600.20 | 55.33 | 127517.54 | 1.12 | 622.33 | 38.49 | 3170.27 | 26.38 | 36.32 | 2304.50 |
| 73. | Cipla | 1517.40 | 22.53 | 122571.20 | 0.86 | 1353.37 | 3.73 | 7589.44 | 7.64 | 22.72 | 5441.14 |
| 74. | Tata Power Co. | 381.95 | 30.20 | 122045.99 | 0.59 | 1245.39 | -8.03 | 15544.91 | -0.97 | 10.81 | 4041.12 |
| 75. | Adani Energy Sol | 1011.30 | 53.86 | 121485.71 | 0.00 | 557.10 | -20.89 | 6595.83 | 6.66 | 10.23 | 2255.38 |
Results per page