Sales and Profit growth
Sales and Profit growth
by Jindal
430 results found: Showing page 1 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bharti Airtel | 2017.20 | 43.69 | 1211635.31 | 0.79 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 | 14.07 | 96.12 |
2. | Bajaj Finance | 925.30 | 34.49 | 574660.67 | 0.48 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.35 | 30.12 | 33.23 |
3. | Larsen & Toubro | 3594.60 | 32.48 | 494428.10 | 0.95 | 6155.82 | 19.34 | 74392.28 | 10.90 | 14.49 | 17.78 | 22.90 |
4. | Sun Pharma.Inds. | 1676.30 | 35.09 | 402428.12 | 0.95 | 2153.93 | -13.13 | 12958.84 | 8.14 | 20.19 | 10.80 | 20.23 |
5. | Maruti Suzuki | 12646.00 | 27.42 | 397579.46 | 0.99 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 20.07 | 72.51 |
6. | M & M | 3162.50 | 30.41 | 393222.64 | 0.80 | 3541.85 | 19.65 | 42599.31 | 20.16 | 13.93 | 20.87 | 27.17 |
7. | Bajaj Finserv | 1994.40 | 35.92 | 318724.18 | 0.05 | 4756.32 | 14.07 | 36595.36 | 14.21 | 10.96 | 25.07 | 24.90 |
8. | Tata Motors | 689.05 | 8.99 | 253671.16 | 0.87 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 16.45 | 65.49 |
9. | Adani Power | 584.80 | 17.67 | 225553.79 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 26.58 | 37.02 |
10. | Interglobe Aviat | 5753.00 | 30.66 | 222365.11 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 46.06 | 46.11 |
11. | Hyundai Motor I | 2064.10 | 30.55 | 167788.79 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 12.88 | 24.22 |
12. | Eicher Motors | 5629.00 | 32.59 | 154314.49 | 0.91 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 22.37 | 41.25 |
13. | Varun Beverages | 456.15 | 55.43 | 154300.37 | 0.22 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 31.38 | 55.35 |
14. | TVS Motor Co. | 2880.10 | 61.98 | 136810.97 | 0.35 | 697.51 | 68.86 | 11542.00 | 16.09 | 19.43 | 21.87 | 42.96 |
15. | Macrotech Devel. | 1368.10 | 49.39 | 136542.38 | 0.16 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 | 14.28 | 32.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | Profit Var 3Yrs % |
16. | Cholaman.Inv.&Fn | 1526.70 | 30.12 | 128401.54 | 0.13 | 1259.54 | 18.24 | 7045.57 | 30.23 | 10.34 | 36.57 | 25.56 |
17. | Tata Power Co. | 401.00 | 34.28 | 128181.20 | 0.56 | 1306.09 | 18.16 | 17095.88 | 7.88 | 10.81 | 15.21 | 20.56 |
18. | Shriram Finance | 676.15 | 15.49 | 127187.94 | 1.46 | 2143.77 | 10.69 | 11454.23 | 20.78 | 10.95 | 31.66 | 44.48 |
19. | Siemens | 3292.40 | 62.38 | 117233.19 | 0.36 | 582.50 | -37.19 | 4259.00 | 2.57 | 23.61 | 19.00 | 32.18 |
20. | Torrent Pharma. | 3368.00 | 59.08 | 113909.85 | 0.95 | 498.00 | 14.78 | 2959.00 | 7.80 | 27.22 | 10.62 | 21.44 |
21. | Dr Reddy's Labs | 1307.40 | 19.63 | 108948.70 | 0.61 | 1586.70 | 21.14 | 8528.40 | 19.89 | 22.69 | 14.86 | 38.02 |
22. | Apollo Hospitals | 7553.50 | 75.12 | 108622.81 | 0.21 | 414.50 | 53.51 | 5592.20 | 13.11 | 17.12 | 14.12 | 19.56 |
23. | Bosch | 35930.00 | 52.69 | 106021.50 | 1.42 | 553.70 | -1.91 | 4910.60 | 16.00 | 21.11 | 15.36 | 18.32 |
24. | Adani Energy Sol | 877.20 | 47.25 | 105310.33 | 0.00 | 713.66 | 79.05 | 6374.58 | 35.43 | 10.23 | 28.29 | 22.77 |
25. | Polycab India | 6717.50 | 52.36 | 101109.94 | 0.52 | 734.36 | 33.09 | 6985.80 | 24.93 | 29.72 | 22.45 | 29.35 |
Results per page