Raj1
Current price details
by Rajendra
4945 results found: Showing page 186 of 198
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
4626. | NACL Industries | 173.80 | 3466.25 | 0.00 | -50.00 | -779.69 | 201.43 | -55.94 | -7.86 | 1.00 | |
4627. | Newtime Infra. | 2.87 | 150.63 | 0.00 | 0.31 | -79.33 | 0.95 | -70.59 | 1.86 | 1.00 | |
4628. | Next Mediaworks | 6.97 | 46.62 | 0.00 | 75.28 | 11.25 | 2.91 | -72.96 | -12.31 | 1.00 | |
4629. | Omaxe | 100.96 | 1846.56 | 0.00 | -148.67 | -3.29 | 541.26 | 1.06 | -60.65 | 1.00 | |
4630. | Orchid Pharma | 718.15 | 36.55 | 3642.39 | 0.00 | 22.29 | -32.37 | 237.48 | 9.39 | 8.02 | 1.00 |
4631. | PCBL Chemical | 415.70 | 36.07 | 15691.12 | 1.32 | 100.19 | -9.73 | 2087.49 | 8.23 | 11.86 | 1.00 |
4632. | Phoenix Intl. | 43.35 | 46.36 | 72.78 | 0.00 | -0.24 | -125.00 | 6.15 | -7.93 | 2.47 | 1.00 |
4633. | Picturehouse | 7.26 | 20.73 | 37.93 | 0.00 | 2.68 | 1090.91 | 0.01 | 10.60 | 1.00 | |
4634. | Polyplex Corpn | 1309.90 | 19.66 | 4112.10 | 0.69 | -8.65 | -202.73 | 1739.56 | 3.63 | 7.19 | 1.00 |
4635. | Prag Bosimi Syn. | 2.33 | 17.33 | 0.00 | -3.69 | 5.38 | -0.99 | -3.44 | 1.00 | ||
4636. | Mohite Industrie | 2.84 | 10.71 | 57.08 | 0.00 | -0.48 | -245.45 | 35.06 | -43.35 | 8.00 | 1.00 |
4637. | Radaan Media. | 4.05 | 66.48 | 21.94 | 0.00 | -0.49 | -115.12 | 2.30 | -80.62 | 13.58 | 1.00 |
4638. | Rel. Indl. Infra | 966.45 | 121.92 | 1459.34 | 0.36 | 3.20 | -13.28 | 12.49 | -13.92 | 2.92 | 1.00 |
4639. | Rico Auto Inds | 81.98 | 49.21 | 1109.19 | 0.73 | 7.36 | -51.23 | 545.26 | -0.57 | 7.02 | 1.00 |
4640. | Rupa & Co | 209.02 | 19.96 | 1662.22 | 1.44 | 30.59 | 13.34 | 415.48 | 3.75 | 10.92 | 1.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
4641. | Sadhana Nitro | 20.38 | 88.80 | 671.34 | 0.74 | 4.10 | 688.46 | 49.47 | -23.36 | 5.88 | 1.00 |
4642. | Shree Cement | 29600.00 | 95.12 | 106799.01 | 0.35 | 574.99 | -14.90 | 5532.02 | 2.43 | 6.74 | 1.00 |
4643. | Simplex Infra | 289.80 | 491.28 | 1948.23 | 0.00 | 43.40 | -80.06 | 281.94 | -21.85 | 0.44 | 1.00 |
4644. | Span Divergent | 22.57 | 12.33 | 0.00 | -1.03 | -212.66 | 0.55 | -81.85 | -104.76 | 1.00 | |
4645. | Sunraj Diamond | 13.90 | 123.50 | 7.41 | 0.00 | -0.26 | 73.74 | 0.92 | 109.09 | 0.51 | 1.00 |
4646. | Sunteck Realty | 456.10 | 44.45 | 6681.37 | 0.33 | 50.39 | -50.28 | 206.05 | -51.73 | 6.28 | 1.00 |
4647. | Supreme Holdings | 95.10 | 35.00 | 367.53 | 0.00 | -1.69 | -206.96 | 0.17 | -99.15 | 2.45 | 1.00 |
4648. | Tata Inv.Corpn. | 6828.00 | 110.69 | 34546.47 | 0.40 | 37.72 | -37.62 | 16.43 | -71.23 | 1.21 | 1.00 |
4649. | Unitech | 8.26 | 2161.06 | 0.00 | -488.70 | 78.52 | 100.81 | -60.57 | -50.24 | 1.00 | |
4650. | UPL | 642.85 | 48.24 | 52234.31 | 0.16 | 1079.00 | 826.31 | 15573.00 | 10.62 | 7.76 | 1.00 |
Results per page