Financial ratios
Filtering stocks based on fundamentals
by Rrvenkat
75 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Debt / Eq | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IMEC Services | 159.35 | 1.32 | 30.27 | 0.00 | -0.72 | -181.82 | 0.01 | -99.35 | 177.14 | 51.90 | 0.00 | 177.14 |
| 2. | Reganto Enterprises | 5.93 | 3.83 | 86.75 | 0.00 | 2.64 | -72.76 | 49.34 | -71.88 | 117.18 | 1.14 | 0.11 | 114.15 |
| 3. | Glottis | 40.92 | 9.85 | 377.72 | 0.00 | 2.70 | -79.96 | 143.87 | -27.24 | 89.96 | 3.07 | 0.25 | 79.56 |
| 4. | Oswal Pumps | 309.70 | 10.12 | 3532.92 | 0.00 | 91.56 | 15.66 | 501.07 | 31.95 | 77.91 | 5.27 | 0.08 | 87.50 |
| 5. | Shakti Pumps | 494.40 | 18.50 | 6095.50 | 0.20 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 2.10 | 0.38 | 42.64 |
| 6. | Indian Energy Ex | 119.95 | 23.17 | 10700.51 | 2.50 | 115.09 | 11.58 | 143.90 | 9.59 | 53.61 | 2.46 | 0.00 | 40.53 |
| 7. | Life Insurance | 746.00 | 8.90 | 471974.91 | 1.61 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 | 4.03 | 0.00 | 45.72 |
| 8. | Unique Organics | 73.98 | 6.68 | 44.04 | 0.00 | 1.97 | -34.77 | 17.43 | -71.24 | 50.11 | 12.71 | 0.00 | 37.91 |
| 9. | Taparia Tools | 23.94 | 0.25 | 36.34 | 208.86 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 5.94 | 0.00 | 35.65 |
| 10. | Virtual Galaxy | 119.05 | 8.46 | 296.06 | 0.84 | 9.58 | 41.26 | 44.99 | 2.67 | 0.24 | 47.74 | ||
| 11. | Ganesh Housing | 551.10 | 10.92 | 4584.14 | 0.91 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 4.26 | 0.03 | 37.79 |
| 12. | Kisaan Parivar | 14.05 | 6.76 | 12.36 | 0.00 | -0.06 | -111.32 | 0.00 | -100.00 | 42.98 | 8.79 | 0.00 | 30.82 |
| 13. | KSE | 180.65 | 4.72 | 578.08 | 4.43 | 16.35 | -22.14 | 427.93 | 3.88 | 42.92 | 6.15 | 0.07 | 33.98 |
| 14. | Mishtann Foods | 3.60 | 1.13 | 387.94 | 0.00 | 81.53 | 11.76 | 336.22 | 4.19 | 42.17 | 2.74 | 0.04 | 44.10 |
| 15. | Pace Digitek | 153.62 | 13.28 | 3336.38 | 0.00 | 78.78 | 8.06 | 643.97 | 13.54 | 41.31 | 1.41 | 0.12 | 31.38 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Debt / Eq | ROE % |
| 16. | Jaro Institute | 421.85 | 18.76 | 933.46 | 0.47 | 7.03 | 280.72 | 60.01 | 38.62 | 39.89 | 2.03 | 0.13 | 35.76 |
| 17. | Ashoka Buildcon | 110.74 | 2.97 | 3109.65 | 0.00 | 2111.41 | -71.23 | 1827.33 | -23.48 | 39.70 | 1.39 | 0.47 | 54.78 |
| 18. | Indrapr.Medical | 399.70 | 20.07 | 3671.07 | 1.13 | 41.00 | 24.96 | 371.61 | 14.37 | 39.10 | 2.67 | 0.05 | 30.04 |
| 19. | Ganesh Infra. | 70.40 | 4.74 | 300.76 | 0.00 | 19.04 | 67.90 | 215.33 | 44.33 | 37.90 | 2.24 | 0.35 | 36.18 |
| 20. | Indo Tech.Trans. | 1268.40 | 14.96 | 1344.12 | 0.00 | 24.90 | 29.22 | 196.30 | 10.69 | 37.80 | 2.43 | 0.04 | 25.66 |
| 21. | Silky Overseas | 153.50 | 9.71 | 97.74 | 0.00 | 2.39 | -26.46 | 32.09 | 3.58 | 36.55 | 2.37 | 0.40 | 51.01 |
| 22. | Dolat Algotech | 69.90 | 10.09 | 1229.87 | 0.36 | 38.99 | 4.04 | 108.17 | -8.88 | 35.48 | 2.08 | 0.19 | 24.00 |
| 23. | Hind.Aeronautics | 3670.80 | 27.60 | 245546.74 | 1.09 | 1866.66 | 29.65 | 7698.80 | 10.66 | 33.88 | 2.19 | 0.00 | 26.07 |
| 24. | Ajax Engineering | 431.55 | 22.19 | 4958.08 | 0.00 | 38.24 | -40.50 | 433.55 | -20.91 | 33.58 | 5.88 | 0.00 | 25.07 |
| 25. | Escorp Asset Mgt | 111.65 | 26.69 | 124.12 | 0.00 | 1.06 | -88.47 | 1.05 | -90.13 | 32.96 | 37.71 | 0.00 | 28.07 |
Results per page