Darvas box breakout
Darvas box breakout
by Selva Kumar
18 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w % | 1mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Insecticid.India | 993.50 | 20.74 | 2940.52 | 0.30 | 13.89 | 78.99 | 358.92 | 31.71 | 17.43 | 83.52 | 10.27 |
2. | LKP Finance | 523.25 | 175.38 | 657.67 | 0.58 | -18.27 | -304.40 | -12.81 | -155.79 | 0.81 | 89.60 | 10.97 |
3. | Control Print | 875.00 | 13.95 | 1399.48 | 1.12 | 66.64 | 434.40 | 122.07 | 21.33 | 18.46 | 88.28 | 11.95 |
4. | Venus Remedies | 524.75 | 17.95 | 701.43 | 0.00 | 21.00 | 99.81 | 194.97 | -0.10 | 11.36 | 99.32 | 12.65 |
5. | Kilburn Engg. | 485.00 | 37.70 | 2349.30 | 0.41 | 20.41 | -11.68 | 126.94 | 4.46 | 21.53 | 85.85 | 16.69 |
6. | Mahamaya Steel | 371.10 | 83.90 | 609.88 | 0.00 | 5.41 | 278.32 | 236.17 | 19.51 | 7.15 | 99.67 | 18.59 |
7. | Indo Borax & Ch. | 237.95 | 17.98 | 763.60 | 0.42 | 10.24 | -10.49 | 50.12 | 10.25 | 18.71 | 79.62 | 19.95 |
8. | SPML Infra | 280.35 | 41.85 | 2009.77 | 0.00 | 12.01 | 332.30 | 189.03 | -59.01 | 8.92 | 84.89 | 20.42 |
9. | Aryaman Fin.Serv | 707.00 | 26.19 | 825.90 | 0.00 | 10.59 | 771.88 | 39.45 | 529.19 | 31.88 | 94.67 | 22.64 |
10. | Kerala Ayurveda | 586.05 | 705.18 | 0.00 | -15.37 | -2946.30 | 31.32 | -2.22 | -8.75 | 89.61 | 22.68 | |
11. | Faze Three | 705.90 | 43.05 | 1716.67 | 0.00 | 16.99 | 165.05 | 198.79 | 32.10 | 11.49 | 90.49 | 25.67 |
12. | VTM | 119.10 | 27.50 | 1197.77 | 0.71 | 12.17 | 245.74 | 108.69 | 70.44 | 19.49 | 96.31 | 29.60 |
13. | Tour. Fin. Corp. | 290.35 | 25.90 | 2688.49 | 0.87 | 30.20 | 48.04 | 68.04 | 18.08 | 11.01 | 97.45 | 31.59 |
14. | Valiant Commun. | 896.70 | 71.18 | 684.00 | 0.00 | 4.22 | 69.48 | 16.12 | 21.11 | 22.10 | 94.52 | 33.25 |
15. | Pradeep Metals | 347.00 | 22.11 | 599.25 | 0.74 | 7.09 | -9.45 | 87.03 | 9.49 | 21.57 | 91.83 | 33.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w % | 1mth return % |
16. | Indokem | 335.60 | 298.07 | 935.93 | 0.00 | 3.81 | 469.90 | 54.43 | 35.94 | 7.42 | 100.00 | 33.90 |
17. | Kinetic Engg. | 291.00 | 109.35 | 681.26 | 0.00 | 0.49 | -52.43 | 38.54 | -5.31 | 7.97 | 96.83 | 36.18 |
18. | Amal | 995.85 | 32.22 | 1231.13 | 0.09 | 9.40 | 1988.89 | 47.31 | 130.67 | 35.95 | 82.15 | 78.73 |
Results per page