trade brain query
Return.of equity 3 years greater than 20 and debt ration less than 1
by जय श्री
654 results found: Showing page 21 of 27
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | ROE 3Yr % | Current ratio | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501. | CRISIL | 5001.20 | 50.26 | 36573.79 | 0.18 | 171.57 | 14.30 | 843.02 | 5.73 | 35.60 | 0.11 | 30.71 | 2.03 | 3.00 |
502. | CG Power & Ind | 785.40 | 123.34 | 123675.01 | 0.17 | 266.87 | 11.65 | 2878.05 | 29.20 | 37.48 | 0.01 | 45.00 | 1.54 | 3.00 |
503. | Eco Recyc. | 593.80 | 50.26 | 1145.84 | 0.00 | 8.09 | -2.38 | 9.24 | -18.95 | 38.19 | 0.08 | 23.89 | 3.19 | 3.00 |
504. | Elgi Equipments | 468.05 | 40.87 | 14832.93 | 0.47 | 85.60 | 17.58 | 866.70 | 8.19 | 21.91 | 0.31 | 21.25 | 2.07 | 3.00 |
505. | I T D C | 650.05 | 69.55 | 5575.44 | 0.45 | 9.74 | -15.91 | 87.75 | 3.34 | 30.54 | 0.00 | 20.70 | 1.78 | 3.00 |
506. | Mold-Tek Technol | 159.88 | 60.12 | 460.54 | 0.63 | 0.68 | -86.87 | 33.29 | -15.27 | 13.28 | 0.06 | 21.61 | 3.35 | 3.00 |
507. | Oracle Fin.Serv. | 8979.00 | 32.45 | 78037.86 | 2.95 | 641.90 | 4.09 | 1852.20 | 6.36 | 40.60 | 0.01 | 27.79 | 6.90 | 3.00 |
508. | Pradeep Metals | 216.40 | 14.51 | 373.72 | 1.16 | 5.57 | -20.31 | 77.53 | 8.43 | 20.62 | 0.52 | 23.93 | 1.47 | 3.00 |
509. | Shakti Pumps | 856.65 | 25.62 | 10570.89 | 0.12 | 96.83 | 4.50 | 622.50 | 9.68 | 55.31 | 0.14 | 29.43 | 2.27 | 3.00 |
510. | Shivalik Bimetal | 517.25 | 36.33 | 2979.58 | 0.52 | 22.78 | 27.83 | 136.60 | 8.43 | 25.57 | 0.10 | 26.49 | 4.01 | 3.00 |
511. | Tanla Platforms | 695.60 | 19.33 | 9363.98 | 1.73 | 118.41 | -16.15 | 1040.66 | 3.84 | 29.19 | 0.03 | 28.53 | 2.20 | 3.00 |
512. | Triveni Turbine | 531.65 | 49.46 | 16900.10 | 0.75 | 64.40 | -19.38 | 371.30 | -19.86 | 41.36 | 0.03 | 27.28 | 1.79 | 3.00 |
513. | Vipul Ltd | 10.30 | 145.19 | 0.00 | -1.42 | -178.45 | 1.69 | -89.34 | -0.44 | 0.23 | 22.35 | 1.30 | 3.00 | |
514. | Bharat Wire | 167.28 | 16.39 | 1147.28 | 0.00 | 15.61 | -13.52 | 141.65 | 6.13 | 13.39 | 0.18 | 26.91 | 4.57 | 3.00 |
515. | L&T Technology | 4216.60 | 35.22 | 44687.07 | 1.30 | 316.10 | 0.67 | 2866.00 | 16.41 | 28.29 | 0.10 | 25.33 | 1.84 | 3.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | ROE 3Yr % | Current ratio | G Factor |
516. | Aditya Vision | 494.90 | 59.19 | 6367.53 | 0.22 | 55.16 | 3.92 | 940.23 | 5.79 | 19.13 | 0.82 | 26.34 | 1.99 | 3.00 |
517. | Dev Information | 43.00 | 18.01 | 242.24 | 0.47 | 2.18 | -40.23 | 42.99 | 21.24 | 25.59 | 0.29 | 22.43 | 1.91 | 3.00 |
518. | IRIS Business | 312.70 | 61.81 | 642.23 | 0.00 | 0.23 | -93.62 | 29.86 | 7.99 | 30.22 | 0.06 | 20.97 | 1.93 | 3.00 |
519. | Shree Ganesh Rem | 562.10 | 32.95 | 721.55 | 0.00 | 3.45 | -25.81 | 24.67 | -0.44 | 19.21 | 0.26 | 21.07 | 3.66 | 3.00 |
520. | Tube Investments | 3231.20 | 96.65 | 62523.04 | 0.11 | 303.19 | -12.87 | 5309.06 | 15.97 | 21.83 | 0.13 | 21.18 | 1.64 | 3.00 |
521. | Magellanic Cloud | 77.77 | 43.81 | 4544.84 | 0.04 | 27.77 | 5.47 | 163.96 | 24.05 | 22.91 | 0.50 | 27.90 | 1.66 | 3.00 |
522. | Newgen Software | 887.50 | 39.62 | 12573.99 | 0.56 | 49.72 | 4.52 | 320.66 | 1.89 | 27.97 | 0.04 | 21.77 | 2.64 | 3.00 |
523. | Fine Organic | 4782.50 | 35.84 | 14663.13 | 0.23 | 117.10 | -1.19 | 588.38 | 7.04 | 26.39 | 0.00 | 28.30 | 8.46 | 3.00 |
524. | Josts Engg. Co. | 341.65 | 27.54 | 404.06 | 0.37 | 0.32 | -91.21 | 55.61 | -1.47 | 30.62 | 0.30 | 23.10 | 1.50 | 3.00 |
525. | Hind.Aeronautics | 4745.60 | 38.21 | 317373.86 | 0.84 | 1383.77 | -3.71 | 4819.01 | 10.85 | 33.88 | 0.00 | 27.30 | 2.10 | 3.00 |
Results per page